Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Datametrex AI Ltd V.DM

Alternate Symbol(s):  DTMXF

Datametrex AI Limited is a technology-focused company with verticals in industries, including artificial intelligence, machine learning, and healthcare. Its products include AnalyticsGPT, Cyber Security, and Healthcare. AnalyticsGPT platform scans vast data streams from social media, news, blogs, forums, messengers, enterprise data, and dark Web, making predictive analytics. This platform provides insights into market trends and direct customer feedback. Cyber Security is a deep analytics platform that captures, structures, and visualizes vast amount of unstructured social media data, which is used as a discovery tool that allows organizations to make decisions. It offers Nexa Products, which consists of NexaSecurity and NexaSMART. Healthcare consists of Imagine Health Centres, a multidisciplinary healthcare facility, and Medi-Call, a telehealth platform.


TSXV:DM - Post by User

Comment by Bentley2000on Jun 21, 2022 2:49pm
245 Views
Post# 34772024

RE:Over 3M shares traded so far to-day!!

RE:Over 3M shares traded so far to-day!!
 

 

Close Prices Last 3 Months

Date Ex Sym Open High Low Close Chg Total Vol #Tr Bid Ask V-TSX-V U-NEO ATS A-Alpha O-Omega P-Pure X-Chi-X H-CX2 D-CXD L-LiquidNet M-TriAct I-Instinet Y-Lynx
2022-06-20 V DM 0.115 0.125 0.11 0.12 0.005 3,405,462 335 0.115 0.12 2,047,464 399,000 353,500 188,500 9,158 112,500 251,500     4,215    
2022-06-17 V DM 0.12 0.125 0.115 0.115 -0.005 2,007,433 269 0.115 0.12 652,131 446,000 174,000 313,000 3,315 14,000 358,000     22,847    
2022-06-16 V DM 0.125 0.13 0.11 0.12 -0.01 3,938,559 294 0.115 0.12 2,617,194 213,000 509,000 240,500 450 131,500 221,065     3,218    
2022-06-15 V DM 0.13 0.135 0.12 0.13 -0.005 2,376,227 314 0.125 0.13 1,012,696 325,500 592,000 154,000 1,250 16,000 269,200     4,713    
2022-06-14 V DM 0.145 0.145 0.13 0.135 -0.005 2,844,612 183 0.13 0.14 2,335,603 168,500 99,000 25,000 780 31,500 180,000     1,644    
2022-06-13 V DM 0.145 0.15 0.14 0.14 -0.01 2,686,839 146 0.14 0.145 2,192,540 108,500 242,500 35,500 700 12,000 91,300     1,544    
2022-06-10 V DM 0.145 0.15 0.145 0.15 0.005 1,257,259 117 0.145 0.15 858,056 127,500 160,500 36,000 80   71,500     1,573    
2022-06-09 V DM 0.14 0.155 0.14 0.15 0.01 6,428,169 465 0.14 0.15 3,508,571 838,000 1,288,000 384,000 4,168 5,000 392,900     4,897  

 

 

Close Prices Last 3 Months

Date Ex Sym Open High Low Close Chg Total Vol #Tr Bid Ask V-TSX-V U-NEO ATS A-Alpha O-Omega P-Pure X-Chi-X H-CX2 D-CXD L-LiquidNet M-TriAct I-Instinet Y-Lynx
2022-06-20 V DM 0.115 0.125 0.11 0.12 0.005 3,405,462 335 0.115 0.12 2,047,464 399,000 353,500 188,500 9,158 112,500 251,500     4,215    
2022-06-17 V DM 0.12 0.125 0.115 0.115 -0.005 2,007,433 269 0.115 0.12 652,131 446,000 174,000 313,000 3,315 14,000 358,000     22,847    
2022-06-16 V DM 0.125 0.13 0.11 0.12 -0.01 3,938,559 294 0.115 0.12 2,617,194 213,000 509,000 240,500 450 131,500 221,065     3,218    
2022-06-15 V DM 0.13 0.135 0.12 0.13 -0.005 2,376,227 314 0.125 0.13 1,012,696 325,500 592,000 154,000 1,250 16,000 269,200     4,713    
2022-06-14 V DM 0.145 0.145 0.13 0.135 -0.005 2,844,612 183 0.13 0.14 2,335,603 168,500 99,000 25,000 780 31,500 180,000     1,644    
2022-06-13 V DM 0.145 0.15 0.14 0.14 -0.01 2,686,839 146 0.14 0.145 2,192,540 108,500 242,500 35,500 700 12,000 91,300     1,544    
2022-06-10 V DM 0.145 0.15 0.145 0.15 0.005 1,257,259 117 0.145 0.15 858,056 127,500 160,500 36,000 80   71,500     1,573    
2022-06-09 V DM 0.14 0.155 0.14 0.15 0.01 6,428,169 465 0.14 0.15 3,508,571 838,000 1,288,000 384,000 4,168 5,000 392,900     4,897  

<< Previous
Bullboard Posts
Next >>