RE: RJLooks like we've eaton through the big block of the low 40's
Next resistance $2.85---just kidding !!!
Buy Orders
# of orders Shares Price
1 10000 0.44
2 49000 0.435
2 12000 0.43
4 13000 0.425
2 32000 0.42
5 51000 0.415
2 30000 0.41
2 15000 0.405
1 25000 0.40
2 13000 0.39
2 15000 0.385
4 34000 0.375
1 26000 0.37
1 20000 0.365
6 72500 0.36
3 26000 0.355
4 65000 0.35
4 74000 0.34
1 2000 0.33
1 20000 0.305
Sell Orders
Price Shares # of orders
0.45 14000 2
0.47 12500 2
0.475 10000 1
0.48 40000 2
0.49 25000 3
0.495 10000 1
0.50 41500 5
0.52 3000 1
0.74 1000 1
0.91 4000 1
0.93 12000 1
1.06 1000 1
2.85 766000 1