GREY:SLKEF - Post by User
Post by
millrighton Feb 16, 2008 7:23pm
190 Views
Post# 14385020
Insider Transactions
Insider TransactionsSome investors take interest in what is being done by those that know a company best - the insiders. As some of the regular posters here don't post what they don't like to hear about, I've posted some insider transactions - I would have posted Insider Buying too, but I couldn't find any!
wailer, there was quite a few willing sellers at the time that your TA told you to jump on the bandwagon. Looks to me like this insider transaction stuff is a far better indicator of what to do than wailer's TA. That CEO fella was sure busy lining his own pockets when he was promoting this on TV and radio - and making his shares available to wailer and all. Some of those insiders seemed to do better on the timing than others - but not one of them would be better off holding at Friday's close of $1.95
2007 Insider SellingYY/MM/DD | Shares | Share Price | Value | Insider |
---|
2007-01-02 | 24000 | $2.04 | $49,056 | Tremblay |
2007-01-02 | 5000 | $2.22 | $11,100 | Tremblay |
2007-01-03 | 5600 | $2.39 | $13,362 | Tremblay |
2007-01-04 | 5000 | $2.55 | $12,750 | Tremblay |
2007-01-04 | 3500 | $2.52 | $8,820 | Tremblay |
2007-01-05 | 32100 | $2.72 | $87,408 | Tremblay |
2007-01-08 | 3500 | $2.80 | $9,800 | Tremblay |
2007-01-08 | 1400 | $2.79 | $3,906 | Tremblay |
2007-02-15 | 15000 | $2.10 | $31,530 | Davis |
2007-02-15 | 5000 | $2.15 | $10,750 | Davis |
2007-02-16 | 20000 | $2.17 | $43,400 | Newman |
2007-02-19 | 10000 | $2.22 | $22,200 | Davis |
2007-02-22 | 10000 | $2.20 | $22,000 | Davis |
2007-02-26 | 10000 | $2.17 | $21,700 | Davis |
2007-03-07 | 2000 | $2.20 | $4,400 | Padgham |
2007-04-02 | 500 | $3.25 | $1,625 | Padgham |
2007-04-17 | 9500 | $3.25 | $30,875 | Padgham |
2007-05-01 | 25000 | $5.96 | $148,900 | Miller |
2007-05-02 | 8400 | $5.94 | $49,862 | Miller |
2007-05-03 | 26000 | $5.89 | $153,036 | Miller |
2007-05-03 | 10000 | $6.00 | $60,000 | Padgham |
2007-05-04 | 27600 | $5.93 | $163,640 | Miller |
2007-05-07 | 13000 | $6.18 | $80,392 | Miller |
2007-05-08 | 38000 | $7.46 | $283,366 | Miller |
2007-05-09 | 14000 | $7.60 | $106,330 | Miller |
2007-05-10 | 48000 | $6.30 | $302,400 | Miller |
2007-05-17 | 25000 | $6.40 | $160,000 | Davis |
2007-05-18 | 25000 | $6.40 | $160,000 | Davis |
2007-05-24 | 25000 | $6.65 | $166,250 | Davis |
2007-06-12 | 5000 | $5.50 | $27,500 | Newman |
2007-06-12 | 5000 | $5.42 | $27,100 | Newman |
2007-06-12 | 5000 | $5.40 | $27,000 | Newman |
2007-06-12 | 5000 | $5.32 | $26,600 | Newman |
2007-06-27 | 5000 | $4.65 | $23,250 | Newman |
2007-06-27 | 5000 | $4.75 | $23,750 | Newman |
2007-06-27 | 1800 | $4.40 | $7,920 | Newman |
2007-06-27 | 1500 | $4.85 | $7,275 | Newman |
2007-06-27 | 1000 | $4.80 | $4,800 | Newman |
2007-06-27 | 900 | $4.76 | $4,284 | Newman |
2007-06-27 | 700 | $4.76 | $3,332 | Newman |
2007-07-12 | 4000 | $5.41 | $21,640 | Newman |
2007-07-13 | 5200 | $5.35 | $27,820 | Newman |
2007-07-13 | 800 | $5.36 | $4,288 | Newman |
2007-08-08 | 2500 | $5.25 | $13,125 | Newman |
2007-08-08 | 2500 | $5.35 | $13,375 | Newman |
2007-08-08 | 1500 | $5.27 | $7,905 | Newman |
2007-08-08 | 1000 | $5.29 | $5,290 | Newman |
2007-08-15 | 2500 | $4.55 | $11,375 | Newman |
2007-08-15 | 1000 | $4.65 | $4,650 | Newman |
2007-08-17 | 2500 | $4.70 | $11,750 | Newman |
2007-08-20 | 2500 | $4.84 | $12,100 | Newman |
2007-08-29 | 2500 | $4.14 | $10,350 | Newman |
2007-08-30 | 2500 | $4.26 | $10,650 | Newman |
2007-08-30 | 1500 | $4.25 | $6,375 | Newman |
2007-09-14 | 7500 | $4.10 | $30,750 | Newman |
2007-09-14 | 2500 | $4.14 | $10,350 | Newman |
2007-11-30 | 10000 | $3.95 | $39,500 | Newman |
2007 Insider Selling Summary
2007 | 80100 | $2.45 | $196,202 | Tremblay |
2007 | 125000 | $4.76 | $594,430 | Davis |
2007 | 22000 | $4.40 | $96,900 | Padgham |
2007 | 200000 | $6.44 | $1,287,926 | Miller |
2007 | 108400 | $4.31 | $467,504 | Newman |
2007 | 535500 | $4.94 | $2,642,962 | Total |