productionReading the latest production PR, this would be the ounces produced in Q2. Assuming they don't lie about 80% recovery from leachable gold and 70 days to recover. (That they already lied, before 80% recovery supposed to be from total gold, now it's from the leachable gold. Hard to say what's the total recovery)
Tonnes | Grade | portion that can still recovered | | oz | |
14000 | 6,97 | 0,2 | | 629,5484 | |
10000 | 8,7 | 0,6 | | 1683,871 | |
9100 | 6 | 0,63 | | 1109,613 | |
10700 | 7,45 | 0,8 | | 2057,161 | |
7900 | 6,27 | 0,8 | | 1278,271 | |
| | | | | |
| | | | 6758,465 | |
(Caveat empror, everyone needs to substract McClay factor from this number)