Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

First Tidal Acquisition Corp T.AAA


Primary Symbol: V.AAA.P

First Tidal Acquisition Corp. is a Canada-based capital pool company. The Company's principal business is the identification and evaluation of a qualifying transaction and once identified or evaluated, to negotiate an acquisition or participation in a business subject to receipt of shareholder approval, if required, and acceptance by regulatory authorities. The Company has not generated revenues from operations.


TSXV:AAA.P - Post by User

Comment by Irulecrapon Feb 03, 2011 6:08pm
371 Views
Post# 18072282

RE: Analysis anyone............................

RE: Analysis anyone............................
Date Open High Low Close Volume Adj Close*
Feb 2, 2011 1.40 1.57 1.38 1.51 6,884,300 1.51
Feb 1, 2011 1.34 1.44 1.32 1.38 5,157,600 1.38
Jan 31, 2011 1.37 1.38 1.26 1.31 8,905,700 1.31
Jan 28, 2011 1.22 1.40 1.22 1.40 9,015,500 1.40
Jan 27, 2011 1.24 1.24 1.19 1.21 4,634,800 1.21
Jan 26, 2011 1.08 1.23 1.08 1.18 7,028,300 1.18
Jan 25, 2011 1.12 1.13 1.03 1.07 3,612,000 1.07
Jan 24, 2011 0.95 1.16 0.94 1.15 8,893,000 1.15
Jan 21, 2011 0.98 0.98 0.93 0.94 2,890,700 0.94
Jan 20, 2011 1.05 1.05 0.94 0.96 4,139,400 0.96
Jan 19, 2011 1.02 1.05 0.99 1.02 2,888,700 1.02
Jan 18, 2011 1.18 1.18 0.99 0.99 9,217,300 0.99
Jan 17, 2011 0.95 1.13 0.92 1.11 7,800,600 1.11
Jan 14, 2011 0.87 0.92 0.83 0.90 3,909,600 0.90
Jan 13, 2011 0.83 0.85 0.80 0.85 5,604,100 0.85
Jan 12, 2011 0.80 0.81 0.75 0.77 1,338,800 0.77
Jan 11, 2011 0.77 0.82 0.77 0.79 3,944,300 0.79
Jan 10, 2011 0.69 0.78 0.67 0.76 4,597,900 0.76
Jan 7, 2011 0.69 0.70 0.68 0.69 1,050,500 0.69
Jan 6, 2011 0.73 0.73 0.67 0.70 1,417,900 0.70
Jan 5, 2011 0.72 0.73 0.69 0.72 658,000 0.72
Jan 4, 2011 0.76 0.76 0.70 0.71 1,278,800 0.71
Dec 31, 2010 0.74 0.75 0.72 0.73 685,400 0.73
Dec 30, 2010 0.73 0.75 0.72 0.74 982,300 0.74
Dec 29, 2010 0.70 0.75 0.69 0.71 1,839,200 0.71
Dec 24, 2010 0.68 0.70 0.67 0.69 58,000 0.69
Dec 23, 2010 0.70 0.70 0.66 0.68 442,600 0.68
Dec 22, 2010 0.67 0.70 0.66 0.68 975,000 0.68
Dec 21, 2010 0.63 0.68 0.62 0.67 915,800 0.67
Dec 20, 2010 0.66 0.66 0.61 0.63 716,400 0.63
Dec 17, 2010 0.62 0.65 0.61 0.65 548,000 0.65
Dec 16, 2010 0.62 0.63 0.61 0.62 825,900 0.62
Dec 15, 2010 0.63 0.66 0.62 0.63 945,900 0.63
Dec 14, 2010 0.67 0.68 0.62 0.64 2,489,500 0.64
Dec 13, 2010 0.70 0.70 0.67 0.67 769,100 0.67
Dec 10, 2010 0.65 0.70 0.65 0.69 944,300 0.69
Dec 9, 2010 0.69 0.69 0.66 0.67 494,000 0.67
Dec 8, 2010 0.70 0.70 0.64 0.68 1,912,500 0.68
Dec 7, 2010 0.75 0.76 0.68 0.69 2,971,000 0.69
Dec 6, 2010 0.79 0.81 0.74 0.75 3,797,000 0.75
Dec 3, 2010 0.70 0.77 0.67 0.74 3,734,700 0.74
Dec 2, 2010 0.59 0.68 0.59 0.66 4,596,500 0.66
Dec 1, 2010 0.58 0.61 0.57 0.59 1,928,500 0.59
Nov 30, 2010 0.57 0.57 0.55 0.56 561,500 0.56
Bullboard Posts