Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Cline Mining Corporation T.CMK



TSX:CMK - Post by User

Post by ark88on Jan 12, 2012 9:18am
396 Views
Post# 19395441

L2

L2

Are going to see a game of ping pong again today between $1.95-2.05?

 

 

Market-By-Price REALTIME
Time # Size  Bid
07:23 3 5200  1.99
08:16 1 2400  1.98
09:08 1 10000  1.97
01/11 4 22300  1.96
01/11 8 91900  1.95
07:00 2 2000  1.94
01/10 3 28600  1.93
01/10 2 8000  1.92
01/09 4 15500  1.91
01/05 15 56600  1.90
01/06 3 30000  1.89
01/06 3 6800  1.87
01/11 2 2000  1.86
01/06 6 60500  1.85
01/06 2 6000  1.84
01/10 1 600  1.83
01/06 6 12600  1.82
01/05 5 8800  1.81
01/05 8 27300  1.80
01/05 2 2500  1.78
07:00 1 1000  1.77
01/05 6 27500  1.75
01/10 1 7000  1.74
01/05 3 5000  1.72
01/06 4 6200  1.71
01/05 15 74300  1.70
01/05 5 5400  1.69
01/05 4 18000  1.68
01/04 3 16000  1.66
01/03 7 19700  1.65
Ask Size   Time
1.99 3800   08:47
2.00 18600   01/11
2.01 1000   08:17
2.02 11000   01/11
2.03 24500   01/11
2.04 39400   01/11
2.05 104400   10  01/11
2.06 9500   01/11
2.07 7700   01/10
2.08 19400   01/09
2.09 10700   01/06
2.10 15500   01/06
2.11 11000   01/06
2.12 6000   01/06
2.13 61800   01/05
2.14 16100   01/09
2.15 96300   20  12/21
2.16 20000   01/10
2.17 9400   01/09
2.18 5000   01/10
2.19 39100   11  01/05
2.20 54000   22  11/14
2.21 38200   01/06
2.22 5400   12/22
2.23 3400   01/06
2.24 20000   01/03
2.25 46400   14  01/04
2.26 900   01/03
2.28 32200   01/06
2.29 2600   11/11

 

<< Previous
Bullboard Posts
Next >>