Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Cline Mining Corporation T.CMK



TSX:CMK - Post by User

Post by ark88on Feb 28, 2012 1:39pm
401 Views
Post# 19599136

L2

L2

 

Market-By-Price REALTIME
Time # Size  Bid
13:34 14 14200  1.98
13:28 17 18500  1.97
13:27 18 44500  1.96
13:13 15 22600  1.95
12:33 8 18700  1.94
12:29 12 24400  1.93
12:29 11 23200  1.92
12:26 10 24900  1.91
12:26 12 17300  1.90
12:29 5 18500  1.89
12:26 3 1500  1.88
12:26 4 2800  1.87
12:20 5 3100  1.86
11:32 10 11500  1.85
09:49 12 23800  1.84
09:30 7 14100  1.83
08:05 12 38300  1.82
02/23 10 16300  1.81
02/17 21 87300  1.80
02/27 3 1600  1.79
08:27 7 18500  1.78
09:06 5 3800  1.77
01/24 9 13800  1.76
02/10 11 38900  1.75
01/18 4 15900  1.74
02/02 2 5400  1.73
09:44 2 1400  1.72
02/08 8 6200  1.71
02/14 10 27500  1.70
09:00 2 4600  1.69
Ask Size   Time
1.99 10500   14  13:38
2.00 36200   19  10:35
2.01 72200   22  02/17
2.02 29200   13  02/17
2.03 63600   02/15
2.04 82500   12  02/16
2.05 82100   14  02/22
2.06 71300   11  02/22
2.07 97900   02/22
2.08 77000   02/22
2.09 80000   02/16
2.10 102600   18  02/14
2.11 64900   02/14
2.12 92800   12  02/15
2.13 52300   08:35
2.14 58100   02/07
2.15 148600   19  02/08
2.16 60300   02/13
2.17 52900   02/13
2.18 90100   02/03
2.19 62600   02/23
2.20 107300   20  01/26
2.21 25400   02/03
2.22 7400   02/27
2.23 4200   02/22
2.24 23700   02/01
2.25 121400   21  02/07
2.26 6300   02/21
2.27 11300   02/21
2.28 10400   02/14

 

<< Previous
Bullboard Posts
Next >>