Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Oromin Explorations Ltd OLEPF



GREY:OLEPF - Post by User

Post by frankmanon Jan 27, 2013 4:49am
239 Views
Post# 20895679

Feasibility study already a non event

Feasibility study already a non event

52 week high was over a dollar. Just look at the trading. It was over $3 bucks at one time and there has been a gradual sell off. I see a "sell on news" as the summer doldrums approach. Trading this past year has been sideways at best. Just look at the past month of trading stats (from Stockhouse). Take profit sell on news coming.

 

Date Open High Low Close Volume Chg % Chg Adj. Close
01/25/13 0.79 0.79 0.76 0.76 42,700 0.01 1.33% 0.76
01/24/13 0.80 0.80 0.73 0.75 57,147 -0.06 -7.41% 0.75
01/23/13 0.80 0.81 0.77 0.81 82,625 0.03 3.85% 0.81
01/22/13 0.79 0.79 0.77 0.78 57,095 0.01 1.30% 0.78
01/21/13 0.78 0.80 0.77 0.77 33,100 0.00 0.00% 0.77
01/18/13 0.79 0.79 0.77 0.77 66,100 -0.03 -3.75% 0.77
01/17/13 0.80 0.81 0.79 0.80 64,976 0.00 0.00% 0.80
01/16/13 0.81 0.81 0.79 0.80 83,075 0.00 0.00% 0.80
01/15/13 0.82 0.82 0.80 0.80 65,365 -0.02 -2.44% 0.80
01/14/13 0.85 0.85 0.82 0.82 33,253 -0.01 -1.20% 0.82
01/11/13 0.82 0.84 0.82 0.83 189,500 0.02 2.47% 0.83
01/10/13 0.80 0.85 0.80 0.81 533,051 0.01 1.25% 0.81
01/09/13 0.79 0.80 0.79 0.80 109,000 0.00 0.00% 0.80
01/08/13 0.81 0.81 0.79 0.80 34,734 0.02 2.56% 0.80
01/07/13 0.79 0.79 0.78 0.78 34,000 0.00 0.00% 0.78
01/04/13 0.80 0.81 0.77 0.78 10,750 0.00 0.00% 0.78
01/03/13 0.81 0.81 0.78 0.78 200,850 -0.03 -3.70% 0.78
01/02/13 0.81 0.82 0.81 0.81 98,150 0.01 1.25% 0.81
12/31/12 0.77 0.80 0.74 0.80 266,455 0.02 2.56% 0.80
12/28/12 0.80 0.80 0.76 0.78 135,175 0.03 4.00% 0.78
12/27/12 0.75 0.75 0.75 0.75 3,998 0.01 1.35% 0.75

 

 

<< Previous
Bullboard Posts
Next >>