Not sure what to make of this myself? Well-I had meant to check earlier on canadian insider.com and see if Guptka and company had sold shares on the rally using it as a distribution phase-and had expected to see some selling of shares altho token in nature.
This is what the insider.com shows as recorded sales and recently filed as of yesterday and today from a reporting perspective.
Appx 1/2million shares old between them which sounds like little bit above a trifle amount but taken on a dollar value it equates to appx $80G's only when taking the average price per sale was in the .40' range...hardly a extravagant amount given the some 20 to 30million shares that have traded hands since the news hit last week early."
Given how huge both Gavriel and Guptka's exposure via size of shares and option package is to the projected high Upside to come or for that matter any unforseen from out of left field down side? I don't personally view this sale of shares as anything of signficance to consider tho on the surface it visually for some will not be kosher.
In the big picture-it really dosen't and won't matter the sale of $80g's for the principals here who should actually IMO be getting paid that each on a monthly basis for their committement and work put in and the progress returned and the great positioning they have put TNG into the forefront of the smartTV gaming and content provider sector with thee largest players in the smartTV electronics market just announced as JV partners for each new SmartTV sold as we move forward.
| As of 11:59pm ET January 13th, 2014 |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Jan 13/14 | Jan 9/14 | State, Gavriel | Direct Ownership | Common Shares catégorie A | 10 - Disposition in the public market | -127,000 | $0.400 |
Jan 13/14 | Jan 8/14 | Gupta, Vikas | Direct Ownership | Common Shares catégorie A | 10 - Disposition in the public market | -3,000 | $0.430 |
Jan 13/14 | Jan 8/14 | Gupta, Vikas | Direct Ownership | Common Shares catégorie A | 10 - Disposition in the public market | -27,000 | $0.427 |
Jan 13/14 | Jan 8/14 | Gupta, Vikas | Direct Ownership | Common Shares catégorie A | 10 - Disposition in the public market | -20,000 | $0.425 |
Jan 13/14 | Jan 8/14 | Gupta, Vikas | Direct Ownership | Common Shares catégorie A | 10 - Disposition in the public market | -50,000 | $0.420 |
Jan 13/14 | Jan 8/14 | Gupta, Vikas | Direct Ownership | Common Shares catégorie A | 10 - Disposition in the public market | -10,000 | $0.410 |
Jan 13/14 | Jan 8/14 | Gupta, Vikas | Direct Ownership | Common Shares catégorie A | 10 - Disposition in the public market | -100,000 | $0.400 |
Jan 13/14 | Jan 8/14 | Gupta, Vikas | Direct Ownership | Common Shares catégorie A | 10 - Disposition in the public market | -8,500 | $0.410 |
Jan 13/14 | Jan 8/14 | Gupta, Vikas | Direct Ownership | Common Shares catégorie A | 10 - Disposition in the public market | -100,000 | $0.430 |
Jan 13/14 | Jan 8/14 | Gupta, Vikas | Direct Ownership | Common Shares catégorie A | 10 - Disposition in the public market | -81,500 | $0.408 |
Sign up for an account or login above to see all SEDI filings within the past 6 months. |