Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Touchstone Strategic Income ETF V.SIO


Primary Symbol: SIO

The Fund seeks a high level of current income with a focus on capital preservation. The Fund invests, under normal market conditions, at least 80 percent of its assets in income producing fixed-income securities. This is a non-fundamental investment policy that the Fund's Board can change upon 60 days prior notice to shareholders. Income producing securities generally include corporate debt securities, mortgage-related securities, asset-backed securities, government securities (both U.S. government securities and foreign sovereign debt), and preferred stocks. The Fund will engage in frequent and active trading as part of its principal investment strategies.


ARCA:SIO - Post by User

Comment by Sailor99on Sep 24, 2015 8:44pm
241 Views
Post# 24133851

RE:again sailor, not meaning to pick a fight but really

RE:again sailor, not meaning to pick a fight but reallyI did not like your post and I said it,I`m not picking up a fight.
I`m giving you a bit of advice, do more DD, yours is very flaky for somebody "so overweight".
Your facts are what you want to believe not the real McKoy.

There`s not much I don`t know about SIO, I have been on both sides of the fence, I went from optimist to realist,from praising to criticising, I still think we have something good but I don`t believe in this management anymore and if we don`t get our GPS right we may miss the train.
Plain and simple.

Now for your watching TD carefully and saying that what I post about it is false, here`s the last six months of TD trading, I don`t know how you check your numbers but these ones are REAL.
Just today was a negative net, even yesterday with all their selling they had a good positive net.
Also strategic crosstrades and timely intervention counts a lot.
So it`s a reverse duck you are posting false information after watching this very carefully.
Just don`t get too carried away,learn some more about the Company and it`s players, you may end up with a different outlook or may need some more patience.

If you want to go deeper I can tell you that they are over 10 million net in a bit over 14 months, way more than BEACON and GM.

I have no idea who is doing the accumulating but it`s there.

Cheers.

+++++++++++++++++++++++++++++++++++++++++++++++++++++++

Broker Positions for C:SIO Broker #7 from 20150324 to 20150924
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20150324 33,585 6,956 0.207 2,855 584 0.205 30,730 30,730 -6,372 -6,372
20150325 25,000 5,000 0.20 9,100 1,730 0.19 15,900 46,630 -3,270 -9,642
20150326 7,500 1,470 0.196 3,200 628 0.196 4,300 50,930 -842 -10,484
20150327 105,750 20,819 0.197 61,130 12,208 0.20 44,620 95,550 -8,611 -19,095
20150330 36,500 7,010 0.192 20,000 3,870 0.194 16,500 112,050 -3,140 -22,235
20150331 123,500 22,934 0.186 102,750 19,110 0.186 20,750 132,800 -3,824 -26,059
20150401 27,500 4,997 0.182 5,000 915 0.183 22,500 155,300 -4,082 -30,141
20150402 15,500 2,790 0.18 0 15,500 170,800 -2,790 -32,931
20150406 115,000 22,400 0.195 69,266 13,505 0.195 45,734 216,534 -8,895 -41,826
20150407 39,000 8,190 0.21 2,000 410 0.205 37,000 253,534 -7,780 -49,606
20150408 154,600 33,427 0.216 116,800 25,291 0.217 37,800 291,334 -8,136 -57,742
20150409 960,600 250,877 0.261 405,436 104,667 0.258 555,164 846,498 -146,210 -203,952
20150410 327,900 82,286 0.251 51,600 13,102 0.254 276,300 1,122,798 -69,184 -273,136
20150413 254,970 64,816 0.254 289,360 73,530 0.254 -34,390 1,088,408 8,714 -264,422
20150414 271,500 69,395 0.256 11,600 2,935 0.253 259,900 1,348,308 -66,460 -330,882
20150415 94,700 24,191 0.255 46,000 11,760 0.256 48,700 1,397,008 -12,431 -343,313
20150416 169,250 41,434 0.245 88,200 21,364 0.242 81,050 1,478,058 -20,070 -363,383
20150417 143,456 32,342 0.225 299,100 67,222 0.225 -155,644 1,322,414 34,880 -328,503
20150420 62,300 14,571 0.234 35,500 8,296 0.234 26,800 1,349,214 -6,275 -334,778
20150421 38,000 8,699 0.229 48,595 11,111 0.229 -10,595 1,338,619 2,412 -332,366
20150422 36,300 8,555 0.236 10,000 2,400 0.24 26,300 1,364,919 -6,155 -338,521
20150423 54,540 12,522 0.23 38,200 8,781 0.23 16,340 1,381,259 -3,741 -342,262
20150424 5,800 1,310 0.226 4,200 934 0.222 1,600 1,382,859 -376 -342,638
20150427 62,296 14,225 0.228 8,430 1,864 0.221 53,866 1,436,725 -12,361 -354,999
20150428 104,727 24,351 0.233 30,901 6,875 0.222 73,826 1,510,551 -17,476 -372,475
20150429 45,450 10,649 0.234 89,750 21,089 0.235 -44,300 1,466,251 10,440 -362,035
20150430 160,300 35,487 0.221 75,500 16,687 0.221 84,800 1,551,051 -18,800 -380,835
20150501 83,940 17,914 0.213 35,630 7,580 0.213 48,310 1,599,361 -10,334 -391,169
20150504 26,500 5,619 0.212 6,700 1,407 0.21 19,800 1,619,161 -4,212 -395,381
20150505 70,400 14,524 0.206 41,300 8,385 0.203 29,100 1,648,261 -6,139 -401,520
20150506 57,450 11,301 0.197 26,550 5,246 0.198 30,900 1,679,161 -6,055 -407,575
20150507 11,000 2,200 0.20 17,000 3,320 0.195 -6,000 1,673,161 1,120 -406,455
20150508 65,300 12,921 0.198 27,000 5,232 0.194 38,300 1,711,461 -7,689 -414,144
20150511 91,950 17,162 0.187 90,500 16,524 0.183 1,450 1,712,911 -638 -414,782
20150512 15,500 3,242 0.209 18,915 3,945 0.209 -3,415 1,709,496 703 -414,079
20150513 51,500 10,165 0.197 43,200 8,735 0.202 8,300 1,717,796 -1,430 -415,509
20150514 11,000 2,169 0.197 700 136 0.194 10,300 1,728,096 -2,033 -417,542
20150515 10,000 1,905 0.191 10,000 1,945 0.195 0 1,728,096 40 -417,502
20150519 50,000 10,045 0.201 50,100 10,235 0.204 -100 1,727,996 190 -417,312
20150520 408,316 92,525 0.227 442,830 101,568 0.229 -34,514 1,693,482 9,043 -408,269
20150521 471,350 116,763 0.248 277,100 68,727 0.248 194,250 1,887,732 -48,036 -456,305
20150522 130,750 30,505 0.233 75,500 18,241 0.242 55,250 1,942,982 -12,264 -468,569
20150525 43,710 9,968 0.228 45,000 10,324 0.229 -1,290 1,941,692 356 -468,213
20150526 70,500 15,732 0.223 85,300 19,185 0.225 -14,800 1,926,892 3,453 -464,760
20150527 173,500 37,798 0.218 216,000 47,251 0.219 -42,500 1,884,392 9,453 -455,307
20150528 52,635 11,446 0.217 25,800 5,919 0.229 26,835 1,911,227 -5,527 -460,834
20150529 86,931 18,806 0.216 47,500 10,226 0.215 39,431 1,950,658 -8,580 -469,414
20150601 27,000 5,804 0.215 8,000 1,720 0.215 19,000 1,969,658 -4,084 -473,498
20150602 119,000 26,910 0.226 51,300 11,817 0.23 67,700 2,037,358 -15,093 -488,591
20150603 30,300 7,174 0.237 3,000 720 0.24 27,300 2,064,658 -6,454 -495,045
20150604 0 49,000 11,158 0.228 -49,000 2,015,658 11,158 -483,887
20150605 118,900 25,184 0.212 186,500 39,671 0.213 -67,600 1,948,058 14,487 -469,400
20150608 4,000 900 0.225 4,660 1,048 0.225 -660 1,947,398 148 -469,252
20150609 62,500 13,325 0.213 60,000 13,000 0.217 2,500 1,949,898 -325 -469,577
20150610 25,800 5,480 0.212 47,214 9,677 0.205 -21,414 1,928,484 4,197 -465,380
20150611 28,400 5,962 0.21 10,000 2,050 0.205 18,400 1,946,884 -3,912 -469,292
20150612 40,000 8,000 0.20 73,520 15,034 0.204 -33,520 1,913,364 7,034 -462,258
20150615 10,000 2,100 0.21 4,000 840 0.21 6,000 1,919,364 -1,260 -463,518
20150616 21,020 4,206 0.20 8,000 1,600 0.20 13,020 1,932,384 -2,606 -466,124
20150617 92,849 19,126 0.206 63,200 12,945 0.205 29,649 1,962,033 -6,181 -472,305
20150618 15 3 0.20 35,250 7,426 0.211 -35,235 1,926,798 7,423 -464,882
20150619 15,460 3,142 0.203 71,600 14,467 0.202 -56,140 1,870,658 11,325 -453,557
20150622 26,000 5,394 0.207 14,000 2,930 0.209 12,000 1,882,658 -2,464 -456,021
20150623 23,000 4,714 0.205 50,800 10,160 0.20 -27,800 1,854,858 5,446 -450,575
20150624 39,200 7,892 0.201 65,500 13,102 0.20 -26,300 1,828,558 5,210 -445,365
20150625 393 78 0.198 20,000 4,000 0.20 -19,607 1,808,951 3,922 -441,443
20150626 17,500 3,587 0.205 31,500 6,305 0.20 -14,000 1,794,951 2,718 -438,725
20150629 9,000 1,800 0.20 20,000 4,000 0.20 -11,000 1,783,951 2,200 -436,525
20150630 10,750 2,103 0.196 45,000 9,000 0.20 -34,250 1,749,701 6,897 -429,628
20150702 111,300 22,755 0.204 204,000 40,504 0.199 -92,700 1,657,001 17,749 -411,879
20150703 886,754 199,956 0.225 472,029 104,216 0.221 414,725 2,071,726 -95,740 -507,619
20150706 52,475 11,075 0.211 28,300 6,018 0.213 24,175 2,095,901 -5,057 -512,676
20150707 181,847 36,144 0.199 183,000 36,514 0.20 -1,153 2,094,748 370 -512,306
20150708 9,500 1,900 0.20 14,500 2,900 0.20 -5,000 2,089,748 1,000 -511,306
20150709 2,000 400 0.20 25,300 5,010 0.198 -23,300 2,066,448 4,610 -506,696
20150710 10,000 1,985 0.199 9,000 1,800 0.20 1,000 2,067,448 -185 -506,881
20150713 35,030 6,780 0.194 61,000 12,000 0.197 -25,970 2,041,478 5,220 -501,661
20150714 62,219 11,831 0.19 40,380 7,674 0.19 21,839 2,063,317 -4,157 -505,818
20150715 14,930 2,854 0.191 26,482 5,094 0.192 -11,552 2,051,765 2,240 -503,578
20150716 2,000 390 0.195 3,000 585 0.195 -1,000 2,050,765 195 -503,383
20150717 353,490 69,213 0.196 77,664 15,227 0.196 275,826 2,326,591 -53,986 -557,369
20150720 350 66 0.189 12,000 2,385 0.199 -11,650 2,314,941 2,319 -555,050
20150721 48,246 9,166 0.19 89,500 17,409 0.195 -41,254 2,273,687 8,243 -546,807
20150722 76,500 13,820 0.181 29,500 5,365 0.182 47,000 2,320,687 -8,455 -555,262
20150723 2,200 406 0.185 13,000 2,350 0.181 -10,800 2,309,887 1,944 -553,318
20150724 10,150 1,782 0.176 71,556 12,574 0.176 -61,406 2,248,481 10,792 -542,526
20150727 54,000 9,450 0.175 37,100 6,617 0.178 16,900 2,265,381 -2,833 -545,359
20150728 82,300 14,057 0.171 27,200 4,883 0.18 55,100 2,320,481 -9,174 -554,533
20150729 100 17 0.17 60,300 10,793 0.179 -60,200 2,260,281 10,776 -543,757
20150730 11,500 2,145 0.187 9,175 1,701 0.185 2,325 2,262,606 -444 -544,201
20150731 69,320 13,495 0.195 50,683 9,804 0.193 18,637 2,281,243 -3,691 -547,892
20150804 30,000 5,550 0.185 43,000 8,030 0.187 -13,000 2,268,243 2,480 -545,412
20150805 24,415 4,550 0.186 37,000 6,980 0.189 -12,585 2,255,658 2,430 -542,982
20150806 443 81 0.183 4,500 832 0.185 -4,057 2,251,601 751 -542,231
20150807 340,460 59,119 0.174 37,500 6,310 0.168 302,960 2,554,561 -52,809 -595,040
20150810 33,000 5,610 0.17 45,500 7,775 0.171 -12,500 2,542,061 2,165 -592,875
20150811 87,000 14,789 0.17 10,000 1,750 0.175 77,000 2,619,061 -13,039 -605,914
20150812 37,000 6,225 0.168 56,400 9,307 0.165 -19,400 2,599,661 3,082 -602,832
20150813 146 23 0.158 15,000 2,550 0.17 -14,854 2,584,807 2,527 -600,305
20150814 28,000 4,669 0.167 15,500 2,610 0.168 12,500 2,597,307 -2,059 -602,364
20150817 84,000 13,860 0.165 41,000 6,954 0.17 43,000 2,640,307 -6,906 -609,270
20150818 153,000 26,546 0.174 46,000 7,970 0.173 107,000 2,747,307 -18,576 -627,846
20150819 131,960 23,313 0.177 38,500 6,710 0.174 93,460 2,840,767 -16,603 -644,449
20150820 143,500 25,382 0.177 101,200 17,629 0.174 42,300 2,883,067 -7,753 -652,202
20150821 84,000 13,619 0.162 96,750 15,262 0.158 -12,750 2,870,317 1,643 -650,559
20150824 276,333 41,981 0.152 80,350 11,869 0.148 195,983 3,066,300 -30,112 -680,671
20150825 81,500 12,275 0.151 24,000 3,600 0.15 57,500 3,123,800 -8,675 -689,346
20150826 170,625 27,215 0.16 36,500 5,755 0.158 134,125 3,257,925 -21,460 -710,806
20150827 500 82 0.164 10,500 1,731 0.165 -10,000 3,247,925 1,649 -709,157
20150828 36,000 5,914 0.164 37,833 6,281 0.166 -1,833 3,246,092 367 -708,790
20150831 6,200 1,022 0.165 1,000 160 0.16 5,200 3,251,292 -862 -709,652
20150901 10,000 1,600 0.16 0 10,000 3,261,292 -1,600 -711,252
20150903 32,500 5,119 0.158 41,500 6,511 0.157 -9,000 3,252,292 1,392 -709,860
20150904 30,500 4,687 0.154 8,000 1,230 0.154 22,500 3,274,792 -3,457 -713,317
20150908 28,000 4,350 0.155 30,000 4,500 0.15 -2,000 3,272,792 150 -713,167
20150909 65,403 9,994 0.153 1,400 213 0.152 64,003 3,336,795 -9,781 -722,948
20150910 60,900 9,444 0.155 49,000 7,737 0.158 11,900 3,348,695 -1,707 -724,655
20150911 22,000 3,407 0.155 1,000 150 0.15 21,000 3,369,695 -3,257 -727,912
20150914 2,500 375 0.15 0 2,500 3,372,195 -375 -728,287
20150915 33,019 4,959 0.15 300 45 0.15 32,719 3,404,914 -4,914 -733,201
20150916 100 16 0.16 0 100 3,405,014 -16 -733,217
20150917 14,875 2,284 0.154 2,451 379 0.155 12,424 3,417,438 -1,905 -735,122
20150918 39,200 5,880 0.15 27,500 4,125 0.15 11,700 3,429,138 -1,755 -736,877
20150921 50,000 7,402 0.148 51,000 7,645 0.15 -1,000 3,428,138 243 -736,634
20150922 132,850 19,926 0.15 16,500 2,475 0.15 116,350 3,544,488 -17,451 -754,085
20150923 502,700 76,426 0.152 377,000 56,731 0.15 125,700 3,670,188 -19,695 -773,780
20150924 79,029 10,409 0.132 179,250 23,233 0.13 -100,221 3,569,967 12,824 -760,956
TOTAL 11,106,712 2,315,087 0.208 7,536,745 1,554,131 0.206 3,569,967 -760,956

<< Previous
Bullboard Posts
Next >>