RE:RE:Ouch 1.8% margins!!!divs paid 1194, cfo 4393, payout ratio = 27%.......
| | Cash Flow from Operations | | |
| | | | | |
| 2017 | 2016 | 2015 | 2014 | 2013 |
Q1 | -705 | 915 | 1,232 | 4,207 | 37 |
Q2 | 4,393 | 5,600 | 5,896 | 5,433 | 4,207 |
Q3 | | 1 | 4,773 | 3,704 | 5,099 |
Q4 | | 5,712 | 9,494 | 6,892 | 4,625 |
FY | | 12,228 | 21,395 | 20,236 | 13,968 |
lscfa wrote: Divs are a fraction of cash flow, bonehead....accounting earnings are distorted by amort of intangibles.......
ValuKing wrote: And not even earning the divy payout...down she goes tomorrow easy up easy down!!!