GREY:SWYDF - Post by User
Comment by
griefmanon Oct 25, 2017 9:31am
80 Views
Post# 26854988
RE:RE:visit
RE:RE:visitWill the blood letting persist today? Shall see soon.
STORNOWAY DIAMOND CORPORATION(CA:SWY) |
Size | Bid | Ask | Size |
60500 | 0.64 | 0.65 | 55000 |
10500 | 0.63 | 0.66 | 25500 |
11000 | 0.62 | 0.67 | 3500 |
3000 | 0.61 | 0.68 | 30500 |
57500 | 0.60 | 0.69 | 500 |
|
Previous 10 Trades |
Time | Size | Price |
09:30:01 | 1000 | 0.64 |
09:30:00 | 2500 | 0.65 |
09:30:00 | 500 | 0.65 |
09:30:00 | 1000 | 0.65 |
09:30:00 | 500 | 0.65 |
09:30:00 | 2500 | 0.65 |
09:30:00 | 5000 | 0.65 |
09:30:00 | 1500 | 0.65 |
09:30:00 | 1000 | 0.65 |
09:30:00 |