TSXV:MRS.H - Post by User
Comment by
TheRevenant2016on Dec 24, 2017 11:29am
68 Views
Post# 27223833
RE:U.S. Distributor points to Deal with USA Miltary
RE:U.S. Distributor points to Deal with USA MiltaryChocies...re dist. U did. Eage Shield infact u said.
choices999 wrote: There were some people whom listed that the disbributor was in Europe for Egyptian army however this is FALSE.
The distributor is U.S.A. based. Deal is with Mission Ready which is a Canadian company and, USA Miltary is a foreign based miltary for Mission Ready.
On the Protect the Force website, way too many MADE IN AMERCIA, with USA flag, showing so much patriotism.
You only do this is you want to be in good hands of USA especially with TRUMP in power. If deal was with Egypt, website would be flooded with Egyptian headlines, not AMERICAN.
VANCOUVER, BRITISH COLUMBIA – (SEPTEMBER 6, 2017) – Mission Ready Services Inc. (“Mission Ready” or the “Company” or the “Manufacturer”) (TSX VENTURE:MRS) announces that it has signed a 5-year, multi-million dollar exclusive distribution agreement (the “Agreement”) with a US-based contracting partner (the “Distributor”) to manufacture and supply Flex9Armor and No-Contact Tactical Shield Covers – among other Protect The Force (“PTF”) products – for a large foreign military.
====================================================================
the give away is the word LARGE. Egypt is number 10 and would be average, NOT LARGE Rank | Country | Active Military |
1 | China | 2,183,000 |
2 | India | 1,395,100 |
3 | United States | 1,347,300 |
4 | North Korea | 1,190,000 |
5 | Russia | 831,000 |
6 | Pakistan | 653,800 |
7 | South Korea | 630,000 |
8 | Iran | 523,000 |
9 | Vietnam | 482,000 |
10 | Egypt | 438,500 |
11 | Myanmar | 406,000 |
12 | Indonesia | 395,500 |
13 | Thailand | 360,850 |
14 | Turkey | 355,200 |
15 | Brazil | 334,500 |
16 | Colombia | 293,200 |
17 | Mexico | 277,150 |
18 | Japan | 247,150 |
19 | Sudan | 244,300 |
20 | Sri Lanka | 243,000 |
21 | Saudi Arabia | 227,000 |
22 | Taiwan | 215,000 |
23 | Ukraine | 204,000 |
24 | France | 202,950 |
25 | Eritrea | 201,750 |
26 | Morocco | 195,800 |
27 | South Sudan | 185,000 |
28 | Germany | 176,800 |
29 | Israel | 176,500 |
Rank | Country | Active Military |
1 | China | 2,183,000 |
2 | India | 1,395,100 |
3 | United States | 1,347,300 |
4 | North Korea | 1,190,000 |
5 | Russia | 831,000 |
6 | Pakistan | 653,800 |
7 | South Korea | 630,000 |
8 | Iran | 523,000 |
9 | Vietnam | 482,000 |
10 | Egypt | 438,500 |
11 | Myanmar | 406,000 |
12 | Indonesia | 395,500 |
13 | Thailand | 360,850 |
14 | Turkey | 355,200 |
15 | Brazil | 334,500 |
16 | Colombia | 293,200 |
17 | Mexico | 277,150 |
18 | Japan | 247,150 |
19 | Sudan | 244,300 |
20 | Sri Lanka | 243,000 |
21 | Saudi Arabia | 227,000 |
22 | Taiwan | 215,000 |
23 | Ukraine | 204,000 |
24 | France | 202,950 |
25 | Eritrea | 201,750 |
26 | Morocco | 195,800 |
27 | South Sudan | 185,000 |
28 | Germany | 176,800 |
29 | Israel | 176,500 |
M My personal opinion