Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Critical Elements Lithium Corp V.CRE

Alternate Symbol(s):  CRECF

Critical Elements Lithium Corporation is a Canada-based lithium exploration company. The Company is engaged in the acquisition, exploration, development and processing of critical minerals mining properties in Canada. Its projects include Rose Lithium-Tantalum, Rose North, Rose South, Arques, Bourier, Dumulon, Duval, Nisk, Lemare, Caumont, and Valiquette. The Rose Lithium-Tantalum property consists of over 473 claims covering a total area of over 24.99 square kilometers (km2). It lies in the northeastern part of Superior Province, within the Eastmain greenstone belt. The Rose North property consists of about 31 claims covering a total area of over 16.14 km2. The Arques Property is composed of one block totaling around 136 claims covering an area of 6,840.93 hectares (ha) over 18 kilometers (kms) in length in a Southwest-Northeast direction. Bourier Property is comprised of over 304 claims with an area of 15,616.47 ha for over 30 kms. Rose South property consists of over 280 claims.


TSXV:CRE - Post by User

Post by kakoo88on Feb 03, 2018 12:55am
119 Views
Post# 27495444

House positions for the day

House positions for the day
House Positions for C:CRE from 20180202 to 20180202
House Bought $Val Ave Sold $Val Ave Net $Net
143 Pershing 135,000 162,197 1.201 0   135,000 -162,197
19 Desjardins 76,200 90,663 1.19 20,700 25,292 1.222 55,500 -65,371
76 Industrial Alliance 40,000 46,600 1.165 0   40,000 -46,600
9 BMO Nesbitt 45,300 55,175 1.218 14,000 17,660 1.261 31,300 -37,515
101 SG Capital 23,000 27,293 1.187 100 123 1.23 22,900 -27,170
79 CIBC 119,196 142,235 1.193 97,210 117,072 1.204 21,986 -25,163
28 BBS 20,400 25,070 1.229 0   20,400 -25,070
22 Fidelity 20,000 24,200 1.21 0   20,000 -24,200
124 Questrade 24,150 29,484 1.221 5,852 7,180 1.227 18,298 -22,304
83 Mackie 15,300 18,568 1.214 0   15,300 -18,568
48 Laurentian 1,500 1,800 1.20 0   1,500 -1,800
57 Interactive 1,400 1,676 1.197 10 12 1.20 1,390 -1,664
53 Morgan Stanley 1,000 1,170 1.17 0   1,000 -1,170
88 Credential 1,000 1,150 1.15 0   1,000 -1,150
85 Scotia 24,050 29,436 1.224 23,800 28,014 1.177 250 -1,422
36 Latimer 1,212 1,445 1.192 1,425 1,704 1.196 -213 259
13 Instinet 112,800 134,093 1.189 113,700 136,205 1.198 -900 2,112
99 Jitney 29,200 35,004 1.199 31,200 36,943 1.184 -2,000 1,939
58 Qtrade 0   3,000 3,630 1.21 -3,000 3,630
39 Merrill Lynch 1,000 1,191 1.191 4,100 4,933 1.203 -3,100 3,742
80 National Bank 12,650 15,333 1.212 28,100 33,554 1.194 -15,450 18,221
14 ITG 18,750 22,722 1.212 50,000 61,116 1.222 -31,250 38,394
2 RBC 59,470 71,825 1.208 97,675 118,007 1.208 -38,205 46,182
7 TD Sec 133,363 158,483 1.188 213,294 254,735 1.194 -79,931 96,252
33 Canaccord 2,000 2,340 1.17 100,800 120,396 1.194 -98,800 118,056
1 Anonymous 32,500 37,831 1.164 145,475 170,408 1.171 -112,975 132,577
TOTAL 950,441 1,136,984 1.196 950,441 1,136,984 1.196 0 0

Bullboard Posts