Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Aurora Cannabis Inc T.ACB

Alternate Symbol(s):  T.ACB.WS.U | ACB

Aurora Cannabis Inc. is a Canada-based medical cannabis company. The Company's principal business lines are focused on the production, distribution, and sale of cannabis related products in Canada and internationally. The Company’s segments include Canadian Cannabis, European Cannabis and Plant Propagation. The Company's adult-use brand portfolio includes Aurora Drift, San Rafael '71, Daily Special, Whistler, Being and Greybeard, as well as CBD brands, Reliva and KG7. Its medical cannabis brands include MedReleaf, CanniMed, Aurora and Whistler Medical Marijuana Co, as well as international brands, Pedanios, Bidiol and CraftPlant. Its cannabis products are primarily cultivated and manufactured in the facilities in Edmonton, Alberta; Bradford Ontario; Pemberton, British Columbia, and Odense, Denmark. The Company is focused on offering its cannabis products to global medical cannabis market, recreational cannabis market and global hemp-derived cannabidiol (CBD) markets.


TSX:ACB - Post by User

Bullboard Posts
Post by PROtradingon Apr 26, 2018 1:09am
236 Views
Post# 27942259

The CanaClowns are operating this rollercoaster ride!

The CanaClowns are operating this rollercoaster ride!Watch, they will do a PP at $7.50, right now, they are likely short selling this to death!  Bravo!  Best "gang" to have working for ya!  LMAO!!!!   FREE barf bag for EVERYONE long!  LOL

House Positions for C:ACB from 20180425 to 20180425
House Bought $Val Ave Sold $Val Ave Net $Net
7 TD Sec 3,121,207 24,815,568 7.951 1,748,037 13,876,564 7.938 1,373,170 -10,939,004
85 Scotia 1,007,550 8,021,412 7.961 561,672 4,475,140 7.968 445,878 -3,546,272
9 BMO Nesbitt 572,302 4,544,327 7.94 268,268 2,128,094 7.933 304,034 -2,416,233
124 Questrade 279,951 2,226,744 7.954 62,257 496,768 7.979 217,694 -1,729,976
89 Raymond James 352,454 2,796,648 7.935 228,311 1,815,440 7.952 124,143 -981,208
2 RBC 1,350,476 10,704,026 7.926 1,234,709 9,745,719 7.893 115,767 -958,307
19 Desjardins 188,414 1,489,671 7.906 77,036 613,428 7.963 111,378 -876,243
65 Goldman 75,087 594,713 7.92 5,400 42,121 7.80 69,687 -552,592
80 National Bank 275,662 2,192,770 7.955 208,098 1,646,691 7.913 67,564 -546,079
99 Jitney 346,700 2,753,446 7.942 302,900 2,402,091 7.93 43,800 -351,355
59 PI 41,428 333,508 8.05 6,874 54,793 7.971 34,554 -278,715
88 Credential 32,560 260,352 7.996 9,436 74,953 7.943 23,124 -185,399
143 Pershing 36,844 290,316 7.88 19,595 155,495 7.935 17,249 -134,821
28 BBS 31,605 252,583 7.992 14,799 118,063 7.978 16,806 -134,520
58 Qtrade 41,927 332,074 7.92 28,418 223,702 7.872 13,509 -108,372
68 Leede 10,100 81,349 8.054 2,800 22,570 8.061 7,300 -58,779
56 Edward Jones 7,327 57,894 7.901 122 978 8.016 7,205 -56,916
36 Latimer 14,500 116,454 8.031 8,800 69,260 7.87 5,700 -47,194
72 Credit Suisse 23,900 191,996 8.033 19,350 157,298 8.129 4,550 -34,698
18 Echelon 6,500 53,202 8.185 3,600 28,043 7.79 2,900 -25,159
15 UBS 10,000 79,700 7.97 8,309 66,003 7.944 1,691 -13,697
48 Laurentian 1,500 11,770 7.847 0   1,500 -11,770
74 GMP 1,500 11,960 7.973 0   1,500 -11,960
83 Mackie 830 6,615 7.97 0   830 -6,615
76 Industrial Alliance 3,100 24,295 7.837 2,500 19,720 7.888 600 -4,575
200 Acumen 600 4,800 8.00 0   600 -4,800
57 Interactive 4,536 35,753 7.882 8,199 65,329 7.968 -3,663 29,576
22 Fidelity 1,500 11,865 7.91 5,400 42,772 7.921 -3,900 30,907
3 AltaCorp 0   4,400 34,584 7.86 -4,400 34,584
70 Manulife 4,800 37,830 7.881 12,790 102,811 8.038 -7,990 64,981
90 Barclays 0   25,300 200,048 7.907 -25,300 200,048
14 ITG 1,690 13,445 7.956 79,300 620,237 7.821 -77,610 606,792
79 CIBC 1,918,512 15,229,724 7.938 2,014,013 16,019,046 7.954 -95,501 789,322
39 Merrill Lynch 312,850 2,486,834 7.949 441,748 3,520,192 7.969 -128,898 1,033,358
62 Haywood 0   321,288 2,572,896 8.008 -321,288 2,572,896
13 Instinet 602,941 4,806,542 7.972 969,104 7,708,842 7.955 -366,163 2,902,300
53 Morgan Stanley 30,189 238,954 7.915 398,645 3,169,405 7.95 -368,456 2,930,451
1 Anonymous 3,545,331 28,206,168 7.956 4,124,755 32,836,533 7.961 -579,424 4,630,365
33 Canaccord 36,676 288,247 7.859 1,066,816 8,477,926 7.947 -1,030,140 8,189,679
TOTAL 14,293,049 113,603,555 7.948 14,293,049 113,603,555 7.948 0 0

Bullboard Posts