Gamba and Hibberd will Ignore Voting results...!!! Very Sad Charle Gamba | | 21,038,308 | | 76.62% | | 6,418,981 | | 23.38% |
| | | | | | | | |
Michael Hibberd | | 17,841,383 | | 64.98% | | 9,615,906 | | 35.02% |
| | | | | | | | |
David Winter | | 23,677,640 | | 86.23% | | 3,779,649 | | 13.77% |
| | | | | | | | |
Gregory D. Elliot | | 27,151,105 | | 98.88% | | 306,184 | | 1.12% |
| | | | | | | | |
Francisco Diaz Salazar | | 19,415,840 | | 70.71% | | 8,041,449 | | 29.29% |
| | | | | | | | |
Alberto Jose Sosa Schlageter | | 27,143,525 | | 98.86% | | 313,764 | | 1.14% |
| | | | | | | | |
Oswaldo Cisneros | | 19,402,947 | | 70.67% | | 8,054,342 | | 29.33% |
| | | | | | | | |
Further disclosure on the matters approved at the Meeting can be found in the Management Information Circular dated May 31, 2018 and the Report of Voting Results for the Meeting each available on SEDAR at www.sedar.com.
Read more at https://www.stockhouse.com/news/press-releases/2018/07/04/canacol-energy-ltd-announces-meeting-results#McWaH3wuCoEFxhpS.99