RE:Invest in a Money Printing MJ Edibles CompanyWhile I'm sure many of us appreciate you repping this stock, the pumping you are doing here and on Yahoo Finance wouldn't make me want to invest into this stock without having some support first. You should support these statements with analysis. Of course everyone should their your own DD but it would make your case much stronger if you supported these statements with even some basics.
The table below took about 10 minutes to do and can shed some light to your statement above. "Massive Surge" a bit strong verb usage but there defintely great growth in Revenue and we should continue to see increased revenues with greater margins (EAT is obviously in the early growth stage still).
Is EAT undervalued compared to its peers and how most stocks trade on markets? Simple answer is Yes. However, nothing is guaranteed in the market but you can use basic technical indicators to show you how you can 'expect' a stock to be valued.
Issued & Outstanding Shares: | 293,732,182 | | Q1'19 Revenue | $5,763,680.00 | | |
| | | 2019 Annualized Revenue | $23,054,720.00 | | |
Share Price | Market Cap. | | | | | |
$0.15 | 44,059,827 | | | | | Share Price |
$0.20 | 58,746,436 | | 5x Annual Revenue | $115,273,600.00 | | $0.39 |
$0.25 | 73,433,046 | | 7x Annual Revenue | $161,383,040.00 | | $0.55 |
$0.28 | 82,245,011 | | 10x Annual Revenue | $230,547,200.00 | | $0.78 |
$0.35 | 102,806,264 | | 15x Annual Revenue | $345,820,800.00 | | $1.18 |
$0.50 | 146,866,091 | | 20x Annual Revenue | $461,094,400.00 | | $1.57 |
$0.75 | 220,299,137 | | | | | |
$1.00 | 293,732,182 | | Where EAT is today: | | | |
$1.25 | 367,165,228 | | 2019 Annualized Revenue | $23,054,720.00 | | |
$1.50 | 440,598,273 | | Current Market Cap | $82,245,010.96 | | |
$2.00 | 587,464,364 | | Share Price | $0.28 | | |
$2.50 | 734,330,455 | | Times Annualized Revenue | 3.57 | | |
$3.00 | 881,196,546 | | | | | |
$4.00 | 1,174,928,728 | | | | | |
$5.00 | 1,468,660,910 | | | | | |
$7.50 | 2,202,991,365 | | | | | |
$10.00 | 2,937,321,820 | | | | | |
$15.00 | 4,405,982,730 | | | | | |
$20.00 | 5,874,643,640 | | | | | |
I'm long on EAT and am looking forward to seeing the next quarter's financial's in a couple months to see how this simple analysis will change. For now, I agree with you LiquidOctopus, Share Price is undervalued and I'd expect it to be around $0.55 to $0.78, as NHI continues to prove itself and it catches more eyes.
Cheers,
Vermontalox