OTCPK:SPLID - Post by User
Comment by
Greedeon Mar 18, 2019 4:34pm
169 Views
Post# 29502637
RE:Loving the Volume
RE:Loving the VolumeIt definitely feels that way but we've broken (just by eyeballng the #'s) a million + shares traded at least 21 times in the last three months.
Today however was not insignificant. I think that Matt1 could be right, the numbers coming our way could and hopefully should be solid.
If this is the case, its a great bet we'll see increased action and volume as we approach the release date - after that, sky's the limit:
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2019-03-18 | C | EAT | 0.27 | 0.29 | 0.27 | 0.285 | 0.015 | 1,812,078 | 320 | 0.285 | 0.29 | 1,215,691 | | 49,250 | 28,000 | | 25,500 | 110,137 | | | | 383,500 |
2019-03-15 | C | EAT | 0.27 | 0.275 | 0.265 | 0.265 | | 570,682 | 156 | 0.265 | 0.27 | 341,324 | | | 22,081 | | 15,500 | 54,277 | | | | 137,500 |
2019-03-14 | C | EAT | 0.265 | 0.275 | 0.265 | 0.265 | | 363,060 | 157 | 0.265 | 0.27 | 244,260 | | 4,500 | 10,000 | | 31,000 | 30,800 | | | | 42,500 |
2019-03-13 | C | EAT | 0.265 | 0.275 | 0.265 | 0.265 | | 474,538 | 173 | 0.265 | 0.275 | 360,435 | | 1,000 | 20,000 | | 36,500 | 1,103 | | | | 55,500 |
2019-03-12 | C | EAT | 0.27 | 0.28 | 0.265 | 0.265 | | 726,721 | 136 | 0.265 | 0.27 | 463,294 | | 48,200 | 24,000 | | 5,000 | 1,227 | | | | 185,000 |
2019-03-11 | C | EAT | 0.265 | 0.27 | 0.26 | 0.265 | 0.01 | 480,847 | 143 | 0.265 | 0.27 | 308,591 | | 50,000 | | | 18,500 | 7,256 | | | | 96,500 |
2019-03-08 | C | EAT | 0.27 | 0.275 | 0.25 | 0.255 | -0.02 | 1,347,059 | 276 | 0.255 | 0.265 | 925,665 | | 17,743 | 70,500 | | 27,000 | 2,651 | | | | 303,500 |
2019-03-07 | C | EAT | 0.275 | 0.28 | 0.265 | 0.275 | | 790,337 | 144 | 0.265 | 0.275 | 552,901 | | 38,595 | 10,000 | | 20,500 | 34,341 | | | | 134,000 |
2019-03-06 | C | EAT | 0.275 | 0.28 | 0.27 | 0.275 | | 627,190 | 163 | 0.27 | 0.275 | 413,529 | | 710 | 14,000 | | 33,000 | 2,951 | | | | 163,000 |
2019-03-05 | C | EAT | 0.275 | 0.28 | 0.27 | 0.275 | | 515,357 | 201 | 0.275 | 0.28 | 330,753 | | 6,895 | 6,500 | | 27,500 | 2,709 | | | | 141,000 |
2019-03-04 | C | EAT | 0.27 | 0.28 | 0.27 | 0.28 | 0.005 | 506,086 | 162 | 0.275 | 0.28 | 349,701 | | 34,000 | | | 44,000 | 3,385 | | | | 75,000 |
2019-03-01 | C | EAT | 0.275 | 0.28 | 0.27 | 0.275 | 0.005 | 400,543 | 143 | 0.275 | 0.28 | 329,737 | | 35,600 | 1,500 | | 16,000 | 1,706 | | | | 16,000 |
2019-02-28 | C | EAT | 0.27 | 0.28 | 0.27 | 0.27 | | 632,862 | 167 | 0.275 | 0.28 | 520,094 | | 1,943 | 17,500 | | 29,500 | 1,325 | | | | 62,500 |
2019-02-27 | C | EAT | 0.28 | 0.28 | 0.27 | 0.27 | -0.015 | 595,178 | 207 | 0.27 | 0.275 | 437,852 | | 16,500 | 9,000 | | 18,000 | 2,826 | | | | 111,000 |
2019-02-26 | C | EAT | 0.275 | 0.29 | 0.27 | 0.285 | 0.005 | 580,447 | 165 | 0.28 | 0.285 | 386,935 | | 75,444 | 36,500 | | 17,500 | 1,568 | | | | 62,500 |
2019-02-25 | C | EAT | 0.285 | 0.29 | 0.275 | 0.28 | -0.01 | 679,834 | 220 | 0.28 | 0.285 | 539,230 | | | 11,500 | | 56,500 | 2,104 | | | | 70,500 |
2019-02-22 | C | EAT | 0.29 | 0.29 | 0.28 | 0.29 | | 554,131 | 253 | 0.285 | 0.29 | 419,880 | | 551 | 5,000 | | 71,500 | 1,700 | | | | 55,500 |
2019-02-21 | C | EAT | 0.285 | 0.295 | 0.285 | 0.29 | | 464,994 | 116 | 0.285 | 0.29 | 352,346 | | 40,200 | 6,500 | | 8,500 | 948 | | | | 56,500 |
2019-02-20 | C | EAT | 0.285 | 0.29 | 0.285 | 0.285 | | 295,443 | 130 | 0.285 | 0.29 | 190,015 | | 317 | | | 10,500 | 3,111 | | | | 91,500 |
2019-02-19 | C | EAT | 0.29 | 0.295 | 0.285 | 0.285 | -0.005 | 429,238 | 152 | 0.285 | 0.29 | 368,337 | | 463 | 5,000 | | 1,500 | 3,938 | | | | 50,000 |
2019-02-15 | C | EAT | 0.28 | 0.295 | 0.28 | 0.295 | 0.01 | 473,016 | 130 | 0.285 | 0.295 | 387,132 | | 9,262 | 5,000 | | 3,000 | 2,122 | | | | 66,500 |
2019-02-14 | C | EAT | 0.29 | 0.295 | 0.28 | 0.285 | -0.01 | 496,134 | 100 | 0.28 | 0.285 | 436,865 | | 1,200 | | | 6,500 | 569 | | | | 51,000 |
2019-02-13 | C | EAT | 0.29 | 0.295 | 0.285 | 0.295 | | 687,017 | 275 | 0.29 | 0.295 | 540,855 | | 4,497 | | | 44,000 | 1,165 | | | | 96,500 |
2019-02-12 | C | EAT | 0.29 | 0.295 | 0.275 | 0.295 | 0.01 | 564,385 | 166 | 0.29 | 0.295 | 419,409 | | 401 | 15,957 | | 16,000 | 3,618 | | | | 109,000 |
2019-02-11 | C | EAT | 0.29 | 0.30 | 0.285 | 0.285 | -0.005 | 610,666 | 135 | 0.285 | 0.29 | 375,635 | | 6,166 | 1,515 | | 18,500 | 2,850 | | | | 206,000 |
2019-02-08 | C | EAT | 0.30 | 0.30 | 0.29 | 0.29 | | 494,656 | 148 | 0.29 | 0.295 | 297,551 | | 80,200 | 7,000 | | 29,500 | 31,405 | | | | 49,000 |
2019-02-07 | C | EAT | 0.30 | 0.30 | 0.29 | 0.29 | -0.01 | 473,024 | 127 | 0.29 | 0.30 | 366,996 | | 27,300 | 4,600 | | 6,500 | 29,628 | | | | 38,000 |
2019-02-06 | C | EAT | 0.30 | 0.305 | 0.285 | 0.30 | | 919,275 | 199 | 0.295 | 0.30 | 779,405 | | 18,700 | 14,000 | | 12,000 | 2,170 | | | | 93,000 |
2019-02-05 | C | EAT | 0.31 | 0.315 | 0.30 | 0.30 | -0.01 | 978,836 | 212 | 0.30 | 0.305 | 757,707 | | 44,090 | 41,000 | | 15,500 | 3,539 | | | | 117,000 |
2019-02-04 | C | EAT | 0.305 | 0.315 | 0.29 | 0.31 | -0.01 | 2,565,648 | 587 | 0.31 | 0.315 | 2,036,783 | | 75,988 | 68,175 | | 106,000 | 5,202 | | | | 273,500 |
2019-02-01 | C | EAT | 0.305 | 0.32 | 0.30 | 0.32 | 0.025 | 2,897,802 | 534 | 0.31 | 0.32 | 2,230,158 | | 21,501 | 42,000 | | 72,500 | 146,143 | | | | 385,500 |
2019-01-31 | C | EAT | 0.30 | 0.31 | 0.29 | 0.295 | 0.005 | 1,221,234 | 273 | 0.295 | 0.30 | 838,464 | | 27,500 | 32,000 | | 65,000 | 28,270 | | | | 230,000 |
2019-01-30 | C | EAT | 0.285 | 0.305 | 0.275 | 0.29 | 0.005 | 2,148,390 | 388 | 0.29 | 0.30 | 1,415,166 | | 131,748 | 78,000 | | 153,500 | 54,976 | | | | 315,000 |
2019-01-29 | C | EAT | 0.295 | 0.32 | 0.28 | 0.285 | -0.005 | 5,169,220 | 737 | 0.28 | 0.285 | 3,391,910 | | 260,700 | 23,500 | | 261,000 | 528,110 | | | | 704,000 |
2019-01-28 | C | EAT | 0.28 | 0.29 | 0.27 | 0.29 | 0.01 | 1,552,171 | 305 | 0.285 | 0.29 | 1,103,954 | | 14,000 | 21,000 | | 150,000 | 81,717 | | | | 181,500 |
2019-01-25 | C | EAT | 0.27 | 0.28 | 0.265 | 0.28 | 0.005 | 663,779 | 146 | 0.27 | 0.28 | 585,504 | | 3,150 | | | 36,500 | 1,625 | | | | 37,000 |
2019-01-24 | C | EAT | 0.275 | 0.285 | 0.265 | 0.275 | | 329,702 | 120 | 0.27 | 0.275 | 221,434 | | 34,038 | | | 28,500 | 2,230 | | | | 43,500 |
2019-01-23 | C | EAT | 0.28 | 0.285 | 0.27 | 0.28 | | 453,026 | 102 | 0.275 | 0.28 | 310,730 | | 40,285 | | | 41,000 | 26,511 | | | | 34,500 |
2019-01-22 | C | EAT | 0.28 | 0.285 | 0.275 | 0.275 | | 333,706 | 127 | 0.275 | 0.285 | 273,692 | | 10,000 | 3,000 | | 31,000 | 3,514 | | | | 12,500 |
2019-01-21 | C | EAT | 0.275 | 0.28 | 0.27 | 0.275 | -0.005 | 455,146 | 106 | 0.275 | 0.28 | 238,540 | | 10,000 | 20,000 | | 42,500 | 53,106 | | | | 91,000 |
2019-01-18 | C | EAT | 0.28 | 0.285 | 0.275 | 0.28 | -0.005 | 416,726 | 112 | 0.275 | 0.28 | 226,892 | | 56,014 | | | 20,000 | 1,820 | | | | 112,000 |
2019-01-17 | C | EAT | 0.275 | 0.285 | 0.275 | 0.285 | 0.01 | 381,353 | 147 | 0.28 | 0.285 | 258,597 | | 37,500 | 8,320 | | 53,500 | 2,436 | | | | 21,000 |
2019-01-16 | C | EAT | 0.28 | 0.285 | 0.275 | 0.275 | -0.005 | 370,103 | 115 | 0.275 | 0.28 | 246,926 | | 34,600 | 20,000 | | 16,500 | 1,577 | | | | 50,500 |
2019-01-15 | C | EAT | 0.29 | 0.295 | 0.28 | 0.28 | -0.01 | 1,050,190 | 232 | 0.28 | 0.285 | 751,666 | | 58,280 | 48,555 | | 106,000 | 2,689 | | | | 83,000 |
2019-01-14 | C | EAT | 0.30 | 0.30 | 0.28 | 0.29 | -0.01 | 1,009,662 | 277 | 0.285 | 0.29 | 647,924 | | 62,119 | 44,000 | | 73,000 | 110,119 | | | | 72,500 |
2019-01-11 | C | EAT | 0.29 | 0.305 | 0.285 | 0.30 | 0.015 | 1,994,438 | 420 | 0.29 | 0.30 | 1,318,351 | | 221,700 | 54,000 | | 106,500 | 31,387 | | | | 262,500 |
2019-01-10 | C | EAT | 0.29 | 0.29 | 0.275 | 0.285 | | 1,153,517 | 295 | 0.28 | 0.29 | 717,067 | | 25,451 | 31,000 | | 159,000 | 79,999 | | | | 141,000 |
2019-01-09 | C | EAT | 0.27 | 0.295 | 0.26 | 0.285 | 0.025 | 1,780,208 | 388 | 0.285 | 0.295 | 1,289,876 | | 112,745 | 19,500 | | 98,000 | 82,087 | | | | 178,000 |
2019-01-08 | C | EAT | 0.30 | 0.30 | 0.25 | 0.26 | -0.03 | 2,625,882 | 511 | 0.26 | 0.27 | 1,998,306 | | 262,500 | 51,500 | | 160,500 | 4,576 | | | | 148,500 |
2019-01-07 | C | EAT | 0.295 | 0.31 | 0.29 | 0.29 | | 1,454,572 | 387 | 0.29 | 0.30 | 1,048,237 | | 41,500 | 20,550 | | 38,500 | 173,285 | | | | 132,500 |
2019-01-04 | C | EAT | 0.28 | 0.31 | 0.28 | 0.29 | 0.005 | 1,267,595 | 390 | 0.29 | 0.295 | 816,360 | | 107,000 | 23,000 | | 80,500 | 74,735 | | | | 166,000 |
2019-01-03 | C | EAT | 0.31 | 0.32 | 0.28 | 0.285 | -0.045 | 4,375,241 | 937 | 0.285 | 0.295 | 2,794,707 | | 243,500 | 109,487 | | 160,000 | 451,047 | | | | 616,500 |
2019-01-02 | C | EAT | 0.28 | 0.355 | 0.28 | 0.33 | 0.065 | 7,993,926 | 1,608 | 0.325 | 0.33 | 5,612,725 | | 232,000 | 282,000 | | 311,500 | 667,201 | | | | 888,500 |
2018-12-31 | C | EAT | 0.21 | 0.27 | 0.21 | 0.27 | 0.07 | 3,836,682 | 822 | 0.26 | 0.27 | 2,746,471 | | 61,000 | 98,000 | | 183,000 | 254,211 | | | | 494,000 |
2018-12-28 | C | EAT | 0.17 | 0.20 | 0.17 | 0.20 | 0.035 | 1,404,730 | 271 | 0.195 | 0.20 | 1,086,193 | | 50,000 | 6,829 | | 53,000 | 29,208 | | | | 179,500 |
2018-12-27 | C | EAT | 0.17 | 0.175 | 0.165 | 0.165 | | 567,573 | 255 | 0.165 | 0.17 | 398,778 | | 24,000 | 22,500 | | 12,000 | 58,795 | | | | 51,500 |
2018-12-24 | C | EAT | 0.145 | 0.17 | 0.14 | 0.165 | 0.035 | 712,944 | 177 | 0.16 | 0.165 | 536,330 | | | 30,550 | | 23,000 | 54,064 | | | | 69,000 |
2018-12-21 | C | EAT | 0.175 | 0.175 | 0.125 | 0.13 | -0.035 | 2,040,743 | 691 | 0.13 | 0.14 | 1,532,761 | | 83,500 | 76,000 | | 23,500 | 113,482 | | | | 211,500 |
2018-12-20 | C | EAT | 0.18 | 0.18 | 0.165 | 0.165 | -0.01 | 594,729 | 125 | 0.165 | 0.17 | 370,612 | | 35,000 | 32,500 | | 8,000 | 28,117 | | | | 120,500 |
2018-12-19 | C | EAT | 0.175 | 0.18 | 0.175 | 0.175 | | 830,212 | 92 | 0.175 | 0.18 | 635,558 | | 500 | 52,500 | | 27,000 | 87,654 |
EatMeAllDay wrote: Not sure if its just my perception, but it seems like its been a while since we
broke a million shares in one day.