Half Cent Fever Continues; Whopping 473k to Close $0.28 Mr. House Positions:
Thank you for both your House Positions to close this week and the one on
All You Wanted to Know About Charts, but were Afraid to Ask. n.b. I will reply to the TA epistle separately, thank you!
However, today's close at $0.28 was bullish on the TA links I looked at... Just maybe an anteater chart pattern's friend...
High volume on a Friday with no news tends to suggest news is nigh, but Sernova has had some false starts recently... Computers need to be reprogrammed with better recognition code...
So, after much ado from the goon squad possibly shaking the tree (news coming?), SVA closed at $0.28 on 473k (34k Germany; 2k US).
Clarus (024) came out of nowhere and bought about a third of today's trades... NEW MONEY...
001 was kiting shares, but 085 & 062 were big sellers???
I liked that two thirds of today's volume was on the TSXV.
Top weekend; cheers!
jwall
p.s. Techo Bloc work should be completed by next weekend. The driveway should by completed Sunday by installing the polymer sand (think outdoor grout).
V:SVA - Sernova Corp. - https://www.sernova.com/ | 00:07:47 EDT |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay |
SVA - V | 1.5 | 0.275 | · | 0.28 | 3.5 | 0.28 | +0.005 | 1.8 | 473.3 | 132 | 70 | 0.275 0.29 0.27 | 0.35 0.095 | 15:59:47 | Sep 24 | 15 min RT 2¢ |
TSX-V - V | 1.5 | 0.275 | · | 0.28 | 3.5 | 0.28 | +0.005 | 1.8 | 360.2 | 101 | 37 | 0.275 0.29 0.27 | 0.35 0.095 | 15:59:47 | | 15 min |
NEO ATS - U | | 0.28 | +0.005 | 1.8 | 44.5 | 12 | 13 | 0.28 0.280.27 | | 15:54:15 | | 15 min |
Alpha - A | | 0.275 | | | 17.0 | 5 | 2 | 0.2750.2750.275 | | 15:28:13 | | 15 min |
Omega - O | | 0.28 | +0.005 | 1.8 | 20.5 | 6 | 5 | 0.28 0.280.275 | | 15:51:41 | | 15 min |
CX2 - H | | 0.28 | +0.005 | 1.8 | 27.5 | 8 | 8 | 0.2850.2850.275 | | 15:56:12 | | 15 min |
CXD - D | | 0.285 | +0.01 | 3.6 | 3.0 | 1 | 3 | 0.28 0.285 0.28 | | 11:02:55 | | 15 min |
TriAct - M | | 0.275 | | | 0.6 | 0 | 2 | | | Sep 10 11:52:32 | | 15 min |
Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands. |
Recent Trades - Last 10 of 70 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:59:47 | V | 0.28 | 0.005 | 4,500 | 1 Anonymous | 62 Haywood | K |
15:59:47 | V | 0.28 | 0.005 | 6,500 | 1 Anonymous | 62 Haywood | K |
15:56:12 | H | 0.28 | 0.005 | 1,000 | 7 TD Sec | 1 Anonymous | K |
15:56:12 | V | 0.28 | 0.005 | 500 | 7 TD Sec | 62 Haywood | K |
15:54:15 | V | 0.28 | 0.005 | 2,000 | 2 RBC | 62 Haywood | K |
15:54:15 | V | 0.28 | 0.005 | 1,000 | 2 RBC | 62 Haywood | K |
15:54:15 | V | 0.28 | 0.005 | 2,000 | 2 RBC | 62 Haywood | K |
15:54:15 | V | 0.28 | 0.005 | 5,000 | 2 RBC | 2 RBC | K |
15:54:15 | V | 0.28 | 0.005 | 3,000 | 2 RBC | 2 RBC | K |
15:54:15 | H | 0.28 | 0.005 | 2,000 | 2 RBC | 1 Anonymous | K |
All 37 TSXV Trades:
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
10/02/2020 3:59 PM EDT | | 0.28 | 6500 | TSXV | 001 | 62 |
10/02/2020 3:59 PM EDT | | 0.28 | 4500 | TSXV | 001 | 62 |
10/02/2020 3:56 PM EDT | | 0.28 | 500 | TSXV | 007 | 62 |
10/02/2020 3:54 PM EDT | | 0.28 | 2000 | TSXV | 002 | 62 |
10/02/2020 3:54 PM EDT | | 0.28 | 1000 | TSXV | 002 | 62 |
10/02/2020 3:54 PM EDT | | 0.28 | 2000 | TSXV | 002 | 62 |
10/02/2020 3:54 PM EDT | | 0.28 | 14000 | TSXV | 002 | 62 |
10/02/2020 3:54 PM EDT | | 0.28 | 3000 | TSXV | 002 | 002 |
10/02/2020 3:54 PM EDT | | 0.28 | 5000 | TSXV | 002 | 002 |
10/02/2020 3:31 PM EDT | | 0.275 | 3500 | TSXV | 85 | 001 |
10/02/2020 3:03 PM EDT | | 0.275 | 20000 | TSXV | 85 | 001 |
10/02/2020 2:22 PM EDT | | 0.275 | 1500 | TSXV | 85 | 85 |
10/02/2020 2:22 PM EDT | | 0.27 | 1500 | TSXV | 85 | 85 |
10/02/2020 2:18 PM EDT | | 0.27 | 2000 | TSXV | 14 | 85 |
10/02/2020 2:06 PM EDT | | 0.27 | 3000 | TSXV | 002 | 001 |
10/02/2020 2:06 PM EDT | | 0.27 | 2000 | TSXV | 002 | 88 |
10/02/2020 2:06 PM EDT | | 0.27 | 20000 | TSXV | 83 | 88 |
10/02/2020 1:36 PM EDT | | 0.275 | 500 | TSXV | 001 | 001 |
10/02/2020 1:36 PM EDT | | 0.275 | 500 | TSXV | 124 | 001 |
10/02/2020 1:33 PM EDT | | 0.275 | 20000 | TSXV | 001 | 001 |
10/02/2020 1:33 PM EDT | | 0.275 | 10000 | TSXV | 007 | 001 |
10/02/2020 1:14 PM EDT | | 0.28 | 10000 | TSXV | 83 | 62 |
10/02/2020 12:52 PM EDT | | 0.285 | 11500 | TSXV | 88 | 59 |
10/02/2020 11:28 AM EDT | | 0.29 | 8000 | TSXV | 24 | 007 |
10/02/2020 11:02 AM EDT | | 0.285 | 53500 | TSXV | 24 | 85 |
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
10/02/2020 10:55 AM EDT | | 0.285 | 17000 | TSXV | 24 | 79 |
10/02/2020 10:54 AM EDT | | 0.285 | 33000 | TSXV | 007 | 79 |
10/02/2020 10:54 AM EDT | | 0.285 | 6500 | TSXV | 007 | 001 |
10/02/2020 10:54 AM EDT | | 0.28 | 53500 | TSXV | 24 | 85 |
10/02/2020 10:54 AM EDT | | 0.28 | 15000 | TSXV | 24 | 79 |
10/02/2020 10:15 AM EDT | | 0.275 | 10000 | TSXV | 53 | 001 |
10/02/2020 10:07 AM EDT | | 0.275 | 500 | TSXV | 53 | 001 |
10/02/2020 10:07 AM EDT | | 0.275 | 8500 | TSXV | 53 | 80 |
10/02/2020 10:07 AM EDT | | 0.275 | 1500 | TSXV | 83 | 80 |
10/02/2020 9:30 AM EDT | E | 0.275 | 200 | TSXV | 59 | 007 |
10/02/2020 9:30 AM EDT | | 0.275 | 8000 | TSXV | 83 | 007 |
10/02/2020 9:30 AM EDT | | 0.275 | 500 | TSXV | 83 | 007 |
10/01/2020 3:45 PM EDT | | 0.275 | 25000 | TSXV | 002 | 001 |
10/01/2020 1:44 PM EDT | | 0.275 | 1500 | TSXV | 83 | 85 |
10/01/2020 1:33 PM EDT | E | 0.275 | 343 | TSXV | 59 | 007 |
10/01/2020 1:33 PM EDT | | 0.275 | 6500 | TSXV | 83 | 007 |
10/01/2020 12:49 PM EDT | | 0.275 | 7000 | TSXV | 83 | 007 |
10/01/2020 10:01 AM EDT | | 0.28 | 5000 | TSXV | 83 | 001 |
10/01/2020 10:01 AM EDT | | 0.28 | 5000 | TSXV | 83 | 002 |
10/01/2020 9:30 AM EDT | E | 0.285 | 250 | TSXV | 85 | 59 |
10/01/2020 9:30 AM EDT | E | 0.285 | 70 | TSXV | 53 | 59 |
--------------------------------------- Sent: 10/2/2020 4:42:33 PM Subject: Thanks to Houses #'s 1,2, and 7 for the High Close of the week Today's #'s:
The Week:
Since June 1: