Some Anteater, Some Snout; Close $0.305; 1 million :) Mr. House Positions:
Churchill said it best:
"Some Anteater, Some Snout" I think I got it right.
Your prediction of a
Bollinger Band squeeze is sort of like
Churchill's chickens coming home to roost... I think I got his second quote right too!
In truth, one day does not a market make, BUT it is nice to have a decent day instead of fish flopping around gasping for air.
"doomonyou" was kind enough to leave my BB post alone on his Energy Investing BB in IV. I doubt it has made much difference, but some publicity is always better than no publicity, i.e. get Sernova's name in front of as many eyes as possible, especially since Sernova has something World Class!
Today's crazy action, especially earlier in the day when 001, 002 and 007 were in a full court press to shake the tree was very disconcerting. Then "New Money" seemed to arrive and the trio were put firmly on their heels even though they continued a rearguard action.
On a cool no news million shares (226k Germany; 21k US) SVA closed at the high for the day, a very bullish and strong $0.305.
I also like the closing Bid - Ask $0.30 - $0.315, a good sign for tomorrow assuming the general markets don't change course from today's strong updraft.
Notice the last two trades were after the close of markets.
It has taken a million shares today to push SVA just over three thin dimes.
One can imagine only how many millions of shares are required to get us sustainably above $0.35. This means that Virtual Mesa must be a Grand Slam of 18 months of FDA trial results. Shareholders,
interested investors and
Big Pharma should then finally get it what Sernova has. This should hopefully attract lots of
New Money. To date, we have:
1) positive inferences only since the 24 March 2020 update,
2) the July 2019 first "OK" results on Cohort one and
3) a world second (to ViaCyte) in October 2019 on C-peptide.
Last July, the "OK" news effectively said for cohort one: no strong excursions, but still needing considerable insulin. In October 2019, because ViaCyte said it saw C-peptide, Sernova released that cohort one is producing some C-peptide.
Information to date has been muted and insufficient to attract sufficient new money to get warrants exercised, to get a collaboration, or better, a Buy, Bye. To be sure, Sernova seems to have a world class quality product, but the reality is just a few understand this. The word really does need to be better distributed. We on BB's can do so much only to supplement what Sernova has provided. The main effort for telling the world rests with Sernova.
We wait to see what Virtual Mesa will provide and, subsequently, whether we get "Sell the News", or "Wow, this is the latest thing since sliced bread, I had better get onboard $$$". jwall
V:SVA - Sernova Corp. - https://www.sernova.com/ | 17:53:17 EDT |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay |
SVA - V | 9.0 | 0.30 | · | 0.315 | 0.5 | 0.305 | +0.025 | 8.9 | 999.8 | 286 | 136 | 0.2750.3050.27 | 0.35 0.095 | 16:51:12 | Sep 24 | 15 min RT 2¢ |
TSX-V - V | 9.0 | 0.30 | · | 0.315 | 0.5 | 0.305 | +0.025 | 8.9 | 701.7 | 201 | 78 | 0.280.3050.27 | 0.35 0.095 | 16:51:12 | | 15 min |
NEO ATS - U | | 0.30 | +0.02 | 7.1 | 123.5 | 35 | 29 | 0.2750.30 0.27 | | 15:56:39 | | 15 min |
Omega - O | | 0.30 | +0.02 | 7.1 | 88.0 | 25 | 12 | 0.2750.300.275 | | 15:56:39 | | 15 min |
Chi-X - X | | 0.30 | +0.02 | 7.1 | 3.0 | 1 | 3 | 0.30 0.300.30 | | 15:56:39 | | 15 min |
CX2 - H | | 0.30 | +0.02 | 7.1 | 83.5 | 24 | 13 | 0.2750.300.275 | | 15:56:39 | | 15 min |
TriAct - M | | 0.28 | | | 0.1 | | 1 | | | Sep 10 11:52:32 | | 15 min |
Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands. |
Recent Trades - Last 10 of 136 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
16:51:12 | V | 0.305 | 0.025 | 10,000 | 85 Scotia | 2 RBC | K |
16:49:53 | V | 0.305 | 0.025 | 1,000 | 85 Scotia | 2 RBC | K |
15:57:11 | V | 0.305 | 0.025 | 6,000 | 1 Anonymous | 2 RBC | K |
15:57:11 | V | 0.305 | 0.025 | 4,000 | 1 Anonymous | 79 CIBC | K |
15:57:01 | V | 0.305 | 0.025 | 5,500 | 1 Anonymous | 2 RBC | K |
15:56:39 | X | 0.30 | 0.02 | 1,500 | 76 Industrial Alliance | 1 Anonymous | K |
15:56:39 | V | 0.30 | 0.02 | 2,000 | 76 Industrial Alliance | 1 Anonymous | K |
15:56:39 | V | 0.30 | 0.02 | 10,500 | 76 Industrial Alliance | 7 TD Sec | K |
15:56:39 | V | 0.30 | 0.02 | 4,000 | 76 Industrial Alliance | 79 CIBC | K |
15:56:39 | V | 0.30 | 0.02 | 5,000 | 76 Industrial Alliance | 2 RBC | K |
Last 50 TSXV Trades: Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
10/05/2020 4:51 PM EDT | T | 0.305 | 10000 | TSXV | 85 | 002 |
10/05/2020 4:49 PM EDT | T | 0.305 | 1000 | TSXV | 85 | 002 |
10/05/2020 3:57 PM EDT | | 0.305 | 4000 | TSXV | 001 | 79 |
10/05/2020 3:57 PM EDT | | 0.305 | 6000 | TSXV | 001 | 002 |
10/05/2020 3:57 PM EDT | | 0.305 | 5500 | TSXV | 001 | 002 |
10/05/2020 3:56 PM EDT | | 0.30 | 4000 | TSXV | 76 | 79 |
10/05/2020 3:56 PM EDT | | 0.30 | 10500 | TSXV | 76 | 007 |
10/05/2020 3:56 PM EDT | | 0.30 | 2000 | TSXV | 76 | 001 |
10/05/2020 3:56 PM EDT | | 0.30 | 10000 | TSXV | 76 | 007 |
10/05/2020 3:56 PM EDT | | 0.30 | 5000 | TSXV | 76 | 002 |
10/05/2020 3:56 PM EDT | | 0.30 | 1500 | TSXV | 76 | 007 |
10/05/2020 3:50 PM EDT | | 0.295 | 1000 | TSXV | 001 | 001 |
10/05/2020 3:50 PM EDT | | 0.295 | 24000 | TSXV | 001 | 007 |
10/05/2020 3:50 PM EDT | | 0.295 | 5000 | TSXV | 001 | 007 |
10/05/2020 3:50 PM EDT | | 0.295 | 500 | TSXV | 007 | 007 |
10/05/2020 3:50 PM EDT | | 0.295 | 500 | TSXV | 007 | 007 |
10/05/2020 3:50 PM EDT | | 0.295 | 1000 | TSXV | 007 | 007 |
10/05/2020 3:45 PM EDT | | 0.295 | 35000 | TSXV | 001 | 74 |
10/05/2020 3:31 PM EDT | | 0.295 | 2500 | TSXV | 001 | 79 |
10/05/2020 3:31 PM EDT | | 0.295 | 500 | TSXV | 007 | 002 |
10/05/2020 3:31 PM EDT | | 0.295 | 1000 | TSXV | 007 | 002 |
10/05/2020 3:28 PM EDT | | 0.295 | 500 | TSXV | 007 | 13 |
10/05/2020 3:28 PM EDT | | 0.295 | 1000 | TSXV | 79 | 13 |
10/05/2020 3:28 PM EDT | | 0.295 | 500 | TSXV | 79 | 13 |
10/05/2020 3:27 PM EDT | | 0.30 | 11500 | TSXV | 124 | 007 |
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
10/05/2020 3:01 PM EDT | | 0.29 | 25000 | TSXV | 001 | 22 |
10/05/2020 3:01 PM EDT | | 0.29 | 50000 | TSXV | 76 | 22 |
10/05/2020 2:56 PM EDT | | 0.295 | 9500 | TSXV | 001 | 007 |
10/05/2020 2:52 PM EDT | | 0.295 | 500 | TSXV | 001 | 007 |
10/05/2020 2:50 PM EDT | E | 0.295 | 214 | TSXV | 59 | 002 |
10/05/2020 2:50 PM EDT | | 0.295 | 10000 | TSXV | 001 | 001 |
10/05/2020 2:49 PM EDT | | 0.295 | 10000 | TSXV | 001 | 001 |
10/05/2020 2:39 PM EDT | | 0.295 | 10000 | TSXV | 002 | 001 |
10/05/2020 2:29 PM EDT | | 0.295 | 10000 | TSXV | 001 | 007 |
10/05/2020 2:27 PM EDT | | 0.295 | 6500 | TSXV | 001 | 002 |
10/05/2020 2:27 PM EDT | | 0.295 | 3500 | TSXV | 001 | 002 |
10/05/2020 2:25 PM EDT | | 0.295 | 8000 | TSXV | 007 | 002 |
10/05/2020 2:22 PM EDT | | 0.29 | 500 | TSXV | 124 | 002 |
10/05/2020 2:22 PM EDT | | 0.29 | 10000 | TSXV | 124 | 002 |
10/05/2020 2:22 PM EDT | | 0.29 | 10000 | TSXV | 124 | 007 |
10/05/2020 2:22 PM EDT | | 0.29 | 7000 | TSXV | 124 | 007 |
10/05/2020 1:20 PM EDT | | 0.28 | 500 | TSXV | 002 | 22 |
10/05/2020 1:20 PM EDT | | 0.28 | 500 | TSXV | 002 | 22 |
10/05/2020 1:20 PM EDT | | 0.28 | 25000 | TSXV | 001 | 22 |
10/05/2020 1:20 PM EDT | | 0.28 | 1000 | TSXV | 85 | 22 |
10/05/2020 1:20 PM EDT | | 0.28 | 12000 | TSXV | 83 | 22 |
10/05/2020 12:59 PM EDT | | 0.285 | 20000 | TSXV | 001 | 85 |
10/05/2020 12:27 PM EDT | | 0.285 | 5000 | TSXV | 001 | 59 |
10/05/2020 12:27 PM EDT | | 0.285 | 10000 | TSXV | 001 | 007 |
10/05/2020 12:27 PM EDT | | 0.285 | 10500 | TSXV | 001 | 59 |
--------------------------------------- Sent: 10/5/2020 4:50:59 PM Subject: Good day for Sernova! Nice jump in volume and price! n.b. The two after close of market trades are not included in the House Positions below.