General Markets Swooned so did SVA; Close $0.295; 641k Mr. House Positions:
Thank you yet again for your long suffering help with supplying information to Sernova and we interested parties.
I very much appreciated that I was able to get your opinion on yesterday's Daily Wrap post on Stockhouse titled "Some Anteater, Some Snout; Close $0.305; 1 million :) " link & your comment (thank you again) below.
n.b. "others" have similar (verbal) comments too.
As counter intuitive as it seems, unfortunately, "Sell the news" is what a lot of uninformed shareholders will do. They are not really "investors" in the company so they don't really care how it affects the shares. It's just the reality of the trading game.
It would seem one way to counteract the "sell the news crowd" would be to tag team them with a steady flow of news, keep them well informed, and well aware of the benefits to come. These multi month long news voids from Sernova are just not the stuff of stock rallies . Maybe this whole episode will encourage Sernova to KEEP their shareholders better informed.
Next week may well be a real eye-opener for management.
Today, with the general markets in the tank, SVA followed the mantra "
a falling tide lowers all boats". On 641k (
497k Germany; 8k US), SVA closed down a red cent (pun intended) to $0.295 creating a bearish candle, sic. Yes, the BB squeeze is taking a coffee break (maybe beer break to drown its sorrows?
).
My take is the goon squad regrouped and printed more shares overnight for today's foray. There was evidence that the computers were having fun kiting 500 share lots back and forth between themselves (especially on the alternate exchanges): 001, 002 and 007. Further just under half of all trades happened on the alternate exchanges implying goon squad play time. How the German action fits into the Canadian trades, I have no idea.
Houses 001, 002 and 007 account for just over two thirds of all Buys today and some 82% of all Sells.
The driveway, front sidewalk and front steps are completed. All that remains is peripheral work at the sides and back of the house... This week they say!
jwall
V:SVA - Sernova Corp. - https://www.sernova.com/ | 17:05:03 EDT |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay |
SVA - V | 20.0 | 0.29 | · | 0.305 | 25.5 | 0.295 | -0.01 | -3.3 | 640.9 | 195 | 131 | 0.3050.31 0.29 | 0.35 0.095 | 15:59:47 | Sep 24 | 15 min RT 2¢ |
TSX-V - V | 20.0 | 0.29 | · | 0.305 | 25.5 | 0.295 | -0.01 | -3.3 | 363.6 | 110 | 46 | 0.3050.310.295 | 0.35 0.095 | 15:59:47 | | 15 min |
NEO ATS - U | | 0.30 | -0.005 | -1.6 | 143.5 | 44 | 39 | 0.3050.310.295 | | 15:22:40 | | 15 min |
Alpha - A | | 0.295 | -0.01 | -3.3 | 11.0 | 3 | 3 | 0.3050.3050.295 | | 15:31:23 | | 15 min |
Omega - O | | 0.29 | -0.015 | -4.9 | 30.0 | 10 | 16 | 0.31 0.310.29 | | 15:58:49 | | 15 min |
Chi-X - X | | 0.31 | +0.005 | 1.6 | 0.5 | 0 | 1 | 0.31 0.310.31 | | 09:42:38 | | 15 min |
CX2 - H | | 0.30 | -0.005 | -1.6 | 89.5 | 27 | 18 | 0.31 0.310.295 | | 15:33:55 | | 15 min |
CXD - D | | 0.305 | | | 0.1 | | 1 | | | Oct 02 11:02:55 | | 15 min |
TriAct - M | | 0.305 | | | 2.7 | 1 | 7 | | | Sep 10 11:52:32 | | 15 min |
Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands. |
Recent Trades - Last 10 of 131 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:59:47 | V | 0.295 | -0.01 | 23,500 | 1 Anonymous | 7 TD Sec | K |
15:59:47 | V | 0.295 | -0.01 | 1,000 | 1 Anonymous | 7 TD Sec | K |
15:58:49 | O | 0.29 | -0.015 | 2,000 | 1 Anonymous | 88 Credential | K |
15:52:03 | V | 0.295 | -0.01 | 40,000 | 7 TD Sec | 7 TD Sec | K |
15:52:03 | O | 0.30 | -0.005 | 1,000 | 1 Anonymous | 1 Anonymous | K |
15:40:42 | V | 0.30 | -0.005 | 500 | 2 RBC | 2 RBC | K |
15:40:42 | V | 0.30 | -0.005 | 22,500 | 2 RBC | 7 TD Sec | K |
15:33:55 | O | 0.30 | -0.005 | 3,000 | 79 CIBC | 1 Anonymous | K |
15:33:55 | H | 0.30 | -0.005 | 4,000 | 79 CIBC | 1 Anonymous | K |
15:33:55 | V | 0.30 | -0.005 | 3,000 | 79 CIBC | 7 TD Sec | K |
All 46 TSXV Trades:
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
10/06/2020 3:59 PM EDT | | 0.295 | 1000 | TSXV | 001 | 007 |
10/06/2020 3:59 PM EDT | | 0.295 | 23500 | TSXV | 001 | 007 |
10/06/2020 3:52 PM EDT | | 0.295 | 40000 | TSXV | 007 | 007 |
10/06/2020 3:40 PM EDT | | 0.30 | 22500 | TSXV | 002 | 007 |
10/06/2020 3:40 PM EDT | | 0.30 | 500 | TSXV | 002 | 002 |
10/06/2020 3:33 PM EDT | | 0.30 | 3000 | TSXV | 79 | 007 |
10/06/2020 3:22 PM EDT | | 0.30 | 1000 | TSXV | 007 | 001 |
10/06/2020 3:22 PM EDT | | 0.30 | 6000 | TSXV | 001 | 001 |
10/06/2020 3:22 PM EDT | | 0.30 | 15000 | TSXV | 001 | 85 |
10/06/2020 3:02 PM EDT | | 0.30 | 4000 | TSXV | 001 | 80 |
10/06/2020 2:43 PM EDT | | 0.30 | 11500 | TSXV | 002 | 002 |
10/06/2020 2:39 PM EDT | | 0.30 | 6500 | TSXV | 79 | 002 |
10/06/2020 2:29 PM EDT | | 0.30 | 1000 | TSXV | 001 | 002 |
10/06/2020 2:29 PM EDT | | 0.30 | 4500 | TSXV | 002 | 002 |
10/06/2020 1:25 PM EDT | E | 0.30 | 400 | TSXV | 007 | 59 |
10/06/2020 1:25 PM EDT | | 0.295 | 14000 | TSXV | 007 | 001 |
10/06/2020 1:17 PM EDT | | 0.295 | 8500 | TSXV | 002 | 001 |
10/06/2020 1:17 PM EDT | | 0.295 | 11500 | TSXV | 002 | 001 |
10/06/2020 1:08 PM EDT | | 0.295 | 17500 | TSXV | 83 | 001 |
10/06/2020 1:00 PM EDT | | 0.30 | 1500 | TSXV | 001 | 002 |
10/06/2020 1:00 PM EDT | | 0.30 | 5000 | TSXV | 83 | 001 |
10/06/2020 1:00 PM EDT | | 0.30 | 20000 | TSXV | 83 | 002 |
10/06/2020 11:46 AM EDT | | 0.305 | 500 | TSXV | 002 | 002 |
10/06/2020 11:46 AM EDT | | 0.305 | 500 | TSXV | 002 | 002 |
10/06/2020 11:46 AM EDT | | 0.30 | 12000 | TSXV | 002 | 001 |
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
10/06/2020 11:39 AM EDT | | 0.30 | 18000 | TSXV | 85 | 001 |
10/06/2020 11:39 AM EDT | | 0.30 | 10500 | TSXV | 85 | 79 |
10/06/2020 11:35 AM EDT | | 0.30 | 4500 | TSXV | 001 | 79 |
10/06/2020 10:53 AM EDT | | 0.30 | 10000 | TSXV | 83 | 001 |
10/06/2020 10:53 AM EDT | | 0.30 | 17500 | TSXV | 13 | 001 |
10/06/2020 10:53 AM EDT | | 0.30 | 2000 | TSXV | 13 | 009 |
10/06/2020 10:42 AM EDT | | 0.30 | 500 | TSXV | 13 | 002 |
10/06/2020 10:42 AM EDT | | 0.30 | 500 | TSXV | 002 | 002 |
10/06/2020 10:34 AM EDT | | 0.305 | 4000 | TSXV | 002 | 001 |
10/06/2020 10:34 AM EDT | | 0.305 | 10000 | TSXV | 83 | 001 |
10/06/2020 10:00 AM EDT | | 0.31 | 5000 | TSXV | 001 | 85 |
10/06/2020 10:00 AM EDT | | 0.31 | 500 | TSXV | 001 | 002 |
10/06/2020 9:54 AM EDT | E | 0.31 | 210 | TSXV | 53 | 59 |
10/06/2020 9:54 AM EDT | | 0.31 | 14500 | TSXV | 53 | 002 |
10/06/2020 9:48 AM EDT | | 0.31 | 9000 | TSXV | 83 | 002 |
10/06/2020 9:42 AM EDT | | 0.31 | 500 | TSXV | 76 | 002 |
10/06/2020 9:42 AM EDT | | 0.31 | 2500 | TSXV | 76 | 002 |
10/06/2020 9:42 AM EDT | | 0.31 | 2500 | TSXV | 76 | 001 |
10/06/2020 9:33 AM EDT | | 0.305 | 3500 | TSXV | 85 | 85 |
10/06/2020 9:30 AM EDT | | 0.305 | 1500 | TSXV | 85 | 001 |
10/06/2020 9:30 AM EDT | | 0.305 | 15000 | TSXV | 002 | 001 |
--------------------------------------- Sent: 10/6/2020 4:39:48 PM Subject: BB squeeze on hold for now These sellers just hate to see a positive chart pattern, but it may just come back to bite them in the axis.
Today:
Week so far: