Today's Action House Positions for C:MOZ from 20201106 to 20201106 |
1 Anonymous | 383,091 | 950,859 | 2.482 | 183,595 | 455,312 | 2.48 | 199,496 | -495,547 |
72 Credit Suisse | 35,600 | 88,249 | 2.479 | 0 | | 35,600 | -88,249 |
33 Canaccord | 31,300 | 77,402 | 2.473 | 3,600 | 9,015 | 2.504 | 27,700 | -68,387 |
39 Merrill Lynch | 91,100 | 226,380 | 2.485 | 70,300 | 174,650 | 2.484 | 20,800 | -51,730 |
89 Raymond James | 20,000 | 50,751 | 2.538 | 0 | | 20,000 | -50,751 |
14 ITG | 18,400 | 45,600 | 2.478 | 4,000 | 9,800 | 2.45 | 14,400 | -35,800 |
22 Fidelity | 3,000 | 7,569 | 2.523 | 0 | | 3,000 | -7,569 |
53 Morgan Stanley | 4,440 | 10,898 | 2.455 | 3,700 | 9,065 | 2.45 | 740 | -1,833 |
36 Latimer | 1,762 | 4,421 | 2.509 | 1,299 | 3,210 | 2.471 | 463 | -1,211 |
57 Interactive | 100 | 246 | 2.46 | 0 | | 100 | -246 |
212 Virtu | 47 | 115 | 2.447 | 274 | 682 | 2.489 | -227 | 567 |
68 Leede | 0 | | 1,000 | 2,550 | 2.55 | -1,000 | 2,550 |
124 Questrade | 2,655 | 6,549 | 2.467 | 4,023 | 10,235 | 2.544 | -1,368 | 3,686 |
88 Credential | 0 | | 1,500 | 3,765 | 2.51 | -1,500 | 3,765 |
5 Penson | 25,492 | 63,385 | 2.486 | 30,706 | 75,734 | 2.466 | -5,214 | 12,349 |
80 National Bank | 186 | 462 | 2.484 | 13,590 | 34,305 | 2.524 | -13,404 | 33,843 |
9 BMO Nesbitt | 1,300 | 3,251 | 2.501 | 16,800 | 42,479 | 2.529 | -15,500 | 39,228 |
13 Instinet | 12,700 | 31,057 | 2.445 | 29,200 | 72,258 | 2.475 | -16,500 | 41,201 |
2 RBC | 29,473 | 73,104 | 2.48 | 48,425 | 119,795 | 2.474 | -18,952 | 46,691 |
85 Scotia | 12,550 | 31,309 | 2.495 | 35,255 | 88,360 | 2.506 | -22,705 | 57,051 |
143 Pershing | 500 | 1,225 | 2.45 | 59,600 | 148,912 | 2.499 | -59,100 | 147,687 |
79 CIBC | 171,299 | 423,153 | 2.47 | 235,432 | 581,020 | 2.468 | -64,133 | 157,867 |
7 TD Sec | 76,994 | 190,319 | 2.472 | 179,690 | 445,155 | 2.477 | -102,696 | 254,836 |
TOTAL | 921,989 | 2,286,304 | 2.48 | 921,989 | 2,286,302 | 2.48 | 0 | -2 |
House Positions for C:MOZ from 20201106 to 20201106
House Bought $Val Ave Sold $Val Ave Net $Net
1 Anonymous 383,091 950,859 2.482 183,595 455,312 2.48 199,496 -495,547
72 Credit Suisse 35,600 88,249 2.479 0 35,600 -88,249
33 Canaccord 31,300 77,402 2.473 3,600 9,015 2.504 27,700 -68,387
39 Merrill Lynch 91,100 226,380 2.485 70,300 174,650 2.484 20,800 -51,730
89 Raymond James 20,000 50,751 2.538 0 20,000 -50,751
14 ITG 18,400 45,600 2.478 4,000 9,800 2.45 14,400 -35,800
22 Fidelity 3,000 7,569 2.523 0 3,000 -7,569
53 Morgan Stanley 4,440 10,898 2.455 3,700 9,065 2.45 740 -1,833
36 Latimer 1,762 4,421 2.509 1,299 3,210 2.471 463 -1,211
57 Interactive 100 246 2.46 0 100 -246
212 Virtu 47 115 2.447 274 682 2.489 -227 567
68 Leede 0 1,000 2,550 2.55 -1,000 2,550
124 Questrade 2,655 6,549 2.467 4,023 10,235 2.544 -1,368 3,686
88 Credential 0 1,500 3,765 2.51 -1,500 3,765
5 Penson 25,492 63,385 2.486 30,706 75,734 2.466 -5,214 12,349
80 National Bank 186 462 2.484 13,590 34,305 2.524 -13,404 33,843
9 BMO Nesbitt 1,300 3,251 2.501 16,800 42,479 2.529 -15,500 39,228
13 Instinet 12,700 31,057 2.445 29,200 72,258 2.475 -16,500 41,201
2 RBC 29,473 73,104 2.48 48,425 119,795 2.474 -18,952 46,691
85 Scotia 12,550 31,309 2.495 35,255 88,360 2.506 -22,705 57,051
143 Pershing 500 1,225 2.45 59,600 148,912 2.499 -59,100 147,687
79 CIBC 171,299 423,153 2.47 235,432 581,020 2.468 -64,133 157,867
7 TD Sec 76,994 190,319 2.472 179,690 445,155 2.477 -102,696 254,836
TOTAL 921,989 2,286,304 2.48 921,989 2,286,302 2.48 0 -2