RE:$1...Relax folkswilander wrote: Dont worry folks, RBC -- just RBC -- has a 25K ask in, to spook people. The next ask is $2.29 . RBC has been thrpwing up the ask like this for weeks. If you listened to the call yesterday there is nothing to work about.
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
TD Securities Inc. | 2,700 | 1.00 | 1.00 | 700 | RBC Capital Markets |
TD Securities Inc. | 15,000 | 1.00 | 1.00 | 400 | RBC Capital Markets |
Canaccord Capital Corporation | 100 | 1.00 | 1.00 | 20,000 | RBC Capital Markets |
TD Securities Inc. | 5,000 | 1.00 | 1.00 | 2,400 | RBC Capital Markets |
Scotia Capital Inc. | 4,000 | 1.00 | 1.00 | 2,000 | RBC Capital Markets |
BMO Nesbitt Burns Inc. | 700 | 1.00 | 1.00 | 1,600 | RBC Capital Markets |
Credential Qtrade Securities Inc. | 100 | 1.00 | 2.29 | 1,300 | TD Securities Inc. |
RBC Capital Markets | 6,000 | 1.00 | 2.30 | 5,000 | RBC Capital Markets |
TD Securities Inc. | 500 | 1.00 | 2.33 | 2,000 | TD Securities Inc. |
TD Securities Inc. | 500 | 1.00 | 2.33 | 600 | TD Securities Inc. |
I'm new to this stock game. My bank TD is now showing ask at $1.12 for 301 and bid at $1.12 for 300. What does that mean. Cause it only rose $0.12 in half an hour and the market isn't even open yet. Thanks for the info in advance.