RE:ShortsHi Maxmoe,
Are you talking about this report from canadian insider website
https://www.canadianinsider.com/short-report?ticker=BTE
Interesting to see, after sept 15, the stock was shorted approx. 50% less.
Do you consider that a good sign ?
For the 2 weeks ended nov 30th.
| All exchange | TSX only |
Total sh. Tr. | 101 046 794 | 52 975 495 |
short sh . | 18 098 024 | 18 098 024 |
% | 18% | 34% |
What % of the stock sold short is considered oversold ?
Date | Number of Shares Shorted | Net Change |
Nov 30, 2020 | 18,098,024 | 517,758 |
Nov 15, 2020 | 17,580,266 | -816,037 |
Oct 31, 2020 | 18,396,303 | -1,367,948 |
Oct 15, 2020 | 19,764,251 | -118,059 |
Sep 30, 2020 | 19,882,310 | -15,857,418 |
Sep 15, 2020 | 35,739,728 | -1,665,422 |
Aug 31, 2020 | 37,405,150 | -1,260,527 |
Aug 15, 2020 | 38,665,677 | 1,866,739 |
Jul 31, 2020 | 36,798,938 | -3,387,495 |
Jul 15, 2020 | 40,186,433 | 1,984,018 |
Jun 30, 2020 | 38,202,415 | 2,110,447 |
Jun 15, 2020 | 36,091,968 | -1,025,132 |
Thank's for your help, I never short a stock, so 1st time a try to understand those numbers.