SVA Closed on $0.30 Knife Edge; 407k Mr. House Positions:
I'm happy for you that you dodged what was quite a stormy bullet wanting to come your way!
Yes, today's chewing away at the Asks without news was a welcome surprise. I noticed my Hypothetical goon squad tried to negate the uptrend by selling the Bid, but on the alternate exchanges only. Integral wealth (017) tries to exclusively trade on the TSXV to keep order as that determines both the official Open and Close prices. By hacking away at the Bids using the alternate exchanges, 017 is sort of circumvented. The antidote of course is to keep chewing away at the Asks. If one looks at the closing Bid - Ask, one sees 29 - 30 (i.e. the 29.5 part was hacked away). The Level II at the Close is provided after your House Positions as it messes with the format.
Chart wise, SVA is (yet again) starting to look very positive. How long the upper Bollinger Bands can control SVA to the upside is something we find out with time.
One very astute poster said that my C$6 to $C8 Buy, Bye post low balled Sernova's value. He also noted that he'd definitely accept that range. Although I must agree with him philosophically, I was asking myself at what price did I think Sernova would ultimately go for, which resulted in that guesstimate. What was the giveaway was the Novo Nordisk takeout for U$1.8 billion. I used that as the middle range and low balled that number being in COVID-19.
Novo Nordisk buys Emisphere U$1.8 billion - Link
We wait.
jwall
V:SVA - Sernova Corp. - https://www.sernova.com/ | 21:04:26 EST |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay |
SVA - V | 53.0 | 0.29 | · | 0.30 | 50.5 | 0.30 | +0.01 | 3.4 | 406.6 | 121 | 91 | 0.29 0.300.29 | 0.35 0.095 | 15:59:48 | Dec 03 | 15 min RT 2¢ |
TSX-V - V | 53.0 | 0.29 | · | 0.30 | 50.5 | 0.30 | +0.01 | 3.4 | 294.6 | 88 | 45 | 0.29 0.300.29 | 0.35 0.095 | 15:59:48 | | 15 min |
NEO ATS - U | | 0.29 | | | 69.5 | 21 | 26 | 0.295 0.300.29 | | 15:36:15 | | 15 min |
Alpha - A | | 0.30 | +0.01 | 3.4 | 14.8 | 5 | 4 | 0.30 0.300.30 | | 14:58:15 | | 15 min |
Omega - O | | 0.30 | +0.01 | 3.4 | 9.0 | 3 | 5 | 0.295 0.300.295 | | 12:05:01 | | 15 min |
CX2 - H | | 0.30 | +0.01 | 3.4 | 16.7 | 5 | 4 | 0.295 0.300.295 | | 12:05:01 | | 15 min |
TriAct - M | | 0.29 | | | 2.0 | 1 | 7 | | | Sep 10 11:52:32 | | 15 min |
Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands. |
Recent Trades - Last 4 of 91 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:59:48 | V | 0.30 | 0.01 | 5,000 | 2 RBC | 79 CIBC | K |
15:39:41 | V | 0.295 | 0.005 | 9,000 | 143 Pershing | 85 Scotia | K |
15:36:15 | M | 0.29 | | 275 | 33 Canaccord | 1 Anonymous | E |
15:36:15 | U | 0.29 | | 500 | 1 Anonymous | 2 RBC | K |
Recent Trades - Last 5 of 87 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:22:20 | M | 0.30 | 0.01 | 200 | 1 Anonymous | 7 TD Sec | |
15:22:20 | V | 0.30 | 0.01 | 2,000 | 2 RBC | 79 CIBC | K |
15:22:20 | V | 0.30 | 0.01 | 3,500 | 2 RBC | 79 CIBC | K |
15:22:20 | V | 0.30 | 0.01 | 3,000 | 2 RBC | 124 Questrade | K |
15:22:20 | V | 0.30 | 0.01 | 13,500 | 2 RBC | 80 National Bank | K |
Recent Trades - Last 10 of 82 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:05:08 | V | 0.30 | 0.01 | 9,500 | 2 RBC | 80 National Bank | K |
14:58:15 | A | 0.30 | 0.01 | 10,000 | 124 Questrade | 1 Anonymous | K |
14:53:57 | A | 0.30 | 0.01 | 4,500 | 124 Questrade | 1 Anonymous | K |
14:44:23 | U | 0.29 | | 1,500 | 2 RBC | 2 RBC | K |
14:44:23 | U | 0.29 | | 6,500 | 2 RBC | 2 RBC | K |
14:43:31 | V | 0.30 | 0.01 | 23,500 | 13 Instinet | 80 National Bank | K |
14:43:31 | M | 0.30 | 0.01 | 300 | 13 Instinet | 33 Canaccord | |
14:34:42 | M | 0.30 | 0.01 | 400 | 2 RBC | 2 RBC | E |
14:26:27 | U | 0.29 | | 8,500 | 1 Anonymous | 9 BMO Nesbitt | K |
14:26:27 | V | 0.29 | | 5,000 | 9 BMO Nesbitt | 9 BMO Nesbitt | K |
Recent Trades - Last 10 of 62 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
13:51:36 | V | 0.30 | 0.01 | 2,000 | 85 Scotia | 80 National Bank | K |
13:51:36 | V | 0.30 | 0.01 | 5,000 | 85 Scotia | 85 Scotia | K |
13:45:02 | V | 0.30 | 0.01 | 21,500 | 2 RBC | 80 National Bank | K |
13:45:02 | V | 0.30 | 0.01 | 8,500 | 2 RBC | 7 TD Sec | K |
13:45:02 | V | 0.30 | 0.01 | 2,500 | 2 RBC | 2 RBC | K |
13:45:02 | U | 0.30 | 0.01 | 2,500 | 2 RBC | 2 RBC | K |
13:28:42 | M | 0.295 | 0.005 | 300 | 2 RBC | 85 Scotia | E |
13:28:42 | U | 0.295 | 0.005 | 3,500 | 2 RBC | 85 Scotia | K |
13:28:42 | U | 0.295 | 0.005 | 1,500 | 2 RBC | 85 Scotia | K |
13:28:42 | U | 0.295 | 0.005 | 1,500 | 2 RBC | 85 Scotia | K |
All 45 TSXV Trades today:
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
12/07/2020 3:59 PM EST | | 0.30 | 5000 | TSXV | 002 | 79 |
12/07/2020 3:39 PM EST | | 0.295 | 9000 | TSXV | 143 | 85 |
12/07/2020 3:22 PM EST | | 0.30 | 2000 | TSXV | 002 | 79 |
12/07/2020 3:22 PM EST | | 0.30 | 3500 | TSXV | 002 | 79 |
12/07/2020 3:22 PM EST | | 0.30 | 3000 | TSXV | 002 | 124 |
12/07/2020 3:22 PM EST | | 0.30 | 13500 | TSXV | 002 | 80 |
12/07/2020 3:05 PM EST | | 0.30 | 9500 | TSXV | 002 | 80 |
12/07/2020 2:43 PM EST | | 0.30 | 23500 | TSXV | 13 | 80 |
12/07/2020 2:26 PM EST | | 0.29 | 5000 | TSXV | 009 | 009 |
12/07/2020 2:26 PM EST | | 0.295 | 2000 | TSXV | 002 | 009 |
12/07/2020 2:26 PM EST | | 0.295 | 15000 | TSXV | 79 | 009 |
12/07/2020 2:26 PM EST | | 0.295 | 9500 | TSXV | 009 | 009 |
12/07/2020 1:51 PM EST | | 0.30 | 2000 | TSXV | 85 | 80 |
12/07/2020 1:51 PM EST | | 0.30 | 5000 | TSXV | 85 | 85 |
12/07/2020 1:45 PM EST | | 0.30 | 21500 | TSXV | 002 | 80 |
12/07/2020 1:45 PM EST | | 0.30 | 8500 | TSXV | 002 | 007 |
12/07/2020 1:45 PM EST | | 0.30 | 2500 | TSXV | 002 | 002 |
12/07/2020 1:22 PM EST | | 0.30 | 3000 | TSXV | 007 | 007 |
12/07/2020 1:22 PM EST | | 0.30 | 3000 | TSXV | 007 | 007 |
12/07/2020 12:16 PM EST | | 0.295 | 500 | TSXV | 009 | 85 |
12/07/2020 12:05 PM EST | | 0.30 | 3500 | TSXV | 002 | 007 |
12/07/2020 12:05 PM EST | | 0.30 | 3000 | TSXV | 002 | 88 |
12/07/2020 12:05 PM EST | | 0.30 | 1000 | TSXV | 002 | 79 |
12/07/2020 11:35 AM EST | | 0.295 | 7500 | TSXV | 002 | 74 |
12/07/2020 11:32 AM EST | | 0.295 | 500 | TSXV | 85 | 74 |
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
12/07/2020 11:08 AM EST | | 0.295 | 3000 | TSXV | 17 | 74 |
12/07/2020 11:00 AM EST | | 0.295 | 2000 | TSXV | 17 | 85 |
12/07/2020 11:00 AM EST | | 0.295 | 5000 | TSXV | 17 | 85 |
12/07/2020 10:13 AM EST | | 0.30 | 5000 | TSXV | 13 | 79 |
12/07/2020 10:13 AM EST | | 0.30 | 5000 | TSXV | 13 | 009 |
12/07/2020 10:09 AM EST | | 0.30 | 3500 | TSXV | 76 | 009 |
12/07/2020 10:09 AM EST | | 0.30 | 5000 | TSXV | 76 | 001 |
12/07/2020 10:09 AM EST | | 0.30 | 5000 | TSXV | 76 | 001 |
12/07/2020 9:50 AM EST | | 0.30 | 2000 | TSXV | 007 | 007 |
12/07/2020 9:36 AM EST | E | 0.295 | 100 | TSXV | 59 | 007 |
12/07/2020 9:36 AM EST | | 0.295 | 5000 | TSXV | 007 | 001 |
12/07/2020 9:36 AM EST | | 0.295 | 10000 | TSXV | 007 | 001 |
12/07/2020 9:36 AM EST | | 0.295 | 48500 | TSXV | 007 | 88 |
12/07/2020 9:36 AM EST | | 0.295 | 3500 | TSXV | 007 | 007 |
12/07/2020 9:33 AM EST | | 0.29 | 5500 | TSXV | 007 | 009 |
12/07/2020 9:30 AM EST | | 0.29 | 10000 | TSXV | 007 | 001 |
12/07/2020 9:30 AM EST | | 0.29 | 10000 | TSXV | 001 | 85 |
12/07/2020 9:30 AM EST | | 0.29 | 2000 | TSXV | 002 | 85 |
12/07/2020 9:30 AM EST | | 0.29 | 1000 | TSXV | 002 | 85 |
12/07/2020 9:30 AM EST | | 0.29 | 1500 | TSXV | 85 | 85 |
---------------------------------------
Sent: 12/7/2020 4:52:25 PM Subject: W&W
We dodged the Wet and Windy here. We just put on our Sou'wester for the Nor'easter and they negate each other... Just cloudy and a wimpy flurry! Same for the next few days!
Speaking of the next few days, the chart seems to be showing SVA expressing some interest in poking its head through the Upper Bollinger Band. A NR and/or ongoing buying at the Ask would really send it on its way!
Meanwhile, back at the "Coiled Spring SVA Ranch":
Level II Close:
Number of Shares | Bid Price |
53,000 shares | 53,000 | 0.290 |
20,000 shares | 20,000 | 0.285 |
112,500 shares | 112,500 | 0.280 |
79,000 shares | 79,000 | 0.275 |
21,000 shares | 21,000 | 0.270 |
126,500 shares | 126,500 | 0.265 |
119,500 shares | 119,500 | 0.260 |
25,000 shares | 25,000 | 0.255 |
60,000 shares | 60,000 | 0.250 |
27,500 shares | 27,500 | 0.245 |
Ask Price | Number of Shares |
0.300 | 50,500 | 50,500 shares |
0.305 | 84,500 | 84,500 shares |
0.310 | 35,000 | 35,000 shares |
0.315 | 10,500 | 10,500 shares |
0.320 | 21,500 | 21,500 shares |
0.325 | 10,000 | 10,000 shares |
0.330 | 4,500 | 4,500 shares |
0.335 | 14,500 | 14,500 shares |
0.340 | 20,000 | 20,000 shares |
0.350 | 139,500 |