RE:RE:Bottom Is In - Will the $.06 Be Taken Out???Millions of shares for sale at 0.06$? Huh?
What are you talking about?
Nombre d'actions | Cours acheteur |
517 000 actions | 517 000 | 0,050 |
580 000 actions | 580 000 | 0,045 |
3 068 000 actions | 3 068 000 | 0,040 |
1 325 000 actions | 1 325 000 | 0,035 |
391 000 actions | 391 000 | 0,030 |
60 000 actions | 60 000 | 0,025 |
170 000 actions | 170 000 | 0,020 |
420 000 actions | 420 000 | 0,005 |
Cotes de niveau 2 – Cours vendeur Cours vendeur | Nombre d'actions |
0,055 | 81 000 | 81 000 actions |
0,060 | 352 000 | 352 000 actions |
0,065 | 1 008 000 | 1 008 000 actions |
0,070 | 587 000 | 587 000 actions |
0,075 | 425 000 | 425 000 actions |
0,080 | 466 000 | 466 000 actions |
0,085 | 265 000 | 265 000 actions |
0,090 | 220 000 | 220 000 actions |
0,095 | 56 000 | 56 000 actions |
0,100 | 154 000 | |
regardless wrote: Shut the Fk up man all you do is pump
let's see what happens
all I can see are millions of shares for sale at 6 cents