GREY:VITFF - Post by User
Comment by
phoenix_traderon Dec 12, 2020 1:01pm
181 Views
Post# 32093544
RE:VGCX added to Van Eck ETF
RE:VGCX added to Van Eck ETF
Total Holdings: 79
Holding Name | Ticker | Shares | Market Value (US$) | % of Net Assets |
Kinross Gold Corp | KGC US | 3,279,944 | 23,615,597 | 6.55 |
Gold Fields Ltd | GFI US | 2,272,624 | 19,999,091 | 5.55 |
Northern Star Resources Ltd | NST AU | 1,957,169 | 18,271,866 | 5.07 |
Pan American Silver Corp | PAAS US | 598,364 | 17,747,476 | 4.93 |
Evolution Mining Ltd | EVN AU | 4,044,217 | 14,901,383 | 4.14 |
Yamana Gold Inc | AUY US | 2,712,388 | 14,836,762 | 4.12 |
B2gold Corp | BTG US | 2,540,793 | 14,025,177 | 3.89 |
Ssr Mining Inc | SSRM US | 593,564 | 11,040,290 | 3.06 |
Saracen Mineral Holdings Ltd | SAR AU | 2,849,685 | 10,006,128 | 2.78 |
Alamos Gold Inc | AGI US | 913,074 | 8,172,012 | 2.27 |
Zhaojin Mining Industry Co Ltd | 1818 HK | 6,355,500 | 7,609,315 | 2.11 |
Endeavour Mining Corp | EDV CN | 324,431 | 7,495,759 | 2.08 |
Eldorado Gold Corp | EGO US | 531,619 | 6,836,620 | 1.90 |
Industrias Penoles Sab De Cv | PE&OLES* MF | 422,680 | 6,819,148 | 1.89 |
Equinox Gold Corp | EQX US | 686,273 | 6,807,828 | 1.89 |
Cia De Minas Buenaventura Saa | BVN US | 546,926 | 6,765,475 | 1.88 |
Hecla Mining Co | HL US | 1,233,452 | 6,278,271 | 1.74 |
Novagold Resources Inc | NG US | 621,854 | 6,187,447 | 1.72 |
First Majestic Silver Corp | AG US | 541,710 | 5,834,217 | 1.62 |
Harmony Gold Mining Co Ltd | HMY US | 1,365,551 | 5,653,381 | 1.57 |
Centerra Gold Inc | CG CN | 535,190 | 5,581,312 | 1.55 |
Pretium Resources Inc | PVG US | 483,315 | 5,417,961 | 1.50 |
Coeur Mining Inc | CDE US | 560,196 | 4,784,074 | 1.33 |
Merdeka Copper Gold Tbk Pt | MDKA IJ | 33,802,600 | 4,645,457 | 1.29 |
Centamin Plc | CEY LN | 2,736,099 | 4,422,537 | 1.23 |
Iamgold Corp | IAG US | 1,217,347 | 4,309,408 | 1.20 |
Regis Resources Ltd | RRL AU | 1,487,587 | 4,158,527 | 1.15 |
New Gold Inc | NGD US | 1,878,404 | 4,038,569 | 1.12 |
Sandstorm Gold Ltd | SAND US | 556,958 | 3,998,958 | 1.11 |
K92 Mining Inc | KNT CN | 679,666 | 3,895,209 | 1.08 |
St Barbara Ltd | SBM AU | 2,051,375 | 3,864,278 | 1.07 |
Teranga Gold Corp | TGZ CN | 344,863 | 3,715,259 | 1.03 |
Fortuna Silver Mines Inc | FSM US | 561,710 | 3,656,732 | 1.01 |
Mag Silver Corp | MAG US | 218,999 | 3,547,784 | 0.98 |
Osisko Gold Royalties Ltd | OR US | 314,437 | 3,540,561 | 0.98 |
Torex Gold Resources Inc | TXG CN | 220,015 | 3,383,124 | 0.94 |
Greatland Gold Plc | GGP LN | 8,199,223 | 3,357,918 | 0.93 |
Wesdome Gold Mines Ltd | WDO CN | 404,932 | 3,233,749 | 0.90 |
Silvercrest Metals Inc | SILV US | 361,376 | 3,165,654 | 0.88 |
Petropavlovsk Plc | POG LN | 7,650,803 | 3,092,887 | 0.86 |
Silvercorp Metals Inc | SVM US | 526,133 | 3,056,833 | 0.85 |
Seabridge Gold Inc | SA US | 174,782 | 3,035,963 | 0.84 |
Silver Lake Resources Ltd | SLR AU | 2,206,606 | 3,034,387 | 0.84 |
Oceanagold Corp | OGC CN | 1,693,794 | 2,970,521 | 0.82 |
Ramelius Resources Ltd | RMS AU | 2,274,178 | 2,913,108 | 0.81 |
Perseus Mining Ltd | PRU AU | 3,232,389 | 2,825,302 | 0.78 |
Dundee Precious Metals Inc | DPM CN | 435,380 | 2,819,019 | 0.78 |
De Grey Mining Ltd | DEG AU | 3,240,885 | 2,527,477 | 0.70 |
Lundin Gold Inc | LUG CN | 268,186 | 2,473,463 | 0.69 |
Westgold Resources Ltd | WGX AU | 1,124,407 | 2,355,329 | 0.65 |
Osisko Mining Inc | OSK CN | 819,825 | 2,349,234 | 0.65 |
Hochschild Mining Plc | HOC LN | 881,393 | 2,261,281 | 0.63 |
Gold Road Resources Ltd | GOR AU | 2,263,854 | 2,089,622 | 0.58 |
Great Bear Resources Ltd | GBR CN | 138,793 | 1,763,641 | 0.49 |
Argonaut Gold Inc | AR CN | 896,792 | 1,748,297 | 0.49 |
Endeavour Silver Corp | EXK US | 504,884 | 1,736,801 | 0.48 |
West African Resources Ltd | WAF AU | 2,284,080 | 1,643,607 | 0.46 |
Koza Altin Isletmeleri As | KOZAL TI | 156,940 | 1,550,925 | 0.43 |
New Pacific Metals Corp | NUAG CN | 287,349 | 1,320,602 | 0.37 |
Resolute Mining Ltd | RSG AU | 2,309,927 | 1,279,290 | 0.36 |
Alkane Resources Ltd | ALK AU | 1,572,284 | 1,166,945 | 0.32 |
Premier Gold Mines Ltd | PG CN | 569,809 | 1,128,688 | 0.31 |
Americas Gold & Silver Corp | USAS US | 402,091 | 1,121,834 | 0.31 |
Wallbridge Mining Co Ltd | WM CN | 1,835,775 | 1,106,711 | 0.31 |
Mcewen Mining Inc | MUX US | 1,090,747 | 1,101,654 | 0.31 |
Alexco Resource Corp | AXU US | 441,147 | 1,089,633 | 0.30 |
Roxgold Inc | ROXG CN | 868,019 | 1,073,768 | 0.30 |
Karora Resources Inc | KRR CN | 380,771 | 1,007,638 | 0.28 |
Great Panther Mining Ltd | GPL US | 1,210,646 | 971,664 | 0.27 |
Novo Resources Corp | NVO CN | 509,889 | 910,195 | 0.25 |
Gran Colombia Gold Corp | GCM CN | 169,934 | 832,873 | 0.23 |
Aurelia Metals Ltd | AMI AU | 2,598,346 | 773,352 | 0.21 |
Red 5 Ltd | RED AU | 4,184,665 | 772,521 | 0.21 |
Golden Star Resources Ltd | GSS US | 188,934 | 742,511 | 0.21 |
Gold Resource Corp | GORO US | 211,543 | 702,323 | 0.19 |
Dacian Gold Ltd | DCN AU | 1,641,142 | 426,627 | 0.12 |
Gold Standard Ventures Corp | GSV US | 583,871 | 425,000 | 0.12 |
Drdgold Ltd | DRD SJ | 322,372 | 329,349 | 0.09 |
Great Bear Royalties Corp | 1762020D CN | 23,506 | 29,648 | 0.01 |
Other/Cash | -- | -- | 143,648 | 0.04 |
These are not recommendations to buy or to sell any security. Securities and holdings may vary.