RE:Sh RiseMaybe you'll find this interesting then:
Date | Open | High | Low | Close | Volume | # Trades | Trade Value | Change | % Change |
29-Dec-20 | 0.235 | 0.235 | 0.205 | 0.225 | 5,004,639 | 451 | 1076411 | 0 | 0.00% |
24-Dec-20 | 0.22 | 0.23 | 0.21 | 0.225 | 2,114,075 | 302 | 467859 | 0.015 | 7.14% |
23-Dec-20 | 0.21 | 0.215 | 0.2 | 0.21 | 1,138,245 | 251 | 236792 | -0.005 | -2.33% |
22-Dec-20 | 0.21 | 0.23 | 0.195 | 0.215 | 2,986,435 | 450 | 639906 | 0.01 | 4.88% |
21-Dec-20 | 0.205 | 0.23 | 0.195 | 0.205 | 1,991,278 | 358 | 414512 | -0.005 | -2.38% |
18-Dec-20 | 0.22 | 0.23 | 0.205 | 0.21 | 1,180,781 | 303 | 256655 | -0.01 | -4.55% |
17-Dec-20 | 0.19 | 0.225 | 0.175 | 0.22 | 4,121,195 | 636 | 821890 | 0.025 | 12.82% |
16-Dec-20 | 0.215 | 0.215 | 0.19 | 0.195 | 2,654,482 | 574 | 528788 | -0.02 | -9.30% |
15-Dec-20 | 0.25 | 0.25 | 0.215 | 0.215 | 3,090,706 | 624 | 693056 | -0.025 | -10.42% |
14-Dec-20 | 0.26 | 0.27 | 0.24 | 0.24 | 6,709,670 | 1,164 | 1665419 | 0.02 | 9.09% |
11-Dec-20 | 0.185 | 0.27 | 0.18 | 0.22 | 17,785,105 | 2,257 | 4137114 | 0.035 | 18.92% |
10-Dec-20 | 0.195 | 0.215 | 0.17 | 0.185 | 12,273,327 | 1,676 | 2340488 | -0.03 | -13.95% |
09-Dec-20 | 0.31 | 0.38 | 0.21 | 0.215 | 37,765,111 | 6,238 | 10471696 | -0.06 | -21.82% |
08-Dec-20 | 0.12 | 0.28 | 0.11 | 0.275 | 39,689,069 | 3,891 | 7063969 | 0.205 | 292.86% |
07-Dec-20 | 0.07 | 0.07 | 0.065 | 0.07 | 1,024,624 | 96 | 70953 | 0 | 0.00% |
04-Dec-20 | 0.07 | 0.07 | 0.065 | 0.07 | 207,340 | 23 | 14269 | 0 | 0.00% |
03-Dec-20 | 0.07 | 0.07 | 0.065 | 0.07 | 341,372 | 55 | 23549 | 0 | 0.00% |
02-Dec-20 | 0.075 | 0.075 | 0.065 | 0.07 | 911,639 | 64 | 64504 | -0.005 | -6.67% |
01-Dec-20 | 0.07 | 0.075 | 0.07 | 0.075 | 1,038,614 | 90 | 73673 | 0 | 0.00% |
30-Nov-20 | 0.075 | 0.075 | 0.07 | 0.075 | 314,840 | 28 | 23127 | 0 | 0.00% |
27-Nov-20 | 0.075 | 0.075 | 0.07 | 0.075 | 467,513 | 47 | 34347 | 0 | 0.00% |
26-Nov-20 | 0.075 | 0.075 | 0.07 | 0.075 | 517,188 | 49 | 37811 | 0 | 0.00% |
25-Nov-20 | 0.07 | 0.075 | 0.07 | 0.075 | 695,755 | 57 | 51517 | 0 | 0.00% |
24-Nov-20 | 0.07 | 0.075 | 0.07 | 0.075 | 421,558 | 56 | 30569 | 0 | 0.00% |
23-Nov-20 | 0.075 | 0.075 | 0.065 | 0.075 | 1,639,587 | 96 | 114573 | 0 | 0.00% |
20-Nov-20 | 0.075 | 0.075 | 0.07 | 0.075 | 104,490 | 14 | 7611 | 0 | 0.00% |
19-Nov-20 | 0.07 | 0.075 | 0.07 | 0.075 | 237,614 | 24 | 16810 | 0 | 0.00% |
18-Nov-20 | 0.075 | 0.075 | 0.07 | 0.075 | 365,108 | 47 | 26916 | -0.005 | -6.25% |
17-Nov-20 | 0.075 | 0.08 | 0.07 | 0.08 | 193,153 | 26 | 14477 | 0 | 0.00% |
16-Nov-20 | 0.08 | 0.08 | 0.07 | 0.08 | 1,030,292 | 108 | 77430 | -0.005 | -5.88% |
13-Nov-20 | 0.085 | 0.085 | 0.08 | 0.085 | 377,438 | 49 | 30252 | 0 | 0.00% |
12-Nov-20 | 0.08 | 0.085 | 0.08 | 0.085 | 457,660 | 38 | 36735 | 0.005 | 6.25% |
11-Nov-20 | 0.075 | 0.08 | 0.075 | 0.08 | 256,713 | 41 | 20336 | 0 | 0.00% |
10-Nov-20 | 0.085 | 0.085 | 0.075 | 0.08 | 899,931 | 64 | 71734 | -0.005 | -5.88% |
09-Nov-20 | 0.09 | 0.09 | 0.075 | 0.085 | 3,300,749 | 281 | 270558 | -0.01 | -10.53% |
06-Nov-20 | 0.095 | 0.1 | 0.09 | 0.095 | 1,438,457 | 162 | 133787 | 0 | 0.00% |
05-Nov-20 | 0.115 | 0.12 | 0.095 | 0.095 | 2,569,214 | 235 | 263808 | -0.015 | -13.64% |
04-Nov-20 | 0.115 | 0.115 | 0.11 | 0.11 | 196,250 | 22 | 21927 | 0 | 0.00% |
03-Nov-20 | 0.115 | 0.12 | 0.11 | 0.11 | 156,587 | 37 | 18025 | -0.005 | -4.35% |
02-Nov-20 | 0.11 | 0.115 | 0.11 | 0.115 | 219,228 | 26 | 24381 | 0.005 | 4.55% |
stingray88 wrote:
Every beginning of the week it's the same routine. They let the price rise slightly and then sell into it for the rest of the week. Been going on for weeks now.