Shorts(HCG, -6.85%, HMCBF -26.59%) Well, looks like I am gonna have to go on twitter and follow chicken balls cohodes to find out where I can get me some Whack-A-Dhortie.
The Dhorties here seem to be scattering like the rats that they are.
Need to create an account on reddit, wallstreet bets to help me find the crooks.
The other one that is winning here is the taxman. Holy Jesus, my taxes for this year from Whack-A-Dhortie is greater than my gross income at the day job. I would have never imagined.
GLTA, cept the Dhorties of course.
HCG:( 423,806, 01/31, Change, -29010, -6.85% )
HCG:( 423,806, 01/15, Change, -47334, -10.05% )
HCG:( 471,140, 12/31, Change, -69853, -12.91% )
HCG:( 540,993, 12/15, Change, -208690, -27.8% )
HCG:( 749,683, 11/30, Change, 251515, 50.5% )
HCG:( 498,168, 11/15, Change, -39163, -7.3% )
HCG:( 537,331, 10/31, Change, 69697, 14.9% )
HCG:( 467,634, 10/15, Change, -39990, -7.9% )
HCG:( 507,624, 09/30, Change, 70155, 16.0% )
HCG:( 437,469, 09/15, Change, -21023, -4.6% )
HCG:( 458,492, 08/31, Change, -6847, -1.4% )
HCG:( 465,339, 08/15, Change, -72880, -13.5% )
HCG:( 538,219, 07/31, Change, -34030, -5.9% )
HCG:( 572,249, 07/15, Change, -116369, -16.9% )
HCG:( 688,618, 06/30, Change, -79936, -10.4% )
HCG:( 768,554, 06/15, Change, -440424, -36.4% )
HCG:(1,208,978, 05/30, Change, -67431, -5.3% )
HCG:(1,276,409, 05/15, Change, 305841, 31.5% )
HCG:( 970,568, 04/30, Change, -919175, -48.6% )
HCG:(1,889,743, 04/15, Change, -34920, -1.8% )
HCG:(1,924,663, 03/31, Change, 112936, 6.2% )
HCG:(1,811,727, 03/15, Change, 66891, 3.8% )
HCG:(1,744,836, 02/29, Change, -231721, 15.3% )
HCG:(1,513,115, 02/15, Change, -120082, -7.3% )
HCG:(1,633,197, 01/31, Change, -476576, -22.6% )
HCG:(2,109,773 As of 2020/01/21, Cdn, -17.5% )
HCG:(2,556,488 As of 2020/01/07, Cdn, 51% )
HCG:(1,693,669 As of 2019/12/21, Cdn, 15.1% )
HCG:(1,471,368 As of 2019/12/06, Cdn, -5.4% )
HCG:(1,554,463 As of 2019/11/21, Cdn, -18.0% )
HCG:(1,847,969 As of 2019/11/06, Cdn, -3.0% )
HMCBF: ( 225,396, 01/31, Change -81,639, -26.59% )
HMCBF: ( 307,035, 01/15, Change -63,700, -17.18% )
HMCBF: ( 370,735, 12/31, Change -44,778, -11% )
HMCBF: ( 415,513, 12/15, Change -189,787, -31% )
HMCBF: ( 605,300, 11/30, Change -308,300, -34% )
HMCBF: ( 913,300, 11/15, Change -14,932, -1.61% )
HMCBF: ( 928,232, 10/31, Change -16,625, -1.76% )
HMCBF: ( 944,857, 10/15, Change -32,675, -3.34% )
HMCBF: ( 977,532, 09/30, Change 57,800, 6.28% )
HMCBF: ( 919,732, 09/15, Change -40,629, -4.23% )
HMCBF: ( 960,361, 08/31, Change -106,000, -9.94% )
HMCBF: (1066,361, 08/15, Change 87,644, 8.95% )
HMCBF: ( 978,717, 07/31, Change -84,603, -7.96% )
HMCBF: (1,063,224, 07/15, Change 165,194, 18.39% )
HMCBF: ( 898,224, 06/30, Change -120,098, -11.79% )
HMCBF: (1,018,224, 06/15, Change -24,809, -2.38% )
HMCBF: (1,043,033, 05/29, Change -62,730, -5.67% )
HMCBF: (1,105,763, 05/15, Change -21,323, -1.89% )
HMCBF: (1,127,086, 04/30, Change -705,489, -39.02% )
HMCBF: (1,807,801, 04/15, Change 142,808, 8.58% )
HMCBF: (1,664,993, 03/31, Change -163,200, -8.93% )
HMCBF: (1,828,193, 03/15, Change 843,529, 85.67% )
HMCBF: ( 984,664, 02/28, Change -807,151, -45.05% )
HMCBF: (1,791,815, 02/15, Change -270,328, -13.1% )
HMCBF: (2,062,143, 01/31, Change -732,039, -26.2% )
HMCBF: (2,794,200 As of 2020/01/15, US, 27.51% )
HMCBF: (2,103,539 As of 2020/01/13, US, 19.21% )
HMCBF: (1,764,600 As of 2019/12/25, US, -30.12% )
HMCBF: (2,525,185 As of 2019/12/10, US, -40.90% )
HMCBF: (4,272,534 As of 2019/11/26, US, -22.15% )
HMCBF: (5,488,017 As of 2019/11/12, US, -6.81% )