RE:RE:RE:Might be a signAND TO JUST NOT CONFUSE YOU, 2017-12-05 was the last time this insider sold, from the information that YOU gave. sorry to confuse you SCHOLAR, LOL
GLTY, and your investments...
TripleEm wrote: The last time this insider sold any shares was in 2017-12-05
JMO, GLTA...
etcetera wrote: Rectification
Insider have not purchase OPTION , it is a grant ( given)
One insider has sold 3.000.000 share on Feb 11, 2021 Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
Feb 17/21 | Feb 12/21 | Durno, Jeff | Direct Ownership | Options | 50 - Grant of options | 1,300,000 | |
Feb 17/21 | Feb 12/21 | Chisholm, Robert | Direct Ownership | Options | 50 - Grant of options | 1,300,000 | |
Feb 17/21 | Feb 12/21 | Block, Grant | Direct Ownership | Options | 50 - Grant of options | 1,300,000 | $0.050 |
Feb 12/21 | Feb 11/21 | Durno, Jeff | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -1,500,000 | $0.040 |
Feb 12/21 | Feb 11/21 | Durno, Jeff | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -1,500,000 | $0.035 |
https://www.canadianinsider.com/node/7?menu_tickersearch=ID+%7C+Identillect+Technologies