MARKET DEPTHMost Recent Trades
Time Price Change #Shares Buyer Seller
Market
Depth
by
Price #Ord #Shares Bid
Price Ask
Price #Shares #Ord
1 3,500 0.72 0.75 4,500 1
2 7,000 0.70 0.79 3,000 1
1 10,000 0.68 0.80 22,000 5
1 10,000 0.63 0.85 5,000 1
1 2,000 0.62 0.87 5,000 1
Market Depth by Order
Broker #Sh Bid
Price Ask
Price #Sh Broker
2 DS 3,500 0.72 0.75 4,500 9 Nesbitt
7 Green Line 2,000 0.70 0.79 3,000 7 Green Line
39 Merrill Lynch 5,000 0.70 0.80 2,000 7 Green Line
2 DS 10,000 0.68 0.80 10,000 85 ScotiaMcLeod
2 DS 10,000 0.63 0.80 2,500 2 DS
85 ScotiaMcLeod 2,000 0.62 0.80 5,000 88 Versus
85 ScotiaMcLeod 10,000 0.55 0.80 2,500 80 National Bank
39 Merrill Lynch 1,000 0.50 0.85 5,000 44 Jones Gable
44 Jones Gable 10,000 0.45 0.87 5,000 89 Goepel McDermid
44 Jones Gable 5,000 0.42 0.89 10,000 2 DS
Most
recent
news Date Type Headline