RE:Going 'BIG' on an NV gold playSHeditorial, This is just a pile of horse manure.
Sidney Himmels previous company, CX one never made a penny. Here are the financials:
CX One Inc. | Three (3) Months Ended September 30, 2020 (unaudited) | Year Ended December 31, 2019 (audited) | From November 12, 2018 (inception) to December 31, 2018 (audited) |
Revenue | $nil | $nil | $nil |
Comprehensive loss | $(208,349) | $(1,670,969) | $(50,001) |
Total assets | $1,687,991 | $1,922,486 | $2,816,116 |
Total Liabilities | $346,461 | $97,207 | $93,875 |
Shareholder's equity | $1,341,530 | $1,825,279 | $2,722,241 |
All he does is burning through investors money.
Or do you want to talk about GPCR? Khiron? BLGV? ICP? TEL? Let me know.