Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Medivolve Inc MEDVF

Medivolve Inc. is a Canadian healthcare technology company. The Company and its subsidiaries, Medivolve Pharmacy Inc. (doing business as Marbella Pharmacy) and Kedy Ying Jao D.O., a Medical Corporation, operate a distributed network of two retail patient-care locations in California, United States. It has two business units: Medivolve Pharmacy Division (MPD) and Medivolve Clinic Services Division (MCSD). MPD provides retail pharmacy and mail-order pharmacy services related to COVID-19, antibiotics, dermatology, family medicine, immunology, neurology, pain management, pediatrics, preventive medicine and psychiatry to patients in Southern California. MCSD provides licensed healthcare through a clinic in Brea, California, United States. MCSD is focused on developing a telehealth platform, which connects patients with physicians, and facilitates and manages the provision of virtual consultation, diagnosis, and treatment services in partnership with qualified health practitioners.


OTCPK:MEDVF - Post by User

Post by knowsbeston Apr 09, 2021 4:08pm
162 Views
Post# 32968507

Lets see if they can delete this one

Lets see if they can delete this one
2021-04-08 E MEDV 0.18 0.20 0.175 0.195 0.01 3,429,004 1,355 0.18 0.20 1,680,899 1,680,899   24,000           43,206    
2021-04-07 E MEDV 0.205 0.205 0.18 0.185 -0.015 3,223,087 1,267 0.185 0.20 1,508,221 1,508,221   175,000           31,645    
2021-04-06 E MEDV 0.21 0.22 0.185 0.20 -0.025 2,648,268 1,304 0.19 0.205 1,246,985 1,246,985   136,500           17,798    
2021-04-05 E MEDV 0.23 0.23 0.205 0.225 -0.005 1,821,449 702 0.205 0.225 902,083 902,083   2,000           15,283    
2021-04-01 E MEDV 0.22 0.24 0.215 0.23   2,347,145 704 0.225 0.23 1,159,297 1,159,297   9,000           19,551    
2021-03-31 E MEDV 0.22 0.23 0.195 0.23 0.01 1,714,062 737 0.21 0.235 850,815 850,815               12,432    
2021-03-30 E MEDV 0.245 0.245 0.20 0.22 -0.015 3,945,537 862 0.20 0.22 1,952,040 1,952,040   21,000           20,457    
2021-03-29 E MEDV 0.24 0.26 0.22 0.235   3,882,295 1,784 0.22 0.24 1,781,810 1,781,810   280,500           38,175    
2021-03-26 E MEDV 0.21 0.235 0.19 0.235 0.035 2,790,125 1,217 0.23 0.235 1,375,935 1,375,935   10,000           28,255    
2021-03-25 E MEDV 0.18 0.215 0.17 0.20 0.02 6,019,652 1,359 0.19 0.23 2,857,551 2,857,551   280,000           24,550    
2021-03-24 E MEDV 0.21 0.215 0.17 0.18 -0.03 3,540,327 1,522 0.18 0.21 1,743,209 1,743,209   26,500           27,409    
2021-03-23 E MEDV 0.24 0.245 0.19 0.21 -0.025 5,049,423 1,732 0.195 0.21 2,475,810 2,475,810   71,500           26,303    
2021-03-22 E MEDV 0.245 0.25 0.22 0.235 -0.005 1,759,852 1,280 0.22 0.24 855,642 855,642   17,500           31,068    
2021-03-19 E MEDV 0.25 0.25 0.23 0.24   1,795,494 1,093 0.235 0.25 882,723 882,723   9,500           20,548    
2021-03-18 E MEDV 0.28 0.28 0.23 0.24 -0.04 7,298,443 2,381 0.235 0.25 3,599,222 3,599,222   45,500           54,499    
2021-03-17 E MEDV 0.29 0.29 0.265 0.28 -0.01 2,111,313 856 0.275 0.30 1,044,009 1,044,009   9,500           13,795    
2021-03-16 E MEDV 0.30 0.315 0.28 0.29 -0.01 3,021,770 880 0.28 0.29 1,503,066 1,503,066               15,638    
2021-03-15 E MEDV 0.32 0.32 0.28 0.30 -0.02 3,160,807 1,180 0.29 0.325 1,568,455 1,568,455   6,000           17,897    
2021-03-12 E MEDV 0.325 0.335 0.29 0.32 -0.01 2,323,352 1,086 0.295 0.33 1,144,429 1,144,429   12,000           22,494    
2021-03-11 E MEDV 0.36 0.36 0.305 0.33 -0.01 2,287,699 704 0.325 0.33 1,118,848 1,118,848   7,500           42,503    
2021-03-10 E MEDV 0.33 0.36 0.315 0.34   881,435 494 0.325 0.36 424,082 424,082   4,500           28,771    
2021-03-09 E MEDV 0.36 0.365 0.315 0.34 -0.015 1,459,545 783 0.33 0.36 718,153 718,153   5,000           18,239    
2021-03-08 E MEDV 0.35 0.39 0.315 0.355 0.005 2,143,854 1,234 0.34 0.36 1,056,849 1,056,849   10,000           20,156    
2021-03-05 E MEDV 0.33 0.35 0.26 0.35 0.03 4,892,761 1,582 0.29 0.35 2,426,314 2,426,314   8,000           32,133    
2021-03-04 E MEDV 0.36 0.38 0.31 0.32 -0.035 1,522,736 712 0.31 0.35 1,005,474 493,262   3,000
 

<< Previous
Bullboard Posts
Next >>