RE:Message to anonymous trading GENM Jan 17 | 03:59:59.000 PM | 0.87 | 500 | | 14 | 79 |
Jan 17 | 03:45:37.000 PM | 0.88 | 500 | | 79 | 1 |
Jan 17 | 03:45:33.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:44:43.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:43:47.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:42:53.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:41:57.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:41:03.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:40:23.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:39:33.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:38:31.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:37:25.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:36:21.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:35:21.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:34:17.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:33:09.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:32:01.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:30:55.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:29:53.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:26:42.000 PM | 0.88 | 2500 | | 7 | 1 |
Jan 17 | 03:26:42.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:26:42.000 PM | 0.88 | 3500 | | 7 | 14 |
Jan 17 | 03:13:17.435 PM | 0.88 | 250 | NBDLT | 7 | 2 |
Jan 17 | 03:13:17.435 PM | 0.88 | 30 | NBDLT | 14 | 14 |
Jan 17 | 03:13:17.435 PM | 0.88 | 246 | NBDLT | 7 | 2 |
Jan 17 | 03:13:17.000 PM | 0.88 | 3500 | | 7 | 14 |
Jan 17 | 03:13:11.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:11:27.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:10:01.791 PM | 0.88 | 400 | NBDLT | 2 | 7 |
Jan 17 | 03:10:01.000 PM | 0.88 | 4500 | | 7 | 7 |
Jan 17 | 03:09:45.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:08:01.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:06:17.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:04:35.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:02:51.000 PM | 0.88 | 500 | | 7 | 1 |
Jan 17 | 03:02:14.000 PM | 0.88 | 1500 | | 7 | 79 |
Jan 17 | 02:56:05.000 PM | 0.88 | 500 | | 7 | 1 |
TOOM, is it possible that you are wrong about all your assumptions?
AGTCTTWW wrote: Damn,, just as I was typing this anonymous sold 500 share to drop the price a penney. Oh well, no sense not posting a perfectly good message. Here goes anyways.
--------------------------------
What's wrong, bud? Only buying for the rest of the day? You spooked? Let's see you drop 30k shares in the next half hour.
You know you want to. Everyone knows what you like to do on Mondays.
Ps. You sold 500 shares as I was typing, so let's see you drop the other 29.5k shares in the next 20 minutes.