Recent filings |
Filed 2022-04-11 03:34 Tx date 2022-04-08 | $GTWO G2 Goldfields Inc. | Noone, Daniel Joseph 4 - Director of Issuer, 5 - Senior Officer of Issuer Direct Ownership | Common Shares 51 - Exercise of options | $80,000 +200,000 vol $0.40 each | 864,800 | |
Filed 2022-04-11 03:34 Tx date 2022-04-08 | $GTWO G2 Goldfields Inc. | Noone, Daniel Joseph 4 - Director of Issuer, 5 - Senior Officer of Issuer Direct Ownership | Options 51 - Exercise of options | -200,000 vol | 575,000 | |
Filed 2022-04-11 03:31 Tx date 2022-04-08 | $GTWO G2 Goldfields Inc. | Drake, Shaun 5 - Senior Officer of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $-4,320 -6,000 vol $0.72 each | 64,000 | |
Filed 2022-04-11 03:30 Tx date 2022-04-07 | $GTWO G2 Goldfields Inc. | Drake, Shaun 5 - Senior Officer of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $-56,000 -80,000 vol $0.70 each | 70,000 | |
Filed 2022-04-11 03:30 Tx date 2022-04-07 | $GTWO G2 Goldfields Inc. | Drake, Shaun 5 - Senior Officer of Issuer Direct Ownership | Common Shares 51 - Exercise of options | $60,000 +150,000 vol $0.40 each | 150,000 | |
Filed 2022-04-11 03:30 Tx date 2010-12-06 | $GTWO G2 Goldfields Inc. | Drake, Shaun 5 - Senior Officer of Issuer Direct Ownership | Common Shares 00 - Opening Balance-Initial SEDI Report | | | |
Filed 2022-04-11 03:29 Tx date 2022-04-07 | $GTWO G2 Goldfields Inc. | Drake, Shaun 5 - Senior Officer of Issuer Direct Ownership | Options 51 - Exercise of options | -150,000 vol | 50,000 | |
Filed 2022-04-11 03:27 Tx date 2022-04-07 | $GTWO G2 Goldfields Inc. | Rosenberg, Bruce 4 - Director of Issuer Direct Ownership | Common Shares 10 - Acquisition or disposition in the public market | $-38,500 -55,000 vol $0.70 each | 615,437 | |
Filed 2022-04-11 03:26 Tx date 2022-04-07 | $GTWO G2 Goldfields Inc. | Rosenberg, Bruce 4 - Director of Issuer Direct Ownership | Common Shares 51 - Exercise of options | $40,000 +100,000 vol $0.40 each | 670,437 | |
Filed 2022-04-11 03:25 Tx date 2022-04-07 | $GTWO G2 Goldfields Inc. | Rosenberg, Bruce 4 - Director of Issuer Direct Ownership | Options 51 - Exercise of options | -100,000 vol | 150,000 | |
..........Bluetick |