WTI update...1 week to go to close the june price !
Actually june price expected is 104,53$US !!
For Q2 it's an avg. of 103,72$ US 28% higher compare to Q1. See below !!!
Date | WTI Contract 1 | WTI Contract 2 | WTI Contract 3 | WTI Contract 4 | Weekly Avg. | Weekly % inc. | Monthly avg. | Monthly % inc. | Quaterly Avg. |
2021-12-24 | 73,79 $ | 73,42 $ | 72,93 $ | 72,40 $ | 73,14 $ | 3,8% | January | | |
2021-12-31 | 75,21 $ | 74,88 $ | 74,45 $ | 73,94 $ | 74,62 $ | 2,0% | 71,11 $ | | |
2022-01-21 | 85,14 $ | 84,14 $ | 83,20 $ | 82,28 $ | 83,69 $ | 1,1% | February | | |
2022-01-28 | 86,82 $ | 85,43 $ | 84,21 $ | 83,06 $ | 84,88 $ | 1,4% | 82,36 $ | 15,8% | |
2022-02-18 | 91,07 $ | 90,21 $ | 88,60 $ | 86,92 $ | 89,20 $ | -1,5% | March | | |
2022-02-25 | 91,59 $ | 89,89 $ | 87,93 $ | 86,19 $ | 88,90 $ | -0,3% | 89,59 $ | 8,8% | 81,02 $ |
2022-03-18 | 104,70 $ | 103,09 $ | 100,65 $ | 98,19 $ | 101,66 $ | -3,0% | April | | |
2022-03-25 | 113,90 $ | 111,06 $ | 107,93 $ | 104,54 $ | 109,36 $ | 7,6% | 106,47 $ | 18,8% | |
2022-04-01 | 99,27 $ | 97,90 $ | 96,76 $ | 95,53 $ | 97,37 $ | -11,0% | | | |
2022-04-08 | 98,26 $ | 97,73 $ | 97,01 $ | 96,29 $ | 97,32 $ | 0,0% | | | |
2022-04-15 | 106,95 $ | 106,38 $ | 105,44 $ | 104,03 $ | 105,70 $ | 8,6% | May | | |
2022-04-22 | 102,07 $ | 101,05 $ | 99,72 $ | 98,16 $ | 100,25 $ | -5,2% | 100,16 $ | -5,9% | |
2022-04-29 | 104,69 $ | 102,94 $ | 100,88 $ | 98,69 $ | 101,80 $ | 1,5% | | | |
2022-05-06 | 109,77 $ | 108,33 $ | 106,48 $ | 104,45 $ | 107,26 $ | 5,4% | | | Q2 - actual |
2022-05-13 | | | | | | | June | | 103,72 $ |
2022-05-20 | | | | | | | 104,53 $ | 4,4% | 28% |
Still LONGS !