RE:RE:RE:RE:RE:RE:An opinion onlyThere was only 1 hole that contained no significant result.
ONLY 1! The rest all contained some grade, even if in the low range. There are also
11 assays PENDING. I believe your opinions are a little negative considering the facts, what are you trying to achieve here?
Hole_ID | Zone | From (m) | To (m) | Int (m) | Au (g/t) | Ag (g/t) | High Au (ppb) |
SN22-231 | FMN | 23.00 | 26.00 | 3.00 | 0.27 | 4.06 | 269 |
SN22-232 | Alpine | 69.00 | 70.00 | 1.00 | 0.31 | 2.10 | 305 |
and | | 85.00 | 86.20 | 1.20 | 0.32 | 1.51 | 323 |
SN22-233 | FMN | 162.00 | 174.49 | 12.49 | 0.32 | 1.45 | 888 |
including | | 170.00 | 172.00 | 2.00 | 0.89 | 1.56 | 888 |
SN22-234 | Alpine | 27.00 | 28.00 | 1.00 | 9.13 | 10.85 | 9130 |
and | | 90.00 | 93.00 | 3.00 | 0.40 | 2.48 | 413 |
SN22-235 | FMN | 162.00 | 170.21 | 8.21 | 0.75 | 3.20 | 3060 |
including | | 168.00 | 169.00 | 1.00 | 3.06 | 3.93 | 3060 |
and | | 233.88 | 235.05 | 1.17 | 0.93 | 3.08 | 926 |
SN22-236 | Alpine | 53.00 | 93.00 | 40.00 | 1.08 | 4.44 | 15400 |
including | | 59.82 | 61.00 | 1.18 | 4.50 | 3.61 | 4500 |
including | | 74.77 | 92.00 | 17.23 | 1.96 | 8.95 | 15400 |
including | | 78.83 | 80.00 | 1.17 | 15.40 | 73.50 | 15400 |
and | | 109.98 | 110.60 | 0.62 | 1.23 | 19.10 | 1230 |
SN22-237 | Alpine | 63.00 | 111.00 | 48.00 | 0.41 | 1.73 | 3170 |
including | | 96.89 | 100.23 | 3.34 | 1.92 | 8.51 | 3170 |
SN22-238 | FMN | 32.00 | 108.98 | 76.98 | 1.51 | 8.47 | 19650 |
including | | 41.93 | 49.06 | 7.13 | 1.91 | 7.70 | 4110 |
including | | 87.39 | 102.95 | 15.56 | 4.52 | 25.99 | 19650 |
including | | 87.39 | 90.33 | 2.94 | 11.82 | 42.31 | 19650 |
including | | 95.95 | 98.00 | 2.05 | 10.74 | 63.03 | 14200 |
SN22-239 | Alpine | 67.00 | 69.00 | 2.00 | 0.51 | 3.16 | 769 |
SN22-240 | FMN | 32.73 | 61.81 | 29.08 | 0.46 | 3.31 | 3570 |
including | | 54.05 | 60.04 | 5.99 | 1.45 | 9.09 | 3570 |
and | | 83.00 | 107.89 | 24.89 | 3.47 | 5.04 | 61700 |
including | | 104.00 | 106.02 | 2.02 | 39.67 | 30.38 | 61700 |
and | | 135.96 | 156.04 | 20.08 | 0.24 | 8.15 | 825 |
SN22-241 | Alpine | no significant assay | 113 |
SN22-242 | FMN | 69.70 | 71.00 | 1.30 | 0.50 | 2.70 | 502 |
SN22-243 | Alpine | 51.00 | 80.00 | 29.00 | 0.22 | 1.32 | 683 |
and | | 109.99 | 121.09 | 11.10 | 0.26 | 1.04 | 508 |
SN22-244 | FMN | 163.83 | 164.76 | 0.93 | 2.68 | 65.20 | 2680 |
SN22-245 | Alpine | 51.00 | 76.00 | 25.00 | 0.74 | 3.12 | 6470 |
including | | 64.00 | 66.00 | 2.00 | 4.37 | 15.71 | 4630 |
including | | 71.89 | 72.90 | 1.01 | 6.47 | 24.40 | 6470 |
and | | 88.00 | 143.00 | 55.00 | 0.25 | 1.33 | 2360 |
including | | 107.43 | 109.22 | 1.79 | 1.96 | 10.66 | 2360 |
SN22-246 | FMN | assays pending |
SN22-247 | Alpine |
SN22-248 | Alpine |
SN22-249 | N/A |
SN22-250 | FMN |
SN22-251 | N/A |
SN22-252 | N/A |
SN22-253 | FMN |
SN22-254 | N/A |
SN22-255 | FMN |
SN22-256 | N/A |
Please click the following link to the 2021 & 2022 drill database tables of assay results:
2021 & 2022 drill database: https://www.westhavengold.com/projects/shovelnose-gold/maps/