GLTALongs. Strong buy from notable analysts. 11.07.22 | Buy | Maintained | | $36.00 | |
11.03.22 | Buy | Maintained | | $40.00 | |
11.03.22 | Buy | Maintained | | $34.00 | |
11.02.22 | Buy | Maintained | | $40.00 | |
10.19.22 | Buy | Maintained | | $42.00 | |
10.19.22 | Buy | Maintained | | $43.00 | |
10.19.22 | Buy | Maintained | | $39.00 | |
10.19.22 | Hold | Upgraded | | $34.00 | |
10.03.22 | Buy | Maintained | | $39.00 |
Not every investment goes sraight up.It may go down. You either add or wait. Just waiting collecting dividend and adding more(averaging down) when I have the money. I have other investments that are doing well. This one, I have to wait. Buy low, sell high. Its not Sell at a loss. Average down, buying when Share price is at a discount to your entery piont. Debt will and should be controllable. Adding more on the dips when I have the money. Smat or not, I'm buying on the dips.Chart above from TD Webbroker. Current analysts recommendation on PKI. GLTALongs.