RE:RE:RE:RE:Technicals | Historical Comparisons |
Stocks billion cubic feet (Bcf) | | Year ago (01/20/22) | 5-year average (2018-22) |
Region | 01/20/23 | 01/13/23 | net change | implied flow | | Bcf | % change | Bcf | % change |
East | 622 | | | 662 | | | -40 | | | -40 | | | | 618 | | | 0.6 | | | 609 | | | 2.1 | | |
Midwest | 749 | | | 785 | | | -36 | | | -36 | | | | 711 | | | 5.3 | | | 716 | | | 4.6 | | |
Mountain | 140 | | | 147 | | | -7 | | | -7 | | | | 144 | | | -2.8 | | | 145 | | | -3.4 | | |
Pacific | 150 | | | 157 | | | -7 | | | -7 | | | | 201 | | | -25.4 | | | 221 | | | -32.1 | | |
South Central | 1,067 | | | 1,069 | | | -2 | | | -2 | | | | 950 | | | 12.3 | | | 909 | | | 17.4 | | |
Salt | 310 | | | 307 | | | 3 | | | 3 | | | | 283 | | | 9.5 | | | 266 | | | 16.5 | | |
Nonsalt | 757 | | | 762 | | | -5 | | | -5 | | | | 666 | | | 13.7 | | | 642 | | | 17.9 | | |
Total | 2,729 | | | 2,820 | | | -91 | | | -91 | | | | 2,622 | | | 4.1 | | | 2,601 | | | 4.9 | | |
Totals may not equal sum of components because of independent rounding. |
South Central Gas inventory matters. Record productions is flowing in, its starting the year close to 20% above normal and there is limited room to pull out. Freeport goes back on, and it helps but it would normally be injection season anyways. Most traders are seeing or at least partially pricing in a tank top event. Again this likely won't impact cash markets as spreads will blow out in other areas but NYMEX will probably cave in on itself.
| Historical Comparisons |
Stocks billion cubic feet (Bcf) | | Year ago (01/20/22) | 5-year average (2018-22) |
Region | 01/20/23 | 01/13/23 | net change | implied flow | | Bcf | % change | Bcf | % change |
East | 622 | | | 662 | | | -40 | | | -40 | | | | 618 | | | 0.6 | | | 609 | | | 2.1 | | |
Midwest | 749 | | | 785 | | | -36 | | | -36 | | | | 711 | | | 5.3 | | | 716 | | | 4.6 | | |
Mountain | 140 | | | 147 | | | -7 | | | -7 | | | | 144 | | | -2.8 | | | 145 | | | -3.4 | | |
Pacific | 150 | | | 157 | | | -7 | | | -7 | | | | 201 | | | -25.4 | | | 221 | | | -32.1 | | |
South Central | 1,067 | | | 1,069 | | | -2 | | | -2 | | | | 950 | | | 12.3 | | | 909 | | | 17.4 | | |
Salt | 310 | | | 307 | | | 3 | | | 3 | | | | 283 | | | 9.5 | | | 266 | | | 16.5 | | |
Nonsalt | 757 | | | 762 | | | -5 | | | -5 | | | | 666 | | | 13.7 | | | 642 | | | 17.9 | | |
Total | 2,729 | | | 2,820 | | | -91 | | | -91 | | | | 2,622 | | | 4.1 | | | 2,601 | | | 4.9 | | |
Totals may not equal sum of components because of independent rounding. |