Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Home Capital Group Inc T.HCG

Home Capital Group Inc. is a Canada-based holding company that operates through its principal subsidiary, Home Trust Company (Home Trust). Home Trust is a federally regulated trust company offering residential and non-residential mortgage lending, securitization of residential mortgage products, consumer lending and credit card services. In addition, Home Trust and its wholly owned subsidiary, Home Bank offer deposits through brokers and financial planners, and through a direct-to-consumer brand, Oaken Financial. Its mortgage lending includes classic single-family residential lending, insured residential lending, residential commercial lending, and non-residential commercial lending. Its consumer lending loan portfolio comprises credit cards, lines of credit and other consumer retail loans. In addition, the Company manages a treasury portfolio to support liquidity requirements and invest excess capital.


TSX:HCG - Post by User

Post by canaderon Mar 04, 2023 9:20pm
270 Views
Post# 35319676

Short Update Feb 15/2023

Short Update Feb 15/2023

HCG:(  3,558,785, 02/15, Change, -383112)

HCG:(  3,941,897, 01/31, Change, 106822)

HCG:(  3,835,075, 01/15, Change, 367196)

HCG:(  3,467,879, 12/31, Change, 276704)

HCG:(  3,191,175, 12/15, Change, 977888)

HCG:(  2,213,287, 11/30, Change, 527058)

HCG:(  1,686,229, 11/15, Change, 95480)

HCG:(  1,590,749, 10/31, Change, 95035)

HCG:(  1,495,714, 10/15, Change, 72083)

HCG:(  1,423,631, 09/30, Change, -24032)

HCG:(  1,447,663, 09/15, Change, -316792)

HCG:(  1,764,455, 08/31, Change, -487786)

HCG:(  2,252,241, 08/15, Change, 36076)

HCG:(  2,216,617, 07/31, Change, 289548)

HCG:(  1,926,617, 07/15, Change, 63985)

HCG:(  1,862,632, 06/30, Change, 298471)

HCG:(  1,564,161, 06/15, Change, 346841)

HCG:(  1,217,310, 05/31, Change, -50297)

HCG:(  1,267,607, 05/15, Change, 219824)

HCG:(  1,047,783, 04/15, Change, 227870)

HCG:(  819,913, 04/15, Change, 119229)

HCG:(  700,684, 03/31, Change, 6190)

HCG:(  694,494, 03/15, Change, 5881, 0.85% )

HCG:(  688,613, 02/28, Change, 160326, 30.35% )

HCG:(  528,287, 02/15, Change, -66540, -11.2% )

HCG:(  594,827, 01/31, Change, 91376, 18.1% )

HCG:(  503,451, 01/15, Change, -718299, 58.8% )


HMCBF: (2,030,372 2/15, Change  163,377, 8.75%)

HMCBF: (1,866,995 1/31, Change  487,877, 35.38%)

HMCBF: (1,379,118 1/15, Change  188,013, 15.78%)

HMCBF: (1,191,105 12/31, Change  71,925, 6.43%)

HMCBF: (1,119,180 12/15, Change  -554,090, -33.11%)

HMCBF: (1,673,270 11/30, Change  -104,284, -5.87%)

HMCBF: (1,777,554 11/15, Change  248,777, 16.72%)

HMCBF: (1,528,777 10/31, Change  -110,064, -6.72%)

HMCBF: (1,638,841 10/15, Change  -107,885, -6.18%)

HMCBF: (1,746,726 09/30, Change  104,421, 6.36%)

HMCBF: (1,642,305 09/15, Change  49707, 3.08%)

HMCBF: (1,593,298 08/31, Change  -115,707, -6.77%)

HMCBF: (1,709,005 08/15, Change  -79,056, -4.42%)

HMCBF: (1,788,061 07/29, Change  53,529, 3.09%)

HMCBF: (1,734,532 07/15, Change  195,406, 12.7%)

HMCBF: (1,539,126 06/30, Change  203,050, 15.2%)

HMCBF: (1,336,076 06/15, Change  141,792, 11.87%)

HMCBF: (1,193,082 05/13, Change  124,748, 11.68%)

HMCBF: (1,068,334 04/29, Change  381,165, 55.47%)

HMCBF: (687,169 04/14, Change  427,389, 164.52%)

HMCBF: (259,780 03/31, Change  -133,313, -33.91%)

HMCBF: (393,093 03/15, Change  -134,590, -25.51%)

HMCBF: (527,683 02/28, Change  180,032, 51.79%)

HMCBF: (347,651 02/15, Change  17,356, 8.54%)

HMCBF: (320,456 01/31, Change  15,839, 5.2%)

HMCBF: (304,456 01/15, Change  -83,716, -21.57%)

 
<< Previous
Bullboard Posts
Next >>