Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Aurora Cannabis Inc T.ACB

Alternate Symbol(s):  T.ACB.WS.U | ACB

Aurora Cannabis Inc. is a Canada-based medical cannabis company. The Company's principal business lines are focused on the production, distribution, and sale of cannabis related products in Canada and internationally. The Company’s segments include Canadian Cannabis, European Cannabis and Plant Propagation. The Company's adult-use brand portfolio includes Aurora Drift, San Rafael '71, Daily Special, Whistler, Being and Greybeard, as well as CBD brands, Reliva and KG7. Its medical cannabis brands include MedReleaf, CanniMed, Aurora and Whistler Medical Marijuana Co, as well as international brands, Pedanios, Bidiol and CraftPlant. Its cannabis products are primarily cultivated and manufactured in the facilities in Edmonton, Alberta; Bradford Ontario; Pemberton, British Columbia, and Odense, Denmark. The Company is focused on offering its cannabis products to global medical cannabis market, recreational cannabis market and global hemp-derived cannabidiol (CBD) markets.


TSX:ACB - Post by User

Comment by Traderstock101on Jul 04, 2024 10:02am
87 Views
Post# 36117876

RE:RE:TIMBERRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR

RE:RE:TIMBERRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
09:40:09 T 6.61 -0.11 100 1 Anonymous 53 Morgan Stanley K
09:40:09 T 6.61 -0.11 200 1 Anonymous 79 CIBC K
09:40:09 T 6.61 -0.11 200 1 Anonymous 79 CIBC K
09:40:09 O 6.61 -0.11 100 1 Anonymous 79 CIBC K
09:40:08 M 6.61 -0.11 30 80 National Bank 80 National Bank E
09:40:06 T 6.61 -0.11 600 79 CIBC 79 CIBC K
09:40:06 P 6.61 -0.02 29 79 CIBC 33 Canaccord E
09:39:40 T 6.61 -0.11 100 1 Anonymous 19 Desjardins K
09:39:40 T 6.61 -0.11 200 1 Anonymous 19 Desjardins K
09:39:03 T 6.60 -0.12 100 7 TD Sec 53 Morgan Stanley K
09:39:03 T 6.60 -0.12 100 7 TD Sec 53 Morgan Stanley K
09:38:19 T 6.58 -0.14 400 1 Anonymous 53 Morgan Stanley K
09:38:19 T 6.58 -0.14 200 1 Anonymous 53 Morgan Stanley K
09:37:38 D 6.59 -0.025 40 7 TD Sec 7 TD Sec E
09:37:38 T 6.59 -0.13 200 79 CIBC 79 CIBC K
09:37:38 P 6.59 -0.02 18 33 Canaccord 79 CIBC E
09:37:35 T 6.59 -0.13 100 79 CIBC 79 CIBC K
09:37:35 T 6.60 -0.12 5,200 7 TD Sec 79 CIBC K
09:37:35 D 6.60 -0.025 20 7 TD Sec 7 TD Sec E
09:37:35 D 6.60 -0.025 91 7 TD Sec 7 TD Sec E
09:37:35 T 6.61 -0.11 200 19 Desjardins 1 Anonymous K
09:37:35 T 6.61 -0.11 200 19 Desjardins 1 Anonymous K
09:37:35 T 6.61 -0.11 100 19 Desjardins 1 Anonymous K
09:37:35 T 6.61 -0.11 100 19 Desjardins 1 Anonymous K
09:37:35 T 6.61 -0.11 200 19 Desjardins 1 Anonymous K
09:37:09 M 6.62 -0.10 20 85 Scotia 85 Scotia E
09:36:20 T 6.62 -0.10 100 7 TD Sec 53 Morgan Stanley K
09:36:08 M 6.62 -0.10 1 7 TD Sec 7 TD Sec E
09:35:47 T 6.62 -0.10 50 79 CIBC 2 RBC  
09:35:47 T 6.62 -0.10 400 79 CIBC 79 CIBC K
09:35:00 M 6.63 -0.09 1 80 National Bank 80 National Bank E
09:34:58 T 6.61 -0.11 2 2 RBC 57 Interactive  
09:34:38 U 6.60 -0.12 5 14 Virtu ITG 1 Anonymous E
09:34:32 T 6.61 -0.11 100 19 Desjardins 53 Morgan Stanley K
09:33:42 M 6.58 -0.14 25 80 National Bank 80 National Bank E
09:33:37 T 6.60 -0.12 100 124 Questrade 39 Merrill Lynch K
09:33:33 T 6.60 -0.12 100 80 National Bank 1 Anonymous K
09:33:33 X 6.60 -0.12 100 80 National Bank 79 CIBC K
09:33:33 X 6.60 -0.12 100 80 National Bank 79 CIBC K
09:33:31 U 6.60 -0.12 800 79 CIBC 79 CIBC K
09:33:31 T 6.60 -0.12 100 80 National Bank 79 CIBC K
09:33:31 T 6.60 -0.12 100 80 National Bank 39 Merrill Lynch K
09:33:31 M 6.60 -0.12 78 80 National Bank 80 National Bank E
09:33:31 T 6.61 -0.11 200 7 TD Sec 1 Anonymous K
09:33:31 T 6.61 -0.11 200 7 TD Sec 1 Anonymous K
09:33:15 T 6.61 -0.11 100 1 Anonymous 39 Merrill Lynch K
09:33:15 T 6.61 -0.11 500 1 Anonymous 53 Morgan Stanley K
09:32:53 T 6.61 -0.11 400 7 TD Sec 79 CIBC K
09:32:53 T 6.60 -0.12 100 7 TD Sec 39 Merrill Lynch K
09:32:53 X 6.60 -0.12 200 7 TD Sec 79 CIBC K
09:32:53 U 6.60 -0.12 300 7 TD Sec 79 CIBC K
09:32:51 T 6.58 -0.14 100 19 Desjardins 79 CIBC K
09:32:51 T 6.60 -0.12 500 19 Desjardins 1 Anonymous K
09:32:51 T 6.60 -0.12 100 19 Desjardins 1 Anonymous K
09:32:51 T 6.60 -0.12 200 19 Desjardins 1 Anonymous K
09:32:51 T 6.60 -0.12 200 19 Desjardins 7 TD Sec K
09:32:51 T 6.60 -0.12 100 19 Desjardins 1 Anonymous K
09:32:51 T 6.60 -0.12 100 7 TD Sec 1 Anonymous K
09:32:51 D 6.60 -0.025 2 7 TD Sec 7 TD Sec E
09:32:36 D 6.61 -0.025 10 80 National Bank 80 National Bank E
09:32:35 D 6.62 -0.025 90 7 TD Sec 7 TD Sec E
09:32:35 U 6.62 -0.10 100 7 TD Sec 79 CIBC K
09:32:34 T 6.62 -0.11 50 19 Desjardins 7 TD Sec  
09:32:34 T 6.61 -0.11 1,000 19 Desjardins 39 Merrill Lynch

<< Previous
Bullboard Posts
Next >>