RE:RE:Welcome To Basherville! 🤡 🤡 🤡 such a steal yet no one is taking out the offer at 17.5 cents????
Look at the trading from June 7 (maybe even 6th when word appears to have leaked out leading to a halt on high volume). Looks alot like a rumper flumper??????
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2024-08-21 | V | AMK | 0.175 | 0.18 | 0.17 | 0.17 | -0.005 | 344,414 | 46 | 0.17 | 0.175 | 213,000 | 10,500 | 66,600 | 41,000 | 200 | | 11,500 | | | 727 | | | |
2024-08-20 | V | AMK | 0.18 | 0.185 | 0.175 | 0.18 | | 351,826 | 46 | 0.175 | 0.18 | 188,050 | 29,000 | 28,500 | 84,500 | 566 | | 21,000 | | | 200 | | | |
2024-08-19 | V | AMK | 0.18 | 0.185 | 0.175 | 0.18 | -0.005 | 878,071 | 96 | 0.175 | 0.185 | 648,647 | 7,685 | 49,500 | 66,000 | | 6,000 | 77,500 | | | 1,529 | | | 20,000 |
2024-08-16 | V | AMK | 0.185 | 0.19 | 0.18 | 0.19 | 0.01 | 407,900 | 73 | 0.185 | 0.19 | 103,900 | 44,500 | 52,500 | 142,000 | 300 | | 57,000 | | | 800 | | | |
2024-08-15 | V | AMK | 0.20 | 0.20 | 0.18 | 0.18 | -0.02 | 715,771 | 100 | 0.18 | 0.19 | 277,382 | 35,500 | 92,000 | 170,500 | | 4,500 | 134,500 | | | 1,154 | | | |
2024-08-14 | V | AMK | 0.19 | 0.205 | 0.19 | 0.20 | | 600,647 | 93 | 0.19 | 0.20 | 342,500 | 32,500 | 64,500 | 87,500 | | | 72,500 | | | 1,147 | | | |
2024-08-13 | V | AMK | 0.185 | 0.21 | 0.1825 | 0.20 | 0.02 | 658,818 | 115 | 0.20 | 0.21 | 228,780 | 38,500 | 144,500 | 65,000 | 500 | 7,500 | 172,419 | | | 839 | | | |
2024-08-12 | V | AMK | 0.175 | 0.185 | 0.175 | 0.185 | 0.01 | 283,370 | 38 | 0.18 | 0.19 | 128,505 | 5,500 | 33,500 | 71,000 | | | 44,000 | | | 855 | | | |
2024-08-09 | V | AMK | 0.18 | 0.18 | 0.175 | 0.175 | -0.005 | 161,820 | 36 | 0.175 | 0.18 | 96,100 | 17,000 | 4,000 | 35,500 | 190 | | 8,500 | | | 430 | | | |
2024-08-08 | V | AMK | 0.18 | 0.18 | 0.175 | 0.18 | 0.005 | 111,567 | 28 | 0.175 | 0.18 | 57,467 | 2,500 | 31,100 | 11,000 | | | 9,500 | | | | | | |
2024-08-07 | V | AMK | 0.19 | 0.19 | 0.175 | 0.175 | -0.01 | 489,912 | 60 | 0.175 | 0.18 | 288,570 | 31,000 | 57,100 | 75,000 | 1 | | 37,000 | | | 330 | | | |
2024-08-06 | V | AMK | 0.215 | 0.215 | 0.185 | 0.185 | | 1,218,029 | 154 | 0.185 | 0.19 | 711,788 | 33,500 | 226,500 | 106,000 | 1,008 | 10,000 | 124,500 | | | 1,978 | | | |
2024-08-02 | V | AMK | 0.205 | 0.205 | 0.18 | 0.18 | -0.03 | 675,929 | 136 | 0.18 | 0.185 | 304,250 | 35,500 | 185,000 | 79,000 | 250 | 11,000 | 58,500 | | | 771 | | | |
2024-08-01 | V | AMK | 0.21 | 0.215 | 0.20 | 0.21 | 0.005 | 434,928 | 130 | 0.20 | 0.21 | 223,600 | 68,049 | 45,000 | 26,000 | 75 | | 71,000 | | | 904 | | | |
2024-07-31 | V | AMK | 0.195 | 0.215 | 0.195 | 0.205 | 0.005 | 659,081 | 162 | 0.205 | 0.21 | 294,631 | 108,000 | 74,000 | 104,000 | 250 | 17,500 | 59,500 | | | | | | |
2024-07-30 | V | AMK | 0.195 | 0.20 | 0.195 | 0.195 | | 145,641 | 46 | 0.195 | 0.20 | 68,370 | 13,500 | 41,500 | 14,000 | | 1,500 | 6,000 | | | 450 | | | |
2024-07-29 | V | AMK | 0.20 | 0.20 | 0.19 | 0.195 | -0.005 | 70,772 | 24 | 0.195 | 0.205 | 52,481 | 500 | 7,500 | 9,500 | | | | | | | | | |
2024-07-26 | V | AMK | 0.185 | 0.21 | 0.185 | 0.195 | 0.005 | 331,300 | 55 | 0.19 | 0.205 | 173,500 | 3,000 | 74,000 | 43,000 | 1,000 | 500 | 36,000 | | | 300 | | | |
2024-07-25 | V | AMK | 0.18 | 0.195 | 0.175 | 0.185 | 0.005 | 320,240 | 56 | 0.185 | 0.20 | 201,566 | 19,000 | 15,000 | 49,000 | | | 34,500 | | | 1,174 | | | |
2024-07-24 | V | AMK | 0.19 | 0.195 | 0.175 | 0.18 | -0.015 | 746,489 | 108 | 0.18 | 0.185 | 413,500 | 24,000 | 49,500 | 98,000 | 800 | 57,500 | 102,500 | | | 223 | | | |
2024-07-23 | V | AMK | 0.20 | 0.21 | 0.185 | 0.195 | -0.005 | 734,857 | 83 | 0.19 | 0.21 | 398,075 | 7,500 | 62,900 | 205,000 | | 5,000 | 56,000 | | | 333 | | | |
2024-07-22 | V | AMK | 0.19 | 0.215 | 0.185 | 0.20 | 0.01 | 768,779 | 140 | 0.20 | 0.21 | 395,878 | 68,000 | 95,799 | 101,500 | 5,288 | 3,000 | 97,500 | | | 1,387 | | | |
2024-07-19 | V | AMK | 0.18 | 0.19 | 0.18 | 0.185 | 0.005 | 325,556 | 53 | 0.19 | 0.195 | 96,500 | 36,500 | 75,300 | 44,000 | | | 73,000 | | | 216 | | | |
2024-07-18 | V | AMK | 0.17 | 0.195 | 0.17 | 0.18 | 0.005 | 509,035 | 134 | 0.18 | 0.19 | 203,815 | 25,500 | 59,500 | 147,000 | 220 | 5,500 | 67,500 | | | | | | |
2024-07-17 | V | AMK | 0.17 | 0.18 | 0.17 | 0.18 | 0.01 | 445,424 | 75 | 0.175 | 0.18 | 214,300 | 67,500 | 41,000 | 58,500 | 300 | 2,000 | 61,500 | | | 124 | | | |
2024-07-16 | V | AMK | 0.17 | 0.175 | 0.17 | 0.17 | | 1,764,311 | 155 | 0.165 | 0.175 | 907,098 | 33,500 | 318,000 | 128,500 | 41,214 | 500 | 319,500 | | | 1,295 | | | |
2024-07-15 | V | AMK | 0.175 | 0.175 | 0.17 | 0.17 | -0.005 | 1,311,088 | 128 | 0.165 | 0.175 | 778,000 | 48,000 | 145,000 | 91,000 | 1,100 | 1,500 | 58,000 | | | 402 | | | |
2024-07-12 | V | AMK | 0.175 | 0.18 | 0.175 | 0.175 | 0.005 | 223,116 | 36 | 0.175 | 0.18 | 164,696 | 3,000 | 25,000 | 17,500 | 300 | | 12,000 | | | 620 | | | |
2024-07-11 | V | AMK | 0.175 | 0.175 | 0.17 | 0.17 | | 630,811 | 66 | 0.17 | 0.175 | 415,000 | 18,000 | 20,000 | 82,500 | | | 94,382 | | | 529 | | | |
2024-07-10 | V | AMK | 0.165 | 0.175 | 0.165 | 0.175 | 0.01 | 371,163 | 55 | 0.17 | 0.175 | 323,524 | 10,000 | | 8,000 | 405 | | 22,000 | | | 3,024 | | | |
2024-07-09 | V | AMK | 0.175 | 0.175 | 0.165 | 0.175 | 0.005 | 271,306 | 43 | 0.165 | 0.18 | 99,500 | 43,000 | 37,000 | 38,000 | | | 34,000 | | | 806 | | | |
2024-07-08 | V | AMK | 0.175 | 0.175 | 0.17 | 0.175 | | 465,347 | 29 | 0.17 | 0.175 | 444,020 | 15,500 | | 2,000 | | 1,000 | 2,500 | | | 130 | | | |
2024-07-05 | V | AMK | 0.17 | 0.175 | 0.17 | 0.175 | | 61,949 | 21 | 0.17 | 0.175 | 19,168 | 6,500 | 27,170 | 9,000 | | | | | | 111 | | | |
2024-07-04 | V | AMK | 0.17 | 0.175 | 0.17 | 0.175 | | 57,523 | 11 | 0.17 | 0.175 | 30,023 | | 23,500 | | | | 4,000 | | | | | | |
2024-07-03 | V | AMK | 0.175 | 0.18 | 0.17 | 0.17 | -0.005 | 930,697 | 101 | 0.17 | 0.175 | 599,333 | 33,500 | 63,300 | 134,000 | 764 | 4,500 | 87,000 | | | | | | 8,000 |
2024-07-02 | V | AMK | 0.165 | 0.175 | 0.165 | 0.175 | 0.005 | 703,338 | 104 | 0.17 | 0.18 | 239,350 | 31,500 | 66,500 | 43,000 | | | 77,500 | | | 63,962 | | | |
2024-06-28 | V | AMK | 0.17 | 0.175 | 0.17 | 0.17 | | 100,669 | 29 | 0.165 | 0.175 | 62,600 | 4,000 | 20,000 | 9,500 | | | 4,500 | | | 69 | | | |
2024-06-27 | V | AMK | 0.175 | 0.175 | 0.165 | 0.17 | | 42,476 | 14 | 0.17 | 0.175 | 7,511 | 500 | 13,000 | 10,000 | 108 | | | | | 857 | | | 10,500 |
2024-06-26 | V | AMK | 0.17 | 0.175 | 0.165 | 0.165 | 0.005 | 250,500 | 39 | 0.165 | 0.175 | 65,500 | 36,000 | 21,500 | 60,000 | | | 67,500 | | | | | | |
2024-06-25 | V | AMK | 0.17 | 0.17 | 0.16 | 0.16 | -0.01 | 203,290 | 42 | 0.16 | 0.165 | 96,290 | 23,000 | 27,000 | 37,000 | | | 20,000 | | | | | | |
2024-06-24 | V | AMK | 0.17 | 0.175 | 0.165 | 0.17 | | 78,280 | 14 | 0.17 | 0.175 | 9,000 | 2,680 | 17,000 | 49,000 | 400 | | | | | 100 | | | |
2024-06-21 | V | AMK | 0.17 | 0.175 | 0.16 | 0.17 | | 3,861,422 | 209 | 0.17 | 0.175 | 696,160 | 131,000 | 18,000 | 280,000 | 12,382 | 45,500 | 2,595,000 | | | | | | 83,000 |
2024-06-20 | V | AMK | 0.175 | 0.18 | 0.165 | 0.165 | -0.005 | 846,528 | 110 | 0.165 | 0.17 | 549,042 | 27,000 | 113,000 | 104,500 | 3,085 | | 35,500 | | | 901 | | | |
2024-06-19 | V | AMK | 0.17 | 0.175 | 0.165 | 0.17 | | 558,313 | 68 | 0.17 | 0.175 | 229,000 | 80,500 | 47,500 | 59,500 | 5,870 | | 128,500 | | | 428 | | | 6,500 |
2024-06-18 | V | AMK | 0.175 | 0.175 | 0.165 | 0.165 | -0.01 | 879,590 | 99 | 0.165 | 0.17 | 435,650 | 162,500 | 11,500 | 118,000 | 201 | 7,000 | 139,500 | | | 539 | | | 4,000 |
2024-06-17 | V | AMK | 0.175 | 0.18 | 0.17 | 0.175 | 0.005 | 1,091,771 | 124 | 0.17 | 0.175 | 565,855 | 185,000 | 40,000 | 86,000 | 92,100 | | 121,500 | | | 157 | | | |
2024-06-14 | V | AMK | 0.175 | 0.175 | 0.165 | 0.17 | | 111,508 | 27 | 0.165 | 0.17 | 90,505 | 4,502 | 15,000 | 1,000 | | | | | | 501 | | | |
2024-06-13 | V | AMK | 0.17 | 0.175 | 0.165 | 0.17 | 0.005 | 569,637 | 88 | 0.17 | 0.175 | 211,777 | 8,500 | 86,000 | 169,500 | | | 87,000 | | | 1,760 | | | 4,500 |
2024-06-12 | V | AMK | 0.185 | 0.185 | 0.165 | 0.165 | -0.01 | 1,431,801 | 207 | 0.16 | 0.17 | 654,724 | 233,000 | 161,400 | 171,000 | 1,750 | 3,000 | 205,000 | | | 333 | | | |
2024-06-11 | V | AMK | 0.18 | 0.18 | 0.17 | 0.175 | -0.005 | 517,017 | 81 | 0.175 | 0.185 | 282,005 | 52,000 | 59,000 | 61,500 | | 4,500 | 55,000 | | | 1,957 | | | |
2024-06-10 | V | AMK | 0.20 | 0.205 | 0.17 | 0.175 | -0.01 | 2,214,625 | 433 | 0.175 | 0.19 | 1,034,125 | 113,500 | 246,500 | 371,500 | 26,000 | 26,000 | 387,500 | | | 3,705 | | | 3,500 |
2024-06-07 | V | AMK | 0.19 | 0.25 | 0.185 | 0.185 | 0.065 | 7,502,986 | 1,422 | 0.185 | 0.19 | 3,922,052 | 662,170 | 504,400 | 942,500 | 41,809 | 255,000 | 1,115,000 | | | 36,289 | | | 16,000 |
2024-06-06 | V | AMK | 0.12 | 0.12 | 0.12 | 0.12 | 0.005 | 1,710,839 | 87 | 0.13 | 0.13 | 965,076 | 199,000 | 61,500 | 303,000 | | | 181,500 | | | | | | |
2024-06-05 | V | AMK | 0.115 | 0.12 | 0.115 | 0.12 | 0.005 | 97,902 | 15 | 0.115 | 0.12 | 40,550 | 33,500 | | 9,500 | | | 14,000 | | | | | | |
2024-06-04 | V | AMK | 0.115 | 0.115 | 0.11 | 0.115 | -0.005 | 526,219 | 54 | 0.11 | 0.115 | 333,291 | 13,000 | 1,000 | 47,500 | 67,500 | 500 | 43,000 | | | 347 | | | 20,000 |
2024-06-03 | V | AMK | 0.115 | 0.12 | 0.115 | 0.115 | -0.005 | 149,171 | 17 | 0.115 | 0.12 | 91,500 | 3,000 | | 54,000 | 300 | | | | | 371 | | | |
2024-05-31 | V | AMK | 0.125 | 0.125 | 0.115 | 0.12 | | 559,750 | 76 | 0.115 | 0.12 | 258,342 | 54,000 | 63,500 | 137,500 | | | 45,000 | | | 1,076 | | | |
2024-05-30 | V | AMK | 0.13 | 0.13 | 0.12 | 0.12 | -0.005 | 739,890 | 78 | 0.115 | 0.125 | 388,869 | 49,500 | 40,000 | 85,000 | | | 156,000 | | | 14 | | | 20,500 |
2024-05-29 | V | AMK | 0.125 | 0.13 | 0.125 | 0.13 | 0.005 | 14,647 | 5 | 0.125 | 0.13 | 13,500 | | | 1,000 | | | | | | | | | |
2024-05-28 | V | AMK | 0.125 | 0.13 | 0.12 | 0.13 | 0.005 | 262,302 | 40 | 0.125 | 0.13 | 59,902 | 6,500 | 20,000 | 39,500 | | | 136,000 | | | | | | |
2024-05-27 | V | AMK | 0.125 | 0.13 | 0.12 | 0.13 | | 177,742 | 33 | 0.125 | 0.13 | 130,068 | 7,500 | 15,000 | 24,000 | | | | | | 1,174 | | | |
2024-05-24 | V | AMK | 0.13 | 0.135 | 0.125 | 0.13 | | 614,225 | 70 | 0.125 | 0.13 | 399,680 | 22,000 | 66,650 | 68,000 | 420 | | 47,000 | | | 375 | | | 10,000 |
2024-05-23 | V | AMK | 0.13 | 0.135 | 0.13 | 0.13 | | 81,052 | 25 | 0.13 | 0.135 | 4,500 | 17,000 | 6,000 | 52,500 | 431 | | | | | 216 | | |
bull_runz wrote: You guys are too obvious ;)
Bid: 0.170 x 293,000 Ask: 0.175 x 96,000 Volume: 14,600