Recent filings |
2024-09-1709:26 2024-09-13 | $TUD | Konkin, Ken 5 - Senior Officer of Issuer Direct Ownership | Options 50 - Grant of options | $960,000 +1,000,000vol $0.96 each | 3,900,000 | |
2024-09-1709:18 2024-09-13 | $TUD | Le Dressay, Paul 4 - Director of Issuer Direct Ownership | Options 50 - Grant of options | $480,000 +500,000vol $0.96 each | 750,000 | |
2024-09-1616:44 2024-09-13 | $TUD | Davis, Scott 5 - Senior Officer of Issuer Direct Ownership | Options 50 - Grant of options | $240,000 +250,000vol $0.96 each | 890,000 | |
2024-09-1615:29 2024-09-13 | $TUD | Stoeferle, Ronald 4 - Director of Issuer Holder: Sound Money Capital AG (Indirect Ownership) | Options 50 - Grant of options | $480,000 +500,000vol $0.96 each | 500,000 | |
2024-09-1615:28 2020-12-21 | $TUD | Stoeferle, Ronald 4 - Director of Issuer Holder: Sound Money Capital AG (Indirect Ownership) | Options 00 - Opening Balance-Initial SEDI Report | | | |
2024-09-1612:57 2024-09-13 | $TUD | Rowe, Jeffrey David 4 - Director of Issuer Direct Ownership | Options 50 - Grant of options | $480,000 +500,000vol $0.96 each | 950,000 | |
2024-09-1612:44 2024-09-13 | $TUD | Rowe, Jeffrey David 4 - Director of Issuer Direct Ownership | Options 50 - Grant of options | $480,000 +500,000vol $0.96 each | | |
2024-09-1610:57 2024-09-13 | $TUD | FINGER, HELMUT 4 - Director of Issuer Direct Ownership | Options 50 - Grant of options | $480,000 +500,000vol $0.96 each | 1,600,000 | |
2024-09-1610:56 2024-08-21 | $TUD | FINGER, HELMUT 4 - Director of Issuer Direct Ownership | Options 52 - Expiration of options | $-705,000 -250,000 vol $2.82 each | 1,100,000 | |
Older filings |