TSXV:RX - Post Discussion
Post by
lscfa on Mar 25, 2022 3:12pm
Sketchy trading
Date & Time | Price ($) | Shares | Change ($) | Buyer | Seller |
Mar 25, 2022 2:50 PM | 9.05 | 2200 | 0.04 | Canaccord Genuity Corp. | Canaccord Genuity Corp. |
Mar 25, 2022 10:57 AM | 9.01 | 100 | -0.43 | CIBC World Markets Inc. | Scotia Capital Inc. |
Mar 25, 2022 9:30 AM | 9.44 | 8 | 0 | RBC Capital Markets | TD Securities Inc. |
Mar 24, 2022 3:58 PM | 9.44 | 200 | 0.34 | CIBC World Markets Inc. | CIBC World Markets Inc. |
Mar 24, 2022 3:58 PM | 9.1 | 200 | 0 | CIBC World Markets Inc. | Canaccord Genuity Corp. |
Mar 24, 2022 3:45 PM | 9.1 | 100 | 0 | TD Securities Inc. | Canaccord Genuity Corp. |
Mar 24, 2022 3:37 PM | 9.1 | 200 | 0.1 | CIBC World Markets Inc. | Canaccord Genuity Corp. |
Mar 24, 2022 1:13 PM | 9 | 100 | 0 | Raymond James Ltd. | Anonymous |
Mar 24, 2022 11:36 AM | 9 | 500 | 0 | Scotia Capital Inc. | Canaccord Genuity Corp. |
Mar 24, 2022 11:36 AM | 9 | 500 | -0.01 | Scotia Capital Inc. | Canaccord Genuity Corp. |
Mar 24, 2022 11:36 AM | 9.01 | 100 | -0.01 | CIBC World Markets Inc. | Canaccord Genuity Corp. |
Mar 24, 2022 11:36 AM | 9.02 | 100 | -0.03 | CIBC World Markets Inc. | Canaccord Genuity Corp. |
Mar 24, 2022 11:34 AM | 9.05 | 88 | 0 | TD Securities Inc. | TD Securities Inc. |
Mar 24, 2022 11:34 AM | 9.05 | 100 | -0.01 | TD Securities Inc. | Canaccord Genuity Corp. |
Mar 24, 2022 11:34 AM | 9.06 | 100 | -0.01 | CIBC World Markets Inc. | Canaccord Genuity Corp. |
Mar 24, 2022 11:34 AM | 9.07 | 100 | -0.03 | CIBC World Markets Inc. | Canaccord Genuity Corp. |
Mar 24, 2022 11:30 AM | 9.1 | 600 | -0.01 | TD Securities Inc. | Canaccord Genuity Corp. |
Mar 24, 2022 11:30 AM | 9.11 | 100 | 0 | CIBC World Markets Inc. | Canaccord Genuity Corp. |
Mar 24, 2022 11:30 AM | 9.11 | 100 | -0.01 | CIBC World Markets Inc. | Canaccord Genuity Corp. |
Mar 24, 2022 11:30 AM | 9.12 | 100 | -0.13 | CIBC World Markets Inc. | Canaccord Genuity Corp. |
Mar 24, 2022 11:26 AM | 9.25 | 200 | 0 | RBC Capital Markets | Canaccord Genuity Corp. |
Mar 24, 2022 9:53 AM | 9.25 | 1 | -0.2 | TD Securities Inc. | Scotia Capital Inc. |
Mar 24, 2022 9:53 AM | 9.45 | 300 | 0.2 | BMO Nesbitt Burns Inc. | TD Securities Inc. |
Mar 24, 2022 9:53 AM | 9.25 | 100 | 0.05 | BMO Nesbitt Burns Inc. | Scotia Capital Inc. |
Mar 24, 2022 9:40 AM | 9.2 | 50 | 0 | TD Securities Inc. | BMO Nesbitt Burns Inc. |
Mar 24, 2022 9:40 AM | 9.2 | 300 | 0.01 | RBC Capital Markets | BMO Nesbitt Burns Inc. |
Mar 24, 2022 9:40 AM | 9.19 | 100 | 0.09 | RBC Capital Markets | CIBC World Markets Inc. |
Mar 24, 2022 9:35 AM | 9.1 | 79 | 0 | Anonymous | Anonymous |
Mar 24, 2022 9:35 AM | 9.1 | 100 | 0 | Anonymous | Anonymous |
Mar 24, 2022 9:30 AM | 9.1 | 1500 | 0 | RBC Capital Markets | CIBC World Markets Inc. |
Mar 24, 2022 9:30 AM | 9.1 | 300 | 0 | RBC Capital Markets | CIBC World Markets Inc. |
Mar 24, 2022 9:30 AM | 9.1 | 50 | -0.1 | TD Securities Inc. | RBC Capital Markets |
Mar 24, 2022 9:30 AM | 9.2 | 1 | 0.1 | National Bank Financial Inc. | TD Securities Inc. |
Mar 24, 2022 9:30 AM | 9.1 | 200 | 0 | RBC Capital Markets | Questrade Inc. |
Mar 24, 2022 9:30 AM | 9.1 | 300 | 0 | Anonymous | Questrade Inc. |
Mar 24, 2022 9:30 AM | 9.1 | 200 | 0.05 | RBC Capital Markets | RBC Capital Markets |
Mar 23, 2022 3:49 PM | 9.05 | 600 | 0 | Canaccord Genuity Corp. | Questrade Inc. |
Mar 23, 2022 3:43 PM | 9.05 | 200 | 0 | Leede Jones Gable Inc. | Questrade Inc. |
Mar 23, 2022 2:24 PM | 9.05 | 100 | 0 | TD Securities Inc. | Questrade Inc. |
Mar 23, 2022 2:24 PM | 9.05 | 300 | 0 | TD Securities Inc. | RBC Capital Markets |
Mar 23, 2022 2:22 PM | 9.05 | 400 | 0 | TD Securities Inc. | RBC Capital Markets |
Mar 23, 2022 1:38 PM | 9.05 | 2 | 0.05 | Interactive Brokers Canada Inc. | TD Securities Inc. |
Mar 23, 2022 12:33 PM | 9 | 55 | 0 | TD Securities Inc. | Canaccord Genuity Corp. |
Mar 23, 2022 12:33 PM | 9 | 400 | 0 | Canaccord Genuity Corp. | Canaccord Genuity Corp. |
Mar 23, 2022 12:27 PM | 9 | 200 | 0.05 | Raymond James Ltd. | Canaccord Genuity Corp. |
Mar 23, 2022 9:30 AM | 8.95 | 500 | 0 | TD Securities Inc. | Canaccord Genuity Corp. |
Mar 23, 2022 9:30 AM | 8.95 | 100 | 0 | TD Securities Inc. | CIBC World Markets Inc. |
Mar 23, 2022 9:30 AM | 8.95 | 400 | 0 | TD Securities Inc. | RBC Capital Markets |
Mar 22, 2022 3:32 PM | 8.95 | 200 | 0.02 | BMO Nesbitt Burns Inc. | CIBC World Markets Inc. |
Be the first to comment on this post