TSXV:BEX - Post Discussion
Post by
TELEMARKER on Nov 24, 2023 4:28pm
Oct 30 - Nov 24 summary
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2023-11-24 | V | BEX | 0.19 | 0.225 | 0.175 | 0.215 | 0.035 | 4,707,754 | 490 | 0.21 | 0.22 | 3,389,310 | 289,500 | 358,600 | 140,500 | 4,610 | 27,500 | 334,950 | | | 6,315 | | 141,500 | 12,759 |
2023-11-23 | V | BEX | 0.175 | 0.195 | 0.17 | 0.18 | 0.01 | 1,438,491 | 257 | 0.18 | 0.19 | 801,820 | 129,930 | 221,000 | 73,500 | 1,200 | 21,000 | 173,000 | | | 7,427 | | | 8,230 |
2023-11-22 | V | BEX | 0.17 | 0.18 | 0.16 | 0.18 | 0.005 | 2,081,418 | 405 | 0.17 | 0.18 | 852,526 | 206,500 | 338,000 | 223,000 | 2,600 | 12,000 | 424,000 | | | 6,973 | | | 13,500 |
2023-11-21 | V | BEX | 0.20 | 0.20 | 0.165 | 0.185 | -0.015 | 3,165,012 | 511 | 0.175 | 0.185 | 1,446,554 | 334,765 | 598,500 | 217,500 | 7,464 | 21,500 | 513,000 | | | 10,903 | | | 11,000 |
2023-11-20 | V | BEX | 0.16 | 0.225 | 0.15 | 0.20 | 0.05 | 8,710,994 | 1,289 | 0.20 | 0.205 | 4,656,014 | 941,024 | 1,154,930 | 505,000 | 2,474 | 48,000 | 1,340,000 | | | | | | 56,500 |
2023-11-17 | V | BEX | 0.16 | 0.165 | 0.15 | 0.15 | -0.015 | 801,911 | 144 | 0.15 | 0.16 | 401,783 | 68,000 | 83,000 | 107,500 | 850 | | 115,000 | | | 746 | | | 24,500 |
2023-11-16 | V | BEX | 0.155 | 0.18 | 0.155 | 0.155 | | 1,448,952 | 218 | 0.155 | 0.16 | 721,300 | 157,500 | 157,500 | 166,500 | 1,533 | 3,500 | 227,000 | | | 12,365 | | | |
2023-11-15 | V | BEX | 0.17 | 0.17 | 0.15 | 0.155 | -0.015 | 977,169 | 171 | 0.155 | 0.16 | 480,640 | 120,500 | 107,763 | 115,500 | 2,928 | | 141,000 | | | 2,298 | | | 5,500 |
2023-11-14 | V | BEX | 0.16 | 0.19 | 0.16 | 0.165 | 0.015 | 2,656,831 | 474 | 0.165 | 0.175 | 1,415,566 | 123,000 | 414,800 | 220,000 | 7,664 | 5,000 | 464,500 | | | 4,219 | | | |
2023-11-13 | V | BEX | 0.145 | 0.155 | 0.14 | 0.155 | 0.01 | 665,696 | 107 | 0.15 | 0.155 | 297,061 | 80,500 | 165,793 | 44,500 | 700 | 9,500 | 66,000 | | | 907 | | | |
2023-11-10 | V | BEX | 0.145 | 0.15 | 0.14 | 0.145 | -0.005 | 313,688 | 63 | 0.145 | 0.15 | 152,530 | 1,760 | 19,500 | 66,500 | 325 | | 72,000 | | | 320 | | | |
2023-11-09 | V | BEX | 0.16 | 0.17 | 0.14 | 0.145 | -0.01 | 2,373,134 | 286 | 0.145 | 0.15 | 1,482,600 | 82,500 | 316,600 | 131,500 | 1,050 | 4,500 | 344,000 | | | 2,148 | | | 7,787 |
2023-11-08 | V | BEX | 0.11 | 0.185 | 0.11 | 0.16 | 0.06 | 5,003,513 | 563 | 0.155 | 0.16 | 2,724,477 | 490,250 | 538,750 | 587,000 | 2,705 | 44,000 | 610,500 | | | 1,846 | | | |
2023-11-07 | V | BEX | 0.10 | 0.105 | 0.095 | 0.10 | | 424,151 | 40 | 0.10 | 0.105 | 218,000 | 10,500 | 111,000 | 27,500 | 441 | | 56,000 | | | 500 | | | |
2023-11-06 | V | BEX | 0.11 | 0.11 | 0.095 | 0.10 | -0.005 | 424,590 | 50 | 0.095 | 0.10 | 198,750 | 7,000 | 86,500 | 55,000 | | | 76,500 | | | | | | |
2023-11-03 | V | BEX | 0.10 | 0.105 | 0.09 | 0.105 | 0.005 | 1,397,296 | 133 | 0.105 | 0.11 | 610,186 | 118,500 | 241,500 | 103,000 | | | 323,000 | | | 551 | | | |
2023-11-02 | V | BEX | 0.12 | 0.12 | 0.09 | 0.10 | -0.015 | 2,720,529 | 322 | 0.10 | 0.11 | 1,392,202 | 210,500 | 592,500 | 185,000 | 15,881 | 6,500 | 313,500 | | | 1,369 | | | |
2023-11-01 | V | BEX | 0.07 | 0.135 | 0.065 | 0.115 | 0.065 | 7,267,646 | 827 | 0.115 | 0.12 | 3,724,144 | 662,200 | 757,400 | 601,000 | 76,225 | 53,000 | 1,374,000 | | | 10,470 | | | |
2023-10-31 | V | BEX | 0.05 | 0.05 | 0.05 | 0.05 | | 86,750 | 14 | 0.05 | 0.055 | 85,000 | | | | | | | | | 600 | | | |
2023-10-30 | V | BEX | 0.05 | 0.05 | 0.045 | 0.05 | 0.005 | 362,940 | 31 | 0.045 | 0.05 | 292,000 | 6,000 | | 10,000 | 500 |
Be the first to comment on this post