TSX:CJR.B - Post Discussion
Post by
traderlong2 on Jan 08, 2024 8:18am
Shorts are covering
Symbol | Issue Name | Shares | Net Change | Date |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 6,081,418 | -1,695,382 | 31 Dec 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 7,776,800 | -270,809 | 15 Dec 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 8,047,609 | -358,979 | 30 Nov 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 8,406,588 | -1,602,980 | 15 Nov 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 10,009,568 | 1,887,326 | 31 Oct 2023 |
$CJR-B.TO | CORUS ENTERTAINMENT INC. CL 'B' NV | 8,122,242 | -679,442 | 15 Oct 2023 |
Be the first to comment on this post