TSXV:EMX - Post Discussion
Post by
retiredcf on Jul 15, 2020 6:48am
Top Gainers
TSX ADVANCERS Symbol/ Company | Price $ | Change $ | Volume |
|
Metalore Resources Ltd | $3.20 CAD | +$0.45(16.36%) | 2.68K |
Vanstar Mining Resources Inc | $1.50 CAD | +0.17(12.78%) | 173.83K |
Amex Exploration Inc | $2.85 CAD | +0.27(10.47%) | 299.10K |
Shaw Communications Inc | $24.42 CAD | +2.15(9.65%) | 203.00 |
Assure Holdings Corp | $1.20 CAD | +0.10(9.09%) | 38.80K |
BQE Water Inc | $15.50 CAD | +1.25(8.77%) | 1.53K |
Protech Home Medical Corp | $1.12 CAD | +0.09(8.74%) | 298.73K |
EMX Royalty Corp | $3.80 CAD | +0.30(8.57%) | 47.07K |
Be the first to comment on this post