TSX:ADCO - Post Discussion
Post by
retiredcf on Feb 23, 2021 6:45am
Top Gainers
Symbol/ Company | Price $ | Change $ | Volume |
|
Digihost Technology Inc | $5.65 CAD | +$2.60(85.25%) | 1.46M |
Skychain Technologies Inc | $1.56 CAD | +0.36(30.00%) | 277.44K |
Gratomic Inc | $1.08 CAD | +0.23(27.06%) | 3.76M |
BlockchainK2 Corp | $2.24 CAD | +0.47(26.55%) | 1.63M |
Voxtur Analytics Corp | $1.10 CAD | +0.20(23.26%) | 3.06M |
Adcore Inc | $2.64 CAD | +0.47(21.96%) | 225.31 |
Be the first to comment on this post