TSX:AII - Post Discussion
Post by
Look4Profit on Nov 04, 2024 9:30am
L2
0.82 | 4500 | 0.82 | 2500 |
0.81 | 5000 | 0.84 | 4000 |
0.80 | 1000 | 0.85 | 5000 |
0.79 | 6500 | 0.86 | 3000 |
0.78 | 2000 | 0.87 | 3000 |
0.77 | 5000 | 0.89 | 2000 |
0.76 | 8000 | 0.90 | 10000 |
0.75 | 5000 | 0.91 | 2500 |
0.74 | 2500 | 0.92 | 5000 |
0.73 | 1000 | 0.93 | 3000 |
0.72 | 5000 | 0.94 | 5000 |
0.71 | 8000 | 0.96 | 11000 |
0.70 | 10000 | 0.97 | 1500 |
0.69 | 4000 | 0.98 | 7000 |
0.68 | 1000 | 1.00 | 30500 |
0.67 | 2000 | 1.07 | 7000 |
0.66 | 55000 | 1.09 | 5000 |
0.65 | 5000 | 1.10 | 5000 |
0.64 | 6500 | 1.18 | 5000 |
0.63 | 5000 | 1.20 | 7000 |
0.60 | 31500 | 1.21 | 3500 |
0.48 | 35000 | 1.50 | 1000 |
| | 2.00 | 4000 |
| | 3.00 | 2500 |
| | 3.90 | 24000 |
| | 4.00 | 10000 |
Be the first to comment on this post