TSX:AII - Post Discussion
Post by
Look4Profit on Nov 27, 2024 9:30am
L2
0.89 | 29500 | 0.89 | 44500 |
0.88 | 10500 | 0.90 | 10000 |
0.87 | 2500 | 0.91 | 3000 |
0.86 | 7500 | 0.92 | 1500 |
0.85 | 1000 | 0.93 | 11000 |
0.84 | 4500 | 0.95 | 4000 |
0.83 | 5000 | 0.96 | 1000 |
0.82 | 5000 | 0.97 | 1500 |
0.81 | 2000 | 0.98 | 25000 |
0.80 | 6000 | 1.00 | 40500 |
0.79 | 2500 | 1.02 | 500 |
0.78 | 2000 | 1.07 | 7000 |
0.77 | 5000 | 1.08 | 2000 |
0.76 | 7000 | 1.09 | 5000 |
0.75 | 5000 | 1.10 | 5000 |
0.74 | 2500 | 1.17 | 1500 |
0.73 | 1000 | 1.18 | 5000 |
0.69 | 2000 | 1.20 | 7000 |
0.66 | 50000 | 1.21 | 3500 |
0.62 | 1000 | 1.33 | 500 |
0.60 | 31500 | 2.00 | 4000 |
0.48 | 35000 | 3.00 | 2500 |
| | 3.90 | 24000 |
| | 4.00 | 10000 |
Be the first to comment on this post